Energy Futures

Fuel and crop drying are among your heaviest variable expenses. Monitor diesel (ULSD), propane, gasoline, and crude futures to anticipate input cost shifts, gauge logistics pressures, and protect your net margin.

WTI Crude Oil

CLX26 Nov 2026 $93.57 / bbl +1.16 +1.26%
CLZ26 Dec 2026 $89.87 / bbl +1.16 +1.31%
CLF27 Jan 2027 $86.92 / bbl +0.91 +1.06%
CLG27 Feb 2027 $84.71 / bbl +0.74 +0.88%
CLH27 Mar 2027 $83.02 / bbl +0.56 +0.68%
CLJ27 Apr 2027 $81.44 / bbl +0.32 +0.39%
CLK27 May 2027 $80.15 / bbl +0.21 +0.26%
CLM27 Jun 2027 $79.06 / bbl +0.20 +0.25%
CLN27 Jul 2027 $77.86 / bbl -0.12 -0.15%
CLQ27 Aug 2027 $76.94 / bbl +0.02 +0.03%
CLU27 Sep 2027 $76.08 / bbl +0.11 +0.14%
CLV27 Oct 2027 $75.31 / bbl +0.19 +0.25%
CLX27 Nov 2027 $74.63 / bbl +0.24 +0.32%
CLZ27 Dec 2027 $73.95 / bbl -0.05 -0.07%
CLF28 Jan 2028 $73.44 / bbl +0.33 +0.45%
CLG28 Feb 2028 $72.93 / bbl +0.38 +0.52%
CLH28 Mar 2028 $72.48 / bbl +0.42 +0.58%
CLJ28 Apr 2028 $72.07 / bbl +0.47 +0.66%
CLK28 May 2028 $71.71 / bbl +0.52 +0.73%
CLM28 Jun 2028 $71.36 / bbl +0.55 +0.78%

Brent Crude

BZZ26 Dec 2026 $98.82 / bbl +1.38 +1.42%
BZF27 Jan 2027 $95.03 / bbl +0.92 +0.98%
BZG27 Feb 2027 — — 0.00%
BZH27 Mar 2027 — — 0.00%
BZJ27 Apr 2027 $89.13 / bbl +0.52 +0.59%
BZK27 May 2027 — — 0.00%
BZM27 Jun 2027 — — 0.00%
BZN27 Jul 2027 — — 0.00%
BZQ27 Aug 2027 — — 0.00%
BZU27 Sep 2027 — — 0.00%
BZV27 Oct 2027 — — 0.00%
BZX27 Nov 2027 $80.85 / bbl +0.17 +0.21%
BZZ27 Dec 2027 — — 0.00%
BZF28 Jan 2028 $79.40 / bbl +0.28 +0.35%
BZG28 Feb 2028 — — 0.00%
BZH28 Mar 2028 $78.19 / bbl +0.35 +0.45%
BZJ28 Apr 2028 $77.69 / bbl +0.39 +0.50%
BZK28 May 2028 $77.24 / bbl +0.43 +0.56%
BZM28 Jun 2028 — — 0.00%

RBOB Gasoline

RBX26 Nov 2026 $3.2201 / gal +0.0326 +1.02%
RBZ26 Dec 2026 $3.0071 / gal +0.0244 +0.82%
RBF27 Jan 2027 $2.8735 / gal +0.0174 +0.61%
RBG27 Feb 2027 $2.8037 / gal +0.0113 +0.40%
RBH27 Mar 2027 $2.7998 / gal +0.0086 +0.31%
RBJ27 Apr 2027 $3.0200 / gal +0.0089 +0.30%
RBK27 May 2027 $2.9839 / gal -0.0589 -1.94%
RBM27 Jun 2027 $2.9371 / gal -0.0044 -0.15%
RBN27 Jul 2027 $2.8898 / gal -0.0416 -1.42%
RBQ27 Aug 2027 $2.8392 / gal -0.0348 -1.21%
RBU27 Sep 2027 $2.7787 / gal -0.0291 -1.04%
RBV27 Oct 2027 $2.5812 / gal -0.0278 -1.07%
RBX27 Nov 2027 $2.4930 / gal -0.0291 -1.15%
RBZ27 Dec 2027 $2.4165 / gal -0.0340 -1.39%
RBF28 Jan 2028 $2.3493 / gal -0.0471 -1.97%
RBG28 Feb 2028 $2.3123 / gal -0.0471 -2.00%
RBH28 Mar 2028 $2.3023 / gal -0.0417 -1.78%
RBJ28 Apr 2028 $2.4885 / gal -0.0410 -1.62%
RBK28 May 2028 $2.4909 / gal -0.0395 -1.56%

ULSD

HOX26 Nov 2026 $4.5570 / gal +0.0949 +2.13%
HOZ26 Dec 2026 $4.4441 / gal +0.0695 +1.59%
HOF27 Jan 2027 $4.3435 / gal +0.0420 +0.98%
HOG27 Feb 2027 $4.2361 / gal +0.0456 +1.09%
HOH27 Mar 2027 $4.0963 / gal +0.0405 +1.00%
HOJ27 Apr 2027 $3.9505 / gal +0.0363 +0.93%
HOK27 May 2027 $3.7918 / gal +0.0116 +0.31%
HOM27 Jun 2027 $3.6829 / gal +0.0251 +0.69%
HON27 Jul 2027 $3.5792 / gal -0.0771 -2.11%
HOQ27 Aug 2027 $3.5214 / gal -0.0724 -2.01%
HOU27 Sep 2027 $3.4811 / gal -0.0622 -1.76%
HOV27 Oct 2027 $3.4443 / gal -0.0504 -1.44%
HOX27 Nov 2027 $3.3883 / gal -0.0395 -1.15%
HOZ27 Dec 2027 $3.3127 / gal -0.0336 -1.00%
HOF28 Jan 2028 $3.2247 / gal -0.0429 -1.31%
HOG28 Feb 2028 $3.1539 / gal -0.0371 -1.16%
HOH28 Mar 2028 $3.0850 / gal -0.0297 -0.95%
HOJ28 Apr 2028 $3.0083 / gal -0.0274 -0.90%
HOK28 May 2028 $2.9482 / gal -0.0280 -0.94%

Chicago Ethanol

CUV26 Oct 2026 $2.2100 / gal +0.0300 +1.38%
CUX26 Nov 2026 $2.1300 / gal +0.0125 +0.59%
CUZ26 Dec 2026 $2.0450 / gal 0.0000 0.00%
CUF27 Jan 2027 $1.9750 / gal -0.0075 -0.38%
CUG27 Feb 2027 $1.9800 / gal -0.0125 -0.63%
CUH27 Mar 2027 $2.0000 / gal -0.0150 -0.74%
CUJ27 Apr 2027 $2.0250 / gal -0.0150 -0.74%
CUK27 May 2027 $2.0450 / gal -0.0150 -0.73%
CUM27 Jun 2027 $2.0550 / gal -0.0150 -0.72%
CUN27 Jul 2027 $2.0550 / gal -0.0200 -0.96%
CUQ27 Aug 2027 $2.0500 / gal -0.0200 -0.97%
CUU27 Sep 2027 $2.0400 / gal -0.0200 -0.97%
CUV27 Oct 2027 $2.0075 / gal -0.0200 -0.99%
CUX27 Nov 2027 $1.9775 / gal -0.0200 -1.00%
CUZ27 Dec 2027 $1.9500 / gal -0.0200 -1.02%

Mont Belvieu LDH Propane (OPIS)

B0V26 Oct 2026 $0.8708 / gal -0.0183 -2.06%
B0X26 Nov 2026 $0.8613 / gal -0.0183 -2.08%
B0Z26 Dec 2026 $0.8533 / gal -0.0175 -2.01%
B0F27 Jan 2027 $0.8433 / gal -0.0154 -1.80%
B0G27 Feb 2027 $0.8321 / gal -0.0138 -1.63%
B0H27 Mar 2027 $0.8096 / gal -0.0121 -1.47%
B0J27 Apr 2027 $0.7813 / gal -0.0096 -1.21%
B0K27 May 2027 $0.7617 / gal -0.0096 -1.24%
B0M27 Jun 2027 $0.7521 / gal -0.0096 -1.26%
B0N27 Jul 2027 $0.7467 / gal -0.0096 -1.27%
B0Q27 Aug 2027 $0.7496 / gal -0.0088 -1.15%
B0U27 Sep 2027 $0.7521 / gal -0.0083 -1.10%
B0V27 Oct 2027 $0.7554 / gal -0.0083 -1.09%
B0X27 Nov 2027 $0.7571 / gal -0.0088 -1.14%
B0Z27 Dec 2027 $0.7588 / gal -0.0083 -1.09%
B0F28 Jan 2028 $0.7550 / gal -0.0083 -1.09%
B0G28 Feb 2028 $0.7479 / gal -0.0083 -1.10%
B0H28 Mar 2028 $0.7213 / gal -0.0088 -1.20%
B0J28 Apr 2028 $0.6917 / gal -0.0092 -1.31%

Henry Hub Natural Gas

NGX26 Nov 2026 $3.115 / MMBtu -0.110 -3.41%
NGZ26 Dec 2026 $3.449 / MMBtu -0.085 -2.41%
NGF27 Jan 2027 $3.816 / MMBtu -0.070 -1.80%
NGG27 Feb 2027 $3.492 / MMBtu -0.058 -1.63%
NGH27 Mar 2027 $2.801 / MMBtu -0.033 -1.16%
NGJ27 Apr 2027 $2.690 / MMBtu -0.022 -0.81%
NGK27 May 2027 $2.721 / MMBtu -0.017 -0.62%
NGM27 Jun 2027 $2.882 / MMBtu -0.016 -0.55%
NGN27 Jul 2027 $3.118 / MMBtu -0.013 -0.42%
NGQ27 Aug 2027 $3.192 / MMBtu -0.013 -0.41%
NGU27 Sep 2027 $3.176 / MMBtu -0.014 -0.44%
NGV27 Oct 2027 $3.262 / MMBtu -0.013 -0.40%
NGX27 Nov 2027 $3.570 / MMBtu -0.009 -0.25%
NGZ27 Dec 2027 $4.177 / MMBtu -0.008 -0.19%
NGF28 Jan 2028 $4.591 / MMBtu -0.011 -0.24%
NGG28 Feb 2028 $4.200 / MMBtu -0.015 -0.36%
NGH28 Mar 2028 $3.476 / MMBtu -0.012 -0.34%
NGJ28 Apr 2028 $3.242 / MMBtu -0.007 -0.22%
NGK28 May 2028 $3.236 / MMBtu -0.008 -0.25%

FAQs

What futures matter most to grain farms?

For most grain operations, start with revenue markets and the input markets that drive costs.

  • Revenue: Corn, Soybeans, Wheat (Chicago/SRW, Kansas City/HRW, Minneapolis/HRS). Canadian growers should also track Canola.
  • Key inputs (costs): ULSD (diesel) for fuel, Propane for grain drying, and Fertilizer (Urea, DAP).
  • Also useful: Natural Gas (fertilizer feedstock), Crude/Refined products (broader energy trend), and USD/CAD if you sell or buy across the border.

How do I use futures to estimate cash price?

Use your local basis to translate board price to a farmgate estimate.

Formula: Estimated Cash = Futures + Basis

  • Pick the delivery month your buyer is quoting.
  • Find the current futures price for that month.
  • Add your local basis (it can be negative or positive).

Example: If Dec Corn = $5.20 and your basis is –$0.25, estimated cash ≈ $4.95.

Tip: Basis changes over time—always check posted bids for actual offers.

What affects basis in my area?

Basis = local reality. Common drivers:

  • Local supply & demand: harvest pressure, on-farm/storage availability, end-user needs.
  • Logistics: rail/barge capacity, river levels, truck availability, diesel costs.
  • Buyer competition & margins: ethanol/crush plants, mills, exporters.
  • Quality & specs: moisture, protein, damage.
  • Seasonality & weather: storms, freeze/thaw, road bans.
  • Currency: Canadian Dollar (CAD/USD) shifts can move cross-border basis.

Should I track diesel/propane alongside grain prices?

Yes. They’re big, volatile input costs. Watching ULSD (diesel) and Propane next to grain helps you:

  • Budget and lock in fuel/drying costs when prices dip.
  • Protect margins by timing purchases relative to crop price moves.
  • Plan harvest/drying with fewer surprises.

Which months are “new-crop” vs “old-crop”?

“Old-crop” = grain already in the bin/current marketing year. “New-crop” = the upcoming harvest. Typical references:

  • Corn: Dec = new-crop; Mar/May/Jul = old-crop.
  • Soybeans: Nov = new-crop; Jan/Mar/May = old-crop.
  • Wheat:
    • Chicago SRW & KC HRW: Jul = new-crop; Sep/Dec/Mar/May = old-crop.
    • Minneapolis Spring Wheat (HRS): Sep = new-crop; Dec/Mar/May/Jul = old-crop.
  • Canola (ICE): Nov = new-crop; Jan/Mar/May = old-crop.

Note: Local harvest timing and buyer conventions can vary—match the month your buyer uses.

Reports

Mon28 Crop Progress Tomorrow · 4:00 pm ET
Wed30 Grain Stocks Wed, Sep 30 · 12:00 pm ET
Thu1 Export Sales Thu, Oct 1 · 8:30 am ET
Mon5 Crop Progress Mon, Oct 5 · 4:00 pm ET
DISCLAIMER: The grain price information provided on Farmbucks.com is for informational purposes only and is subject to change at any time. Prices are sourced from participating grain companies, verified farmer reports and our trusted partners such as Barchart and DTN. While we work to ensure accuracy, discrepancies may occur between the prices listed on this website and those provided by grain buyers. Users are responsible for contacting the purchaser directly to confirm current prices and selling instructions. Farmbucks does not guarantee the accuracy, completeness, or timeliness of the prices displayed and assumes no liability for decisions made based on this information.

Futures Market Data: Futures price data on Farmbucks is provided by DTN, CME Group, and ICE. This data is for informational purposes only and may be subject to delays or inaccuracies. Please consult official exchange sources or your broker for trading decisions.

Questions or Feedback: For any additional information, questions, or feedback, please visit our Contact Us page. We're here to help.