Grain & Oilseeds Futures

Direct risk management in your core revenue crops is the foundation of farm profitability. Monitor futures benchmarks for corn, soybeans, canola, and all three major wheat classes to optimize your hedging windows.

Corn

ZCZ26 Dec 2026 528.25 ¢/bu +0.75 +0.14%
ZCH27 Mar 2027 542.00 ¢/bu +0.50 +0.09%
ZCK27 May 2027 548.75 ¢/bu +0.50 +0.09%
ZCN27 Jul 2027 551.50 ¢/bu 0.00 0.00%
ZCU27 Sep 2027 523.75 ¢/bu +1.00 +0.19%
ZCZ27 Dec 2027 528.00 ¢/bu +0.75 +0.14%
ZCH28 Mar 2028 540.25 ¢/bu +0.75 +0.14%
ZCK28 May 2028 547.00 ¢/bu +0.50 +0.09%
ZCN28 Jul 2028 550.00 ¢/bu +0.50 +0.09%
ZCU28 Sep 2028 517.75 ¢/bu +1.00 +0.19%
ZCZ28 Dec 2028 516.50 ¢/bu +0.50 +0.10%
ZCN29 Jul 2029 531.50 ¢/bu +0.50 +0.09%
ZCZ29 Dec 2029 502.50 ¢/bu -0.25 -0.05%

Chicago Wheat (SRW)

ZWZ26 Dec 2026 703.25 ¢/bu -3.75 -0.53%
ZWH27 Mar 2027 718.25 ¢/bu -3.25 -0.45%
ZWK27 May 2027 725.00 ¢/bu -3.25 -0.45%
ZWN27 Jul 2027 725.50 ¢/bu -3.50 -0.48%
ZWU27 Sep 2027 730.75 ¢/bu -3.50 -0.48%
ZWZ27 Dec 2027 741.00 ¢/bu -3.25 -0.44%
ZWH28 Mar 2028 747.25 ¢/bu -2.75 -0.37%
ZWK28 May 2028 745.50 ¢/bu -2.25 -0.30%
ZWN28 Jul 2028 727.50 ¢/bu -1.00 -0.14%
ZWU28 Sep 2028 731.75 ¢/bu -1.25 -0.17%
ZWZ28 Dec 2028 743.00 ¢/bu -1.25 -0.17%
ZWH29 Mar 2029 748.00 ¢/bu -2.00 -0.27%
ZWK29 May 2029 738.50 ¢/bu -2.00 -0.27%
ZWN29 Jul 2029 704.75 ¢/bu -2.00 -0.28%

Minneapolis Spring Wheat (HRS)

MWZ26 Dec 2026 $7.1350 / bu -0.0675 -0.94%
MWH27 Mar 2027 $7.3375 / bu -0.0750 -1.01%
MWK27 May 2027 $7.4650 / bu -0.0700 -0.93%
MWN27 Jul 2027 $7.4950 / bu -0.0775 -1.02%
MWU27 Sep 2027 $7.4125 / bu -0.0775 -1.03%
MWZ27 Dec 2027 $7.4275 / bu -0.0875 -1.16%
MWH28 Mar 2028 — — 0.00%
MWK28 May 2028 — — 0.00%

Kansas City Wheat (HRW)

KWZ26 Dec 2026 762.00 ¢/bu -5.00 -0.65%
KWH27 Mar 2027 774.00 ¢/bu -5.50 -0.71%
KWK27 May 2027 778.25 ¢/bu -5.75 -0.73%
KWN27 Jul 2027 774.50 ¢/bu -5.00 -0.64%
KWU27 Sep 2027 777.25 ¢/bu -5.25 -0.67%
KWZ27 Dec 2027 785.25 ¢/bu -5.25 -0.66%
KWH28 Mar 2028 787.00 ¢/bu -5.50 -0.69%
KWK28 May 2028 777.75 ¢/bu -5.00 -0.64%
KWN28 Jul 2028 746.00 ¢/bu -1.25 -0.17%
KWU28 Sep 2028 735.50 ¢/bu -1.25 -0.17%
KWZ28 Dec 2028 749.00 ¢/bu +3.25 +0.44%
KWH29 Mar 2029 757.50 ¢/bu +3.25 +0.43%
KWK29 May 2029 753.25 ¢/bu +3.25 +0.43%
KWN29 Jul 2029 705.75 ¢/bu +3.25 +0.46%

Canola

RSX26 Nov 2026 C$828.60 / MT 0.00 0.00%
RSF27 Jan 2027 C$841.40 / MT +0.20 +0.02%
RSH27 Mar 2027 C$848.90 / MT +0.40 +0.05%
RSK27 May 2027 C$851.40 / MT +0.50 +0.06%
RSN27 Jul 2027 C$848.00 / MT +0.30 +0.04%
RSU27 Sep 2027 C$812.10 / MT 0.00 0.00%
RSX27 Nov 2027 C$794.60 / MT +1.50 +0.19%
RSF28 Jan 2028 C$797.00 / MT +0.10 +0.01%
RSH28 Mar 2028 C$798.10 / MT -0.70 -0.09%
RSK28 May 2028 C$797.40 / MT -0.70 -0.09%
RSN28 Jul 2028 C$760.20 / MT -0.70 -0.09%
RSU28 Sep 2028 C$754.70 / MT -0.70 -0.09%

Soybeans

ZSX26 Nov 2026 1,319.00 ¢/bu +1.50 +0.11%
ZSF27 Jan 2027 1,332.50 ¢/bu +0.50 +0.04%
ZSH27 Mar 2027 1,339.50 ¢/bu -0.25 -0.02%
ZSK27 May 2027 1,346.25 ¢/bu -0.50 -0.04%
ZSN27 Jul 2027 1,350.75 ¢/bu -0.50 -0.04%
ZSQ27 Aug 2027 1,333.00 ¢/bu -0.25 -0.02%
ZSU27 Sep 2027 1,291.75 ¢/bu -1.25 -0.10%
ZSX27 Nov 2027 1,276.75 ¢/bu -2.25 -0.18%
ZSF28 Jan 2028 1,286.75 ¢/bu -1.75 -0.14%
ZSH28 Mar 2028 1,282.75 ¢/bu -1.00 -0.08%
ZSK28 May 2028 1,284.25 ¢/bu -0.50 -0.04%
ZSN28 Jul 2028 1,288.25 ¢/bu 0.00 0.00%
ZSQ28 Aug 2028 1,274.50 ¢/bu +0.75 +0.06%
ZSU28 Sep 2028 1,242.50 ¢/bu +1.00 +0.08%
ZSX28 Nov 2028 1,236.00 ¢/bu +1.50 +0.12%
ZSN29 Jul 2029 1,255.00 ¢/bu +1.50 +0.12%
ZSX29 Nov 2029 1,197.50 ¢/bu +1.50 +0.13%

Soybean Oil

ZLV26 Oct 2026 67.26 ¢/lb +0.33 +0.49%
ZLZ26 Dec 2026 67.84 ¢/lb +0.29 +0.43%
ZLF27 Jan 2027 68.05 ¢/lb +0.23 +0.34%
ZLH27 Mar 2027 68.26 ¢/lb +0.15 +0.22%
ZLK27 May 2027 68.43 ¢/lb +0.09 +0.13%
ZLN27 Jul 2027 68.41 ¢/lb +0.02 +0.03%
ZLQ27 Aug 2027 67.98 ¢/lb +0.01 +0.01%
ZLU27 Sep 2027 67.50 ¢/lb -0.03 -0.04%
ZLV27 Oct 2027 66.96 ¢/lb -0.05 -0.07%
ZLZ27 Dec 2027 66.73 ¢/lb -0.08 -0.12%
ZLF28 Jan 2028 66.59 ¢/lb -0.07 -0.11%
ZLH28 Mar 2028 66.28 ¢/lb -0.07 -0.11%
ZLK28 May 2028 66.00 ¢/lb -0.08 -0.12%
ZLN28 Jul 2028 65.70 ¢/lb -0.13 -0.20%
ZLQ28 Aug 2028 65.17 ¢/lb -0.19 -0.29%
ZLU28 Sep 2028 64.63 ¢/lb -0.19 -0.29%
ZLV28 Oct 2028 64.21 ¢/lb -0.19 -0.30%
ZLZ28 Dec 2028 63.95 ¢/lb -0.19 -0.30%
ZLN29 Jul 2029 63.84 ¢/lb -0.19 -0.30%
ZLV29 Oct 2029 63.83 ¢/lb -0.19 -0.30%

Soybean Meal

ZMV26 Oct 2026 $373.90 / ton -2.20 -0.58%
ZMZ26 Dec 2026 $371.00 / ton -1.40 -0.38%
ZMF27 Jan 2027 $369.80 / ton -0.80 -0.22%
ZMH27 Mar 2027 $368.30 / ton -0.50 -0.14%
ZMK27 May 2027 $367.90 / ton -0.50 -0.14%
ZMN27 Jul 2027 $369.00 / ton -0.40 -0.11%
ZMQ27 Aug 2027 $364.80 / ton -0.10 -0.03%
ZMU27 Sep 2027 $359.50 / ton +0.10 +0.03%
ZMV27 Oct 2027 $353.20 / ton +0.40 +0.11%
ZMZ27 Dec 2027 $354.60 / ton +0.40 +0.11%
ZMF28 Jan 2028 $354.60 / ton +0.50 +0.14%
ZMH28 Mar 2028 $353.10 / ton +0.60 +0.17%
ZMK28 May 2028 $353.50 / ton +0.50 +0.14%
ZMN28 Jul 2028 $355.50 / ton +0.50 +0.14%
ZMQ28 Aug 2028 $353.50 / ton +0.50 +0.14%
ZMU28 Sep 2028 $351.40 / ton +0.50 +0.14%
ZMV28 Oct 2028 $348.40 / ton +0.50 +0.14%
ZMZ28 Dec 2028 $349.80 / ton +0.80 +0.23%
ZMN29 Jul 2029 $358.30 / ton +0.80 +0.22%
ZMV29 Oct 2029 $358.30 / ton +0.80 +0.22%

Oats

ZOZ26 Dec 2026 420.25 ¢/bu -2.25 -0.53%
ZOH27 Mar 2027 429.50 ¢/bu -1.50 -0.35%
ZOK27 May 2027 433.50 ¢/bu -1.50 -0.34%
ZON27 Jul 2027 430.25 ¢/bu -1.50 -0.35%
ZOU27 Sep 2027 424.50 ¢/bu -1.50 -0.35%
ZOZ27 Dec 2027 434.75 ¢/bu -1.50 -0.34%
ZOH28 Mar 2028 438.25 ¢/bu -1.50 -0.34%
ZOK28 May 2028 444.25 ¢/bu -1.50 -0.34%
ZON28 Jul 2028 424.25 ¢/bu -1.50 -0.35%
ZOU28 Sep 2028 429.00 ¢/bu -1.50 -0.35%
ZON29 Jul 2029 428.75 ¢/bu -1.50 -0.35%
ZOU29 Sep 2029 433.50 ¢/bu -1.50 -0.34%

FAQs

What futures matter most to grain farms?

For most grain operations, start with revenue markets and the input markets that drive costs.

  • Revenue: Corn, Soybeans, Wheat (Chicago/SRW, Kansas City/HRW, Minneapolis/HRS). Canadian growers should also track Canola.
  • Key inputs (costs): ULSD (diesel) for fuel, Propane for grain drying, and Fertilizer (Urea, DAP).
  • Also useful: Natural Gas (fertilizer feedstock), Crude/Refined products (broader energy trend), and USD/CAD if you sell or buy across the border.

How do I use futures to estimate cash price?

Use your local basis to translate board price to a farmgate estimate.

Formula: Estimated Cash = Futures + Basis

  • Pick the delivery month your buyer is quoting.
  • Find the current futures price for that month.
  • Add your local basis (it can be negative or positive).

Example: If Dec Corn = $5.20 and your basis is –$0.25, estimated cash ≈ $4.95.

Tip: Basis changes over time—always check posted bids for actual offers.

What affects basis in my area?

Basis = local reality. Common drivers:

  • Local supply & demand: harvest pressure, on-farm/storage availability, end-user needs.
  • Logistics: rail/barge capacity, river levels, truck availability, diesel costs.
  • Buyer competition & margins: ethanol/crush plants, mills, exporters.
  • Quality & specs: moisture, protein, damage.
  • Seasonality & weather: storms, freeze/thaw, road bans.
  • Currency: Canadian Dollar (CAD/USD) shifts can move cross-border basis.

Should I track diesel/propane alongside grain prices?

Yes. They’re big, volatile input costs. Watching ULSD (diesel) and Propane next to grain helps you:

  • Budget and lock in fuel/drying costs when prices dip.
  • Protect margins by timing purchases relative to crop price moves.
  • Plan harvest/drying with fewer surprises.

Which months are “new-crop” vs “old-crop”?

“Old-crop” = grain already in the bin/current marketing year. “New-crop” = the upcoming harvest. Typical references:

  • Corn: Dec = new-crop; Mar/May/Jul = old-crop.
  • Soybeans: Nov = new-crop; Jan/Mar/May = old-crop.
  • Wheat:
    • Chicago SRW & KC HRW: Jul = new-crop; Sep/Dec/Mar/May = old-crop.
    • Minneapolis Spring Wheat (HRS): Sep = new-crop; Dec/Mar/May/Jul = old-crop.
  • Canola (ICE): Nov = new-crop; Jan/Mar/May = old-crop.

Note: Local harvest timing and buyer conventions can vary—match the month your buyer uses.

Reports

Fri25 Outlook for Principal Field Crops Around today · AAFC
Mon28 Crop Progress Mon, Sep 28 · 4:00 pm ET
Wed30 Grain Stocks Wed, Sep 30 · 12:00 pm ET
Thu1 Export Sales Thu, Oct 1 · 8:30 am ET
DISCLAIMER: The grain price information provided on Farmbucks.com is for informational purposes only and is subject to change at any time. Prices are sourced from participating grain companies, verified farmer reports and our trusted partners such as Barchart and DTN. While we work to ensure accuracy, discrepancies may occur between the prices listed on this website and those provided by grain buyers. Users are responsible for contacting the purchaser directly to confirm current prices and selling instructions. Farmbucks does not guarantee the accuracy, completeness, or timeliness of the prices displayed and assumes no liability for decisions made based on this information.

Futures Market Data: Futures price data on Farmbucks is provided by DTN, CME Group, and ICE. This data is for informational purposes only and may be subject to delays or inaccuracies. Please consult official exchange sources or your broker for trading decisions.

Questions or Feedback: For any additional information, questions, or feedback, please visit our Contact Us page. We're here to help.