CGB Cash Bids in Illinois
Last updated: Nov 22, 2024 1:48pm MT
Phone: 1-985-867-3500
#2 Yellow Corn
#2 Yellow Corn prices in CGB locations:
Location | Delivery | Cash Price |
---|---|---|
Cgb Freeport Compare prices | November 2024 | $3.96 |
December 2024 | $4.01 | |
January 2025 | $4.06 | |
February 2025 | $4.08 | |
March 2025 | $4.10 | |
April 2025 | $4.13 | |
May 2025 | $4.15 | |
June 2025 | $4.16 | |
October 2025 | $4.02 | |
Cgb Mtcarroll Compare prices | November 2024 | $3.91 |
December 2024 | $3.91 | |
January 2025 | $3.94 | |
February 2025 | $3.96 | |
March 2025 | $3.99 | |
April 2025 | $4.06 | |
May 2025 | $4.08 | |
June 2025 | $4.08 | |
October 2025 | $4.02 | |
Cgb Walton Compare prices | November 2024 | $3.91 |
December 2024 | $3.97 | |
January 2025 | $3.96 | |
February 2025 | $4.01 | |
March 2025 | $4.07 | |
April 2025 | $4.11 | |
October 2025 | $3.97 | |
Cgb Dwight Compare prices | November 2024 | $4.16 |
December 2024 | $4.21 | |
January 2025 | $4.24 | |
February 2025 | $4.24 | |
March 2025 | $4.26 | |
October 2025 | $4.07 | |
Cgb - Oquawka Compare prices | March 2025 | $4.32 |
April 2025 | $4.36 | |
May 2025 | $4.38 | |
June 2025 | $4.39 | |
July 2025 | $4.40 | |
Cgb - Dallas City Compare prices | November 2024 | $4.16 |
December 2024 | $4.19 | |
January 2025 | $4.18 | |
February 2025 | $4.19 | |
March 2025 | $4.28 | |
April 2025 | $4.36 | |
May 2025 | $4.37 | |
June 2025 | $4.39 | |
July 2025 | $4.40 | |
Cgb - Colusa Compare prices | November 2024 | $4.08 |
December 2024 | $4.11 | |
January 2025 | $4.10 | |
February 2025 | $4.11 | |
March 2025 | $4.20 | |
April 2025 | $4.28 | |
May 2025 | $4.29 | |
June 2025 | $4.31 | |
July 2025 | $4.32 | |
Cgb - Nauvoo Compare prices | November 2024 | $4.16 |
December 2024 | $4.19 | |
January 2025 | $4.18 | |
February 2025 | $4.19 | |
March 2025 | $4.28 | |
April 2025 | $4.36 | |
May 2025 | $4.37 | |
June 2025 | $4.39 | |
July 2025 | $4.40 | |
Cgb - Burnside Compare prices | November 2024 | $4.07 |
December 2024 | $4.10 | |
January 2025 | $4.09 | |
February 2025 | $4.10 | |
March 2025 | $4.19 | |
April 2025 | $4.27 | |
May 2025 | $4.28 | |
June 2025 | $4.30 | |
July 2025 | $4.31 | |
Cgb - Ferris Compare prices | November 2024 | $4.07 |
December 2024 | $4.10 | |
January 2025 | $4.09 | |
February 2025 | $4.10 | |
March 2025 | $4.19 | |
April 2025 | $4.27 | |
May 2025 | $4.28 | |
June 2025 | $4.30 | |
July 2025 | $4.31 | |
Cgb - Naples Compare prices | November 2024 | $4.31 |
December 2024 | $4.32 | |
January 2025 | $4.36 | |
February 2025 | $4.40 | |
March 2025 | $4.41 | |
April 2025 | $4.43 | |
May 2025 | $4.48 | |
July 2025 | $4.51 | |
Cgb Olney Compare prices | September 2024 | $4.26 |
December 2024 | $4.26 | |
January 2025 | $4.30 | |
February 2025 | $4.32 | |
Cgb Enfield Compare prices | September 2024 | $4.26 |
December 2024 | $4.26 | |
January 2025 | $4.19 | |
Cgb Benton Compare prices | November 2024 | $4.20 |
December 2024 | $4.21 | |
Cgb Pinckneyville Compare prices | November 2024 | $4.18 |
December 2024 | $4.18 | |
Cgb - Cahokia Compare prices | November 2024 | $4.55 |
December 2024 | $4.58 | |
January 2025 | $4.60 | |
February 2025 | $4.62 | |
March 2025 | $4.61 | |
April 2025 | $4.63 | |
May 2025 | $4.63 | |
June 2025 | $4.67 | |
July 2025 | $4.68 | |
October 2025 | $4.14 | |
Cgb Hennepin Compare prices | November 2024 | $4.26 |
December 2024 | $4.32 | |
January 2025 | $4.32 | |
February 2025 | $4.36 | |
March 2025 | $4.42 | |
April 2025 | $4.44 | |
May 2025 | $4.48 | |
June 2025 | $4.46 | |
July 2025 | $4.51 | |
September 2025 | $4.13 | |
October 2025 | $4.07 | |
December 2025 | $4.27 | |
Cgb Mound City Compare prices | November 2024 | $4.53 |
December 2024 | $4.54 | |
January 2025 | $4.56 | |
February 2025 | $4.59 | |
March 2025 | $4.59 | |
April 2025 | $4.61 | |
May 2025 | $4.63 | |
June 2025 | $4.61 | |
July 2025 | $4.61 | |
August 2025 | $4.13 | |
September 2025 | $4.13 | |
October 2025 | $4.12 | |
Cgb - Smithshire Compare prices | November 2024 | $4.02 |
December 2024 | $4.09 | |
January 2025 | $4.04 | |
February 2025 | $4.08 | |
March 2025 | $4.18 | |
April 2025 | $4.22 | |
May 2025 | $4.24 | |
June 2025 | $4.25 | |
July 2025 | $4.26 | |
Cgb Albany Compare prices | November 2024 | $4.18 |
December 2024 | $4.22 | |
December 2024 | $4.04 | |
January 2025 | $4.06 | |
February 2025 | $4.08 | |
March 2025 | $4.29 | |
April 2025 | $4.38 | |
May 2025 | $4.39 | |
June 2025 | $4.40 | |
July 2025 | $4.41 | |
August 2025 | $4.09 | |
September 2025 | $3.91 | |
October 2025 | $4.07 | |
Cgb - East Hannibal Compare prices | November 2024 | $4.20 |
December 2024 | $4.23 | |
January 2025 | $4.25 | |
February 2025 | $4.27 | |
March 2025 | $4.31 | |
April 2025 | $4.37 | |
May 2025 | $4.39 | |
June 2025 | $4.40 | |
July 2025 | $4.42 | |
October 2025 | $4.02 | |
Cgb Homer Compare prices | November 2024 | $3.96 |
December 2024 | $3.96 | |
January 2025 | $4.11 | |
February 2025 | $4.06 | |
March 2025 | $4.06 | |
October 2025 | $4.02 | |
Cgb Bocker Ruff Llc Compare prices | April 2025 | $4.28 |
May 2025 | $4.31 | |
November 2024 | $4.06 | |
December 2024 | $4.14 | |
January 2025 | $4.16 | |
February 2025 | $4.21 | |
March 2025 | $4.24 | |
June 2025 | $4.31 | |
July 2025 | $4.34 | |
Cgb Grand Tower Compare prices | November 2024 | $4.44 |
December 2024 | $4.46 | |
January 2025 | $4.48 | |
Patriot - 2PA Compare prices | November 2024 | $4.22 |
December 2024 | $4.20 | |
December 2024 | $4.22 | |
December 2024 | $4.24 | |
January 2025 | $4.19 | |
February 2025 | $4.24 | |
March 2025 | $4.26 | |
April 2025 | $4.31 | |
May 2025 | $4.33 | |
June 2025 | $4.34 | |
July 2025 | $4.36 |
More about #2 Yellow Corn
#2 Yellow Corn is a grade of corn primarily used in animal feed and industrial applications due to its consistent quality and nutritional profile. This variety is characterized by its bright yellow kernels and uniformity, making it a reliable choice for livestock nutrition, particularly for poultry, cattle, and swine.
#2 Yellow Soybeans
Up-to-Date list of #2 Yellow Soybeans prices in CGB locations:
Location | Delivery | Cash Price |
---|---|---|
Cgb Freeport Compare prices | November 2024 Beans | $9.46 |
December 2024 Beans | $9.46 | |
January 2025 Beans | $9.33 | |
February 2025 Beans | $9.28 | |
March 2025 Beans | $9.45 | |
April 2025 Beans | $9.55 | |
May 2025 Beans | $9.59 | |
October 2025 Beans | $9.49 | |
Cgb Mtcarroll Compare prices | November 2024 Beans | $9.48 |
December 2024 Beans | $9.48 | |
January 2025 Beans | $9.33 | |
February 2025 Beans | $9.28 | |
March 2025 Beans | $9.48 | |
April 2025 Beans | $9.58 | |
May 2025 Beans | $9.62 | |
October 2025 Beans | $9.59 | |
Cgb Flagg Compare prices | November 2024 Beans | $9.45 |
December 2024 Beans | $9.45 | |
January 2025 Beans | $9.46 | |
February 2025 Beans | $9.44 | |
March 2025 Beans | $9.53 | |
April 2025 Beans | $9.56 | |
Cgb Dwight Compare prices | November 2024 Beans | $9.76 |
December 2024 Beans | $9.84 | |
January 2025 Beans | $9.86 | |
February 2025 Beans | $9.88 | |
March 2025 Beans | $9.88 | |
October 2025 Beans | $9.79 | |
January 2026 Beans | $9.89 | |
Cgb - Oquawka Compare prices | November 2024 Beans | $9.79 |
December 2024 Beans | $9.79 | |
January 2025 Beans | $9.57 | |
February 2025 Beans | $9.69 | |
March 2025 Beans | $9.82 | |
April 2025 Beans | $9.95 | |
May 2025 Beans | $9.96 | |
June 2025 Beans | $10.10 | |
July 2025 Beans | $10.10 | |
Cgb - Dallas City Compare prices | November 2024 Beans | $9.78 |
December 2024 Beans | $9.78 | |
January 2025 Beans | $9.58 | |
February 2025 Beans | $9.71 | |
March 2025 Beans | $9.81 | |
April 2025 Beans | $9.93 | |
May 2025 Beans | $9.96 | |
June 2025 Beans | $10.09 | |
July 2025 Beans | $10.11 | |
Cgb - Colusa Compare prices | November 2024 Beans | $9.70 |
December 2024 Beans | $9.70 | |
January 2025 Beans | $9.50 | |
February 2025 Beans | $9.63 | |
March 2025 Beans | $9.73 | |
April 2025 Beans | $9.85 | |
May 2025 Beans | $9.88 | |
June 2025 Beans | $10.01 | |
July 2025 Beans | $10.03 | |
Cgb - Nauvoo Compare prices | November 2024 Beans | $9.78 |
December 2024 Beans | $9.78 | |
January 2025 Beans | $9.58 | |
February 2025 Beans | $9.71 | |
March 2025 Beans | $9.81 | |
April 2025 Beans | $9.93 | |
May 2025 Beans | $9.96 | |
June 2025 Beans | $10.09 | |
July 2025 Beans | $10.11 | |
Cgb - Burnside Compare prices | November 2024 Beans | $9.69 |
December 2024 Beans | $9.69 | |
January 2025 Beans | $9.49 | |
February 2025 Beans | $9.62 | |
March 2025 Beans | $9.72 | |
April 2025 Beans | $9.84 | |
May 2025 Beans | $9.87 | |
June 2025 Beans | $10.00 | |
July 2025 Beans | $10.02 | |
Cgb - Ferris Compare prices | November 2024 Beans | $9.69 |
December 2024 Beans | $9.69 | |
January 2025 Beans | $9.49 | |
February 2025 Beans | $9.62 | |
March 2025 Beans | $9.72 | |
April 2025 Beans | $9.84 | |
May 2025 Beans | $9.87 | |
June 2025 Beans | $10.00 | |
July 2025 Beans | $10.02 | |
Cgb - Naples Compare prices | November 2024 Beans | $9.94 |
December 2024 Beans | $9.92 | |
January 2025 Beans | $9.93 | |
February 2025 Beans | $9.93 | |
March 2025 Beans | $9.96 | |
April 2025 Beans | $10.03 | |
May 2025 Beans | $10.04 | |
Cgb Olney Compare prices | November 2024 Beans | $9.72 |
December 2024 Beans | $9.72 | |
January 2025 Beans | $9.75 | |
February 2025 Beans | $9.80 | |
March 2025 Beans | $9.83 | |
April 2025 Beans | $9.84 | |
May 2025 Beans | $9.87 | |
June 2025 Beans | $9.94 | |
July 2025 Beans | $9.97 | |
Cgb Enfield Compare prices | November 2024 Beans | $9.82 |
December 2024 Beans | $9.82 | |
January 2025 Beans | $9.85 | |
February 2025 Beans | $9.90 | |
March 2025 Beans | $9.93 | |
April 2025 Beans | $9.94 | |
May 2025 Beans | $9.97 | |
June 2025 Beans | $10.04 | |
July 2025 Beans | $10.07 | |
Cgb Benton Compare prices | November 2024 Beans | $9.79 |
December 2024 Beans | $9.77 | |
Cgb Pinckneyville Compare prices | November 2024 Beans | $9.81 |
December 2024 Beans | $9.76 | |
Cgb - Cahokia Compare prices | November 2024 Beans | $10.19 |
December 2024 Beans | $10.19 | |
January 2025 Beans | $10.18 | |
February 2025 Beans | $10.16 | |
March 2025 Beans | $10.17 | |
October 2025 Beans | $9.87 | |
December 2025 Beans | $10.11 | |
Cgb Hennepin Compare prices | November 2024 Beans | $9.89 |
December 2024 Beans | $9.87 | |
January 2025 Beans | $9.89 | |
February 2025 Beans | $9.87 | |
March 2025 Beans | $9.95 | |
April 2025 Beans | $9.98 | |
May 2025 Beans | $10.06 | |
June 2025 Beans | $10.13 | |
July 2025 Beans | $10.19 | |
October 2025 Beans | $9.79 | |
November 2025 Beans | $9.87 | |
December 2025 Beans | $10.07 | |
Cgb Mound City Compare prices | November 2024 Beans | $10.13 |
December 2024 Beans | $10.13 | |
January 2025 Beans | $10.14 | |
February 2025 Beans | $10.05 | |
March 2025 Beans | $10.08 | |
April 2025 Beans | $10.21 | |
May 2025 Beans | $10.21 | |
June 2025 Beans | $10.34 | |
July 2025 Beans | $10.34 | |
August 2025 Beans | $10.32 | |
September 2025 Beans | $9.89 | |
October 2025 Beans | $9.89 | |
November 2025 Beans | $9.89 | |
Cgb - Smithshire Compare prices | November 2024 Beans | $9.63 |
December 2024 Beans | $9.63 | |
January 2025 Beans | $9.41 | |
February 2025 Beans | $9.53 | |
March 2025 Beans | $9.66 | |
April 2025 Beans | $9.79 | |
May 2025 Beans | $9.80 | |
Cgb Albany Compare prices | November 2024 Beans | $9.79 |
December 2024 Beans | $9.80 | |
December 2024 Beans | $9.49 | |
January 2025 Beans | $9.55 | |
February 2025 Beans | $9.60 | |
March 2025 Beans | $9.82 | |
April 2025 Beans | $9.95 | |
May 2025 Beans | $9.96 | |
June 2025 Beans | $10.11 | |
July 2025 Beans | $10.13 | |
August 2025 Beans | $9.92 | |
September 2025 Beans | $9.69 | |
October 2025 Beans | $9.69 | |
Cgb - East Hannibal Compare prices | November 2024 Beans | $9.78 |
December 2024 Beans | $9.79 | |
January 2025 Beans | $9.80 | |
February 2025 Beans | $9.78 | |
March 2025 Beans | $9.85 | |
April 2025 Beans | $9.92 | |
May 2025 Beans | $9.96 | |
Cgb Homer Compare prices | November 2024 Beans | $9.44 |
December 2024 Beans | $9.49 | |
January 2025 Beans | $9.49 | |
February 2025 Beans | $9.63 | |
March 2025 Beans | $9.63 | |
October 2025 Beans | $9.64 | |
Cgb Fithian Compare prices | December 2024 Beans | $9.42 |
October 2025 Beans | $9.67 | |
Cgb Bocker Ruff Llc Compare prices | November 2024 Beans | $9.34 |
December 2024 Beans | $9.39 | |
January 2025 Beans | $9.42 | |
Cgb Grand Tower Compare prices | November 2024 Beans | $10.08 |
December 2024 Beans | $10.08 | |
January 2025 Beans | $10.04 | |
Cgb Joliet Compare prices | November 2024 Beans | $9.99 |
More about #2 Yellow Soybeans
#2 Yellow Soybeans are a commonly traded commodity in the agricultural markets. Their classification as #2 grade indicates a high-quality standard with minimal defects, foreign material, and damage. Known for their yellow hue, they are a versatile crop that plays a crucial role in the production of soybean oil, tofu, and other soy-based products. Additionally, they enhance soil fertility and reduce the need for synthetic fertilizers.
Soft Red Winter (SRW) Wheat
Current Soft Red Winter (SRW) Wheat prices in CGB locations:
Location | Delivery | Cash Price |
---|---|---|
Cgb Olney Compare prices | June 2025 Chicago | $5.33 |
Cgb - Cahokia Compare prices | November 2024 Chicago | $5.70 |
December 2024 Chicago | $5.70 | |
January 2025 Chicago | $5.84 | |
June 2025 Chicago | $5.67 | |
Cgb Mound City Compare prices | December 2024 Chicago | $5.65 |
January 2025 Chicago | $5.85 | |
July 2025 Chicago | $5.68 | |
Cgb - East Hannibal Compare prices | July 2025 Chicago | $5.41 |
More about Soft Red Winter (SRW) Wheat
Soft Red Winter (SRW) Wheat is known for its soft, low-protein grain, making it ideal for producing cakes, pastries, flatbreads, and crackers. This type of wheat is highly valued in both domestic and international markets for its milling and baking qualities.
Milo/Sorghum
Location | Delivery | Cash Price |
---|---|---|
Cgb Enfield Compare prices | September 2024 | $4.46 |
Cgb Pinckneyville Compare prices | September 2024 | $4.26 |
About CGB
Consolidated Grain and Barge Co. (CGB), established in 1969, is a leader in the agricultural industry, specializing in grain handling and transportation services across the United States. With a network of facilities located along major inland waterways, CGB plays a critical role in the movement and marketing of grain and other agricultural products. The company’s diverse portfolio includes not only grain trading but also transportation, logistics, and fertilizer services. CGB is committed to delivering innovative solutions that enhance supply chain efficiency and provide value to its farmer and commercial customers, solidifying its reputation as a trusted partner in the agriculture industry.
CGB Locations in Illinois
- Cgb - Burnside 2097 North County Road 2100, Carthage, Hancock County, 62321 IL Phone: (217) 746-3221
- Cgb - Cahokia 3 Cargill Elevator Road, Cahokia, St. Clair County, 62206 IL Phone: (618) 337-3700
- Cgb - Colusa 2531 North County Road 1750, Colusa, Hancock County, 62329 IL Phone: (217) 755-4221
- Cgb - Dallas City 377 West First Street, Dallas City, Hancock County, 62330 IL Phone: (217) 852-6012
- Cgb - East Hannibal 32211 102nd St, Hull, Pike County, 62343 IL Phone: 2174328321
- Cgb - Ferris 509 Sycamore Street, Ferris, Hancock County, 62336 IL Phone: (217) 746-3771
- Cgb - Naples 210 CGB Drive, Naples, Scott County, 62665 IL Phone: (217) 754-3331
- Cgb - Nauvoo 13 Broadway Street, Nauvoo, Hancock County, 62354 IL Phone: (217) 453-2216
- Cgb - Oquawka 441 S Front Street, Oquawka, Henderson County, 61469 IL Phone: (309) 867-3049
- Cgb - Smithshire 300 S. Commercial St., Benton, IL, Franklin County, 62812 IL Phone: 618-435-8151
- Cgb Albany 1002 N S Main St, Albany, Whiteside County, 61230 IL Phone: 3098875310
- Cgb Benton 300 S. Commercial Street, Benton, Franklin County, 62812 IL Phone: (618) 435-8151
- Cgb Bocker Ruff Llc 13155 US-52, Polo, Ogle County, 31064 IL Phone: 815-946-2033
- Cgb Dwight 31051 E 3200 N Road, Dwight, Livingston County, 60420 IL Phone: (815) 584-1111
- Cgb Enfield PO Box 312 Church Street, Enfield, White County, 62835 IL Phone: (618) 963-2316
- Cgb Fithian 101 N Main St, Fithian, Vermilion County, 61844 IL Phone: 2175482211
- Cgb Flagg 10535 Titus Road, Rochelle, Ogle County, 61068 IL Phone: (815) 562-3471
- Cgb Freeport 300 South Hancock Avenue, Freeport, Stephenson County, 61032 IL Phone: (815) 233-1140
- Cgb Grand Tower 2239 Power Plant Rd, Tower, Jackson County, 62942 IL Phone: 618-565-2314
- Cgb Hennepin 750 N 27th Rd, North Utica, LaSalle County, 61373 IL Phone: +1 815-667-5141
- Cgb Homer 402 E Coffeen St, Homer, Champaign County, 61849 IL Phone: 2178962494
- Cgb Joliet 1781 Patterson Rd,, Joliet, Will County, 60436 IL Phone: 779-225-1030
- Cgb Mound City 201 Missouri Ave, Mound City, Pulaski County, 62963 IL Phone: 618-748-9272
- Cgb Mtcarroll 10650 Mill Road, Mt Carroll, Carroll County, 61053 IL Phone: (815) 244-4012
- Cgb Olney 3854 North Illinois 130, Olney, Richland County, 62450 IL Phone: (618) 395-7356
- Cgb Pinckneyville 207 West Ozburn St, Pinckneyville, Perry County, 62274 IL Phone: (618) 357-9331
- Cgb Walton 928 Walton Road, Dixon, Lee County, 61021 IL Phone: (815) 857-3991
- Patriot - 2PA 101 Patriot Way, Annawan, Henry County, 61234 IL