United Coop Cash Bids
Last updated: Sep 20, 2024 4:37am MT
Phone: 920-887-1756
#2 Yellow Corn
#2 Yellow Corn prices in United Coop locations:
Location | Delivery | Cash Price |
---|---|---|
Auroraville South, WisconsinCompare prices | September 2024 | $3.59 |
October 2024 | $3.66 | |
October 2025 | $3.97 | |
United Ethanol Milton, WisconsinCompare prices | September 2024 | $3.88 |
October 2024 | $3.76 | |
Denmark, WisconsinCompare prices | September 2024 | $3.49 |
October 2024 | $3.69 | |
October 2025 | $3.94 | |
Hartford, WisconsinCompare prices | September 2024 | $3.86 |
October 2024 | $3.66 | |
Hillsboro, WisconsinCompare prices | September 2024 | $3.61 |
October 2024 | $3.63 | |
October 2025 | $3.94 | |
Horicon, WisconsinCompare prices | September 2024 | $3.64 |
October 2024 | $3.66 | |
October 2025 | $3.97 | |
Johnson Creek, WisconsinCompare prices | September 2024 | $3.64 |
October 2024 | $3.66 | |
October 2025 | $3.97 | |
Pulaski, WisconsinCompare prices | September 2024 | $3.34 |
October 2024 | $3.62 | |
October 2025 | $3.87 | |
Ripon North, WisconsinCompare prices | September 2024 | $3.64 |
October 2024 | $3.66 | |
October 2025 | $3.97 | |
Rock Springs, WisconsinCompare prices | September 2024 | $3.64 |
October 2024 | $3.66 | |
October 2025 | $3.97 | |
Sauk City, WisconsinCompare prices | September 2024 | $3.59 |
October 2024 | $3.63 | |
October 2025 | $3.94 | |
South Beaver Dam, WisconsinCompare prices | September 2024 | $3.64 |
October 2024 | $3.66 | |
October 2025 | $3.97 | |
Oshkosh, WisconsinCompare prices | September 2024 | $3.64 |
October 2024 | $3.66 | |
October 2025 | $3.97 | |
Westfield, WisconsinCompare prices | September 2024 | $3.54 |
October 2024 | $3.63 | |
October 2025 | $3.94 | |
Ripon South, WisconsinCompare prices | September 2024 | $3.64 |
October 2024 | $3.66 | |
October 2025 | $3.97 | |
Auroraville North, WisconsinCompare prices | September 2024 | $3.59 |
October 2024 | $3.66 | |
October 2025 | $3.97 | |
Shawano, WisconsinCompare prices | September 2024 | $3.40 |
October 2024 | $3.66 | |
October 2025 | $3.91 | |
Oconto Falls, WisconsinCompare prices | September 2024 | $3.40 |
October 2024 | $3.64 | |
October 2025 | $3.89 | |
Greenville, WisconsinCompare prices | September 2024 | $3.64 |
Belmont, WisconsinCompare prices | September 2024 | $3.66 |
October 2024 | $3.66 | |
October 2025 | $4.07 | |
Boscobel, WisconsinCompare prices | September 2024 | $3.84 |
October 2024 | $3.74 | |
March 2025 | $3.99 | |
October 2025 | $4.07 | |
Platteville, WisconsinCompare prices | September 2024 | $3.66 |
October 2024 | $3.66 | |
October 2025 | $4.07 |
More about #2 Yellow Corn
#2 Yellow Corn is a grade of corn primarily used in animal feed and industrial applications due to its consistent quality and nutritional profile. This variety is characterized by its bright yellow kernels and uniformity, making it a reliable choice for livestock nutrition, particularly for poultry, cattle, and swine.
Soft Red Winter (SRW) Wheat
Current Soft Red Winter (SRW) Wheat prices in United Coop locations:
Location | Delivery | Cash Price |
---|---|---|
Auroraville South, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.76 |
July 2025 #2 Srw Chicago | $5.01 | |
Denmark, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.66 |
July 2025 #2 Srw Chicago | $4.91 | |
Hartford, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.66 |
Horicon, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.81 |
July 2025 #2 Srw Chicago | $5.06 | |
Johnson Creek, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.81 |
July 2025 #2 Srw Chicago | $5.01 | |
Pulaski, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.66 |
July 2025 #2 Srw Chicago | $4.91 | |
Ripon North, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.81 |
July 2025 #2 Srw Chicago | $5.06 | |
Rock Springs, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.81 |
July 2025 #2 Srw Chicago | $5.01 | |
South Beaver Dam, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.81 |
July 2025 #2 Srw Chicago | $5.06 | |
Oshkosh, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.80 |
July 2025 #2 Srw Chicago | $5.06 | |
Westfield, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.65 |
July 2025 #2 Srw Chicago | $4.91 | |
Ripon South, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.80 |
Auroraville North, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.75 |
July 2025 #2 Srw Chicago | $5.01 | |
Shawano, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.65 |
July 2025 #2 Srw Chicago | $4.91 | |
Oconto Falls, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.65 |
July 2025 #2 Srw Chicago | $4.91 | |
Greenville, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.76 |
Belmont, WisconsinCompare prices | July 2025 #2 Srw Chicago | $4.81 |
Boscobel, WisconsinCompare prices | September 2024 #2 Srw Chicago | $4.90 |
July 2025 #2 Srw Chicago | $4.96 |
More about Soft Red Winter (SRW) Wheat
Soft Red Winter (SRW) Wheat is known for its soft, low-protein grain, making it ideal for producing cakes, pastries, flatbreads, and crackers. This type of wheat is highly valued in both domestic and international markets for its milling and baking qualities.
#2 Yellow Soybeans
Up-to-Date list of #2 Yellow Soybeans prices in United Coop locations:
Location | Delivery | Cash Price |
---|---|---|
Auroraville South, WisconsinCompare prices | September 2024 #1 | $9.31 |
October 2024 #1 | $9.31 | |
October 2025 #1 | $9.81 | |
Denmark, WisconsinCompare prices | September 2024 #1 | $9.31 |
October 2024 #1 | $9.31 | |
October 2025 #1 | $9.81 | |
Hartford, WisconsinCompare prices | September 2024 #1 | $9.16 |
October 2024 #1 | $9.16 | |
Hillsboro, WisconsinCompare prices | September 2024 #1 | $9.29 |
October 2024 #1 | $9.29 | |
October 2025 #1 | $9.79 | |
Horicon, WisconsinCompare prices | September 2024 #1 | $9.36 |
October 2024 #1 | $9.36 | |
March 2025 #1 | $9.68 | |
October 2025 #1 | $9.86 | |
Johnson Creek, WisconsinCompare prices | September 2024 #1 | $9.36 |
October 2024 #1 | $9.36 | |
October 2025 #1 | $9.86 | |
Pulaski, WisconsinCompare prices | September 2024 #1 | $9.31 |
October 2024 #1 | $9.31 | |
October 2025 #1 | $9.81 | |
Ripon North, WisconsinCompare prices | September 2024 #1 | $9.36 |
October 2024 #1 | $9.36 | |
March 2025 #1 | $9.68 | |
October 2025 #1 | $9.86 | |
Rock Springs, WisconsinCompare prices | September 2024 #1 | $9.36 |
October 2024 #1 | $9.36 | |
March 2025 #1 | $9.68 | |
October 2025 #1 | $9.86 | |
Sauk City, WisconsinCompare prices | September 2024 #1 | $9.26 |
October 2024 #1 | $9.26 | |
March 2025 #1 | $9.58 | |
October 2025 #1 | $9.76 | |
South Beaver Dam, WisconsinCompare prices | September 2024 #1 | $9.36 |
October 2024 #1 | $9.36 | |
March 2025 #1 | $9.68 | |
October 2025 #1 | $9.86 | |
Oshkosh, WisconsinCompare prices | September 2024 #1 | $9.36 |
October 2024 #1 | $9.36 | |
March 2025 #1 | $9.68 | |
October 2025 #1 | $9.86 | |
Westfield, WisconsinCompare prices | September 2024 #1 | $9.29 |
October 2024 #1 | $9.29 | |
October 2025 #1 | $9.79 | |
Ripon South, WisconsinCompare prices | September 2024 #1 | $9.36 |
October 2024 #1 | $9.36 | |
March 2025 #1 | $9.68 | |
October 2025 #1 | $9.86 | |
Auroraville North, WisconsinCompare prices | September 2024 #1 | $9.31 |
October 2024 #1 | $9.31 | |
October 2025 #1 | $9.81 | |
Shawano, WisconsinCompare prices | September 2024 #1 | $9.24 |
October 2024 #1 | $9.24 | |
October 2025 #1 | $9.74 | |
Oconto Falls, WisconsinCompare prices | September 2024 #1 | $9.24 |
October 2024 #1 | $9.24 | |
October 2025 #1 | $9.74 | |
Greenville, WisconsinCompare prices | September 2024 #1 | $9.31 |
Belmont, WisconsinCompare prices | September 2024 #1 | $9.46 |
October 2024 #1 | $9.46 | |
March 2025 #1 | $9.78 | |
October 2025 #1 | $9.96 | |
Boscobel, WisconsinCompare prices | September 2024 #1 | $9.51 |
October 2024 #1 | $9.51 | |
March 2025 #1 | $9.83 | |
October 2025 #1 | $10.01 | |
Platteville, WisconsinCompare prices | September 2024 #1 | $9.46 |
October 2024 #1 | $9.46 | |
October 2025 #1 | $9.96 |
More about #2 Yellow Soybeans
#2 Yellow Soybeans are a commonly traded commodity in the agricultural markets. Their classification as #2 grade indicates a high-quality standard with minimal defects, foreign material, and damage. Known for their yellow hue, they are a versatile crop that plays a crucial role in the production of soybean oil, tofu, and other soy-based products. Additionally, they enhance soil fertility and reduce the need for synthetic fertilizers.
About United Coop
United Cooperative, established in 1936, has grown significantly through mergers and expansions, becoming a major player in agronomy, feed, energy, and grain sectors in Wisconsin. Key milestones include constructing major facilities, acquiring numerous grain and agronomy locations, and significant expansions in the 2010s and 2020s. Notably, in recent years, the cooperative has built new feed mills, grain terminals, and fertilizer plants to enhance its operational capacity and service offerings.
United Coop Locations
- Auroraville North, WI W2018 State Road 21, Berlin, Green Lake County, 54923 WI
- Auroraville South, WI W2057 Cree Ave., Berlin, Green Lake County, 54923 WI Phone: 920-361-3361
- Belmont, WI 898 First Capitol Drive, Belmont, Lafayette County, 53510 WI Phone: 608-762-5976
- Boscobel, WI 6250 Borden Road, Boscobel, Grant County, 53805 WI Phone: 608-375-2800
- Denmark, WI 110 E. Pine St., Denmark, Brown County, 54208 WI Phone: 920-863-2171
- Greenville, WI N1864 Municipal Dr, Greenville, Outagamie County, 54942 WI Phone: 920-757-6556
- Hartford, WI 7280 State Hwy 60 W, Hartford, Washington County, 53027 WI Phone: 262-673-8960
- Hillsboro, WI S1729 County Road HH, Hillsboro, Vernon County, 54634 WI Phone: 608-489-4120
- Horicon, WI 101 Clinton St., Horicon, Dodge County, 53032 WI Phone: 920-485-9707
- Johnson Creek, WI 800 N. Watertown St., Johnson Creek, Jefferson County, 53038 WI Phone: 920-699-4990
- Oconto Falls, WI 720 N Main St, Oconto Falls, Oconto County, 54154 WI Phone: 920-846-4775
- Oshkosh, WI 2550 Clairville Rd, Oshkosh, Winnebago County, 54923 WI Phone: 920-233-2261
- Platteville, WI 1291 College Farm Road, Platteville, Grant County, 53818 WI Phone: 608-762-5976
- Pulaski, WI 212 N Wisconsin, Pulaski, Brown County, 54162 WI Phone: 920-822-3235
- Ripon North, WI 713 Stanton St., Ripon N., Fond du Lac County, 54971 WI Phone: 920-748-7488
- Ripon South, WI W13136 County Road KK, Ripon S., Fond du Lac County, 54971 WI
- Rock Springs, WI 399 Railroad St., Rock Springs, Sauk County, 53961 WI Phone: 608-524-5246
- Sauk City, WI E11145 Highway 60, Sauk City, Sauk County, 53583 WI Phone: 608-643-3345
- Shawano, WI 1212 Bay Lakes Rd, Shawano, Shawano County, 54166 WI Phone: 715-524-8812
- South Beaver Dam, WI W9710 County Road D, Beaver Dam, Dodge County, 53916 WI Phone: 920-887-7671
- United Ethanol Milton, WI 1250 Chicago St., Milton, Rock County, 53563 WI Phone: 608-868-5900
- Westfield, WI N7081 County Road E, Westfield, Marquette County, 53964 WI Phone: 608-296-3237