Sunrise Cash Bids per Bushel
Last updated: Sep 20, 2024 4:37am MT
Phone: 1-419-332-6468
#2 Yellow Corn
#2 Yellow Corn prices in Sunrise locations:
Location | Delivery | Cash Price |
---|---|---|
Crestline, OhioCompare prices | September 2024 | $3.46 |
October 2024 | $3.51 | |
November 2024 | $3.51 | |
December 2024 | $3.76 | |
January 2025 | $3.89 | |
March 2025 | $3.99 | |
May 2025 | $4.11 | |
July 2025 | $4.17 | |
October 2025 | $3.92 | |
November 2025 | $3.92 | |
Clyde, OhioCompare prices | September 2024 | $3.43 |
October 2024 | $3.48 | |
November 2024 | $3.48 | |
December 2024 | $3.73 | |
January 2025 | $3.86 | |
March 2025 | $3.96 | |
May 2025 | $4.08 | |
July 2025 | $4.14 | |
October 2025 | $3.92 | |
November 2025 | $3.92 | |
Clarksfield, OhioCompare prices | September 2024 | $3.41 |
October 2024 | $3.46 | |
November 2024 | $3.46 | |
December 2024 | $3.71 | |
January 2025 | $3.84 | |
March 2025 | $3.94 | |
May 2025 | $4.06 | |
July 2025 | $4.12 | |
October 2025 | $3.92 | |
November 2025 | $3.92 | |
New Washington, OhioCompare prices | September 2024 | $3.36 |
October 2024 | $3.41 | |
November 2024 | $3.41 | |
October 2025 | $3.82 | |
November 2025 | $3.82 | |
Botkins, OhioCompare prices | September 2024 | $3.41 |
October 2024 | $3.46 | |
November 2024 | $3.46 | |
December 2024 | $3.71 | |
January 2025 | $3.84 | |
March 2025 | $3.94 | |
May 2025 | $4.06 | |
July 2025 | $4.12 | |
October 2025 | $3.92 | |
November 2025 | $3.92 | |
Osgood, OhioCompare prices | September 2024 | $3.36 |
October 2024 | $3.41 | |
November 2024 | $3.41 | |
December 2024 | $3.66 | |
January 2025 | $3.84 | |
March 2025 | $3.94 | |
May 2025 | $4.06 | |
July 2025 | $4.12 | |
October 2025 | $3.92 | |
November 2025 | $3.92 | |
South Charleston, OhioCompare prices | September 2024 | $3.41 |
October 2024 | $3.46 | |
November 2024 | $3.46 | |
December 2024 | $3.71 | |
January 2025 | $3.84 | |
March 2025 | $3.94 | |
May 2025 | $4.06 | |
July 2025 | $4.12 | |
October 2025 | $3.92 | |
November 2025 | $3.92 | |
St. Marys, OhioCompare prices | September 2024 | $3.41 |
October 2024 | $3.46 | |
November 2024 | $3.46 | |
October 2025 | $3.92 | |
November 2025 | $3.92 | |
Uniopolis, OhioCompare prices | September 2024 | $3.41 |
October 2024 | $3.46 | |
November 2024 | $3.46 | |
December 2024 | $3.71 | |
January 2025 | $3.84 | |
March 2025 | $3.94 | |
May 2025 | $4.06 | |
July 2025 | $4.12 | |
October 2025 | $3.92 | |
November 2025 | $3.92 |
More about #2 Yellow Corn
#2 Yellow Corn is a grade of corn primarily used in animal feed and industrial applications due to its consistent quality and nutritional profile. This variety is characterized by its bright yellow kernels and uniformity, making it a reliable choice for livestock nutrition, particularly for poultry, cattle, and swine.
#2 Yellow Soybeans
Up-to-Date list of #2 Yellow Soybeans prices in Sunrise locations:
Location | Delivery | Cash Price |
---|---|---|
Crestline, OhioCompare prices | September 2024 | $9.56 |
October 2024 | $9.56 | |
November 2024 | $9.56 | |
December 2024 | $9.84 | |
January 2025 | $9.89 | |
March 2025 | $10.03 | |
May 2025 | $10.17 | |
July 2025 | $10.28 | |
September 2025 | $10.01 | |
October 2025 | $10.01 | |
November 2025 | $10.01 | |
Clyde, OhioCompare prices | September 2024 | $9.56 |
October 2024 | $9.56 | |
November 2024 | $9.56 | |
December 2024 | $9.84 | |
January 2025 | $9.89 | |
March 2025 | $10.03 | |
May 2025 | $10.17 | |
July 2025 | $10.28 | |
September 2025 | $10.01 | |
October 2025 | $10.01 | |
November 2025 | $10.01 | |
Clarksfield, OhioCompare prices | September 2024 | $9.56 |
October 2024 | $9.56 | |
November 2024 | $9.56 | |
December 2024 | $9.84 | |
January 2025 | $9.89 | |
March 2025 | $10.03 | |
May 2025 | $10.17 | |
July 2025 | $10.28 | |
September 2025 | $10.01 | |
October 2025 | $10.01 | |
November 2025 | $10.01 | |
Monroeville, OhioCompare prices | September 2024 | $9.56 |
October 2024 | $9.56 | |
November 2024 | $9.56 | |
September 2025 | $10.01 | |
October 2025 | $10.01 | |
November 2025 | $10.01 | |
New Washington, OhioCompare prices | September 2024 | $9.46 |
October 2024 | $9.46 | |
November 2024 | $9.46 | |
September 2025 | $9.91 | |
October 2025 | $9.91 | |
November 2025 | $9.91 | |
Botkins, OhioCompare prices | September 2024 | $9.56 |
October 2024 | $9.56 | |
November 2024 | $9.56 | |
December 2024 | $9.84 | |
January 2025 | $9.89 | |
March 2025 | $10.03 | |
May 2025 | $10.17 | |
July 2025 | $10.27 | |
September 2025 | $10.01 | |
October 2025 | $10.01 | |
November 2025 | $10.01 | |
Osgood, OhioCompare prices | September 2024 | $9.46 |
October 2024 | $9.46 | |
November 2024 | $9.46 | |
December 2024 | $9.74 | |
January 2025 | $9.79 | |
March 2025 | $9.93 | |
May 2025 | $10.07 | |
July 2025 | $10.17 | |
September 2025 | $9.91 | |
October 2025 | $9.91 | |
November 2025 | $9.91 | |
South Charleston, OhioCompare prices | September 2024 | $9.56 |
October 2024 | $9.56 | |
November 2024 | $9.56 | |
December 2024 | $9.84 | |
January 2025 | $9.89 | |
March 2025 | $10.03 | |
May 2025 | $10.17 | |
July 2025 | $10.27 | |
September 2025 | $10.01 | |
October 2025 | $10.01 | |
November 2025 | $10.01 | |
St. Marys, OhioCompare prices | September 2024 | $9.46 |
October 2024 | $9.46 | |
November 2024 | $9.46 | |
September 2025 | $9.91 | |
October 2025 | $9.91 | |
November 2025 | $9.91 | |
Uniopolis, OhioCompare prices | September 2024 | $9.56 |
October 2024 | $9.56 | |
November 2024 | $9.56 | |
December 2024 | $9.84 | |
January 2025 | $9.89 | |
March 2025 | $10.03 | |
May 2025 | $10.17 | |
July 2025 | $10.27 | |
September 2025 | $10.01 | |
October 2025 | $10.01 | |
November 2025 | $10.01 | |
Bunge Bellevue, OhioCompare prices | September 2024 | $9.76 |
October 2024 | $9.76 | |
November 2024 | $9.96 | |
December 2024 | $10.17 | |
January 2025 | $10.24 | |
March 2025 | $10.38 |
More about #2 Yellow Soybeans
#2 Yellow Soybeans are a commonly traded commodity in the agricultural markets. Their classification as #2 grade indicates a high-quality standard with minimal defects, foreign material, and damage. Known for their yellow hue, they are a versatile crop that plays a crucial role in the production of soybean oil, tofu, and other soy-based products. Additionally, they enhance soil fertility and reduce the need for synthetic fertilizers.
Soft Red Winter (SRW) Wheat
Current Soft Red Winter (SRW) Wheat prices in Sunrise locations:
Location | Delivery | Cash Price |
---|---|---|
Crestline, OhioCompare prices | December 2024 Chicago | $5.36 |
January 2025 Chicago | $5.55 | |
March 2025 Chicago | $5.55 | |
May 2025 Chicago | $5.65 | |
July 2025 Chicago | $5.66 | |
August 2025 Chicago | $5.66 | |
Clyde, OhioCompare prices | December 2024 Chicago | $5.36 |
January 2025 Chicago | $5.55 | |
March 2025 Chicago | $5.55 | |
May 2025 Chicago | $5.65 | |
July 2025 Chicago | $5.66 | |
August 2025 Chicago | $5.66 | |
Clarksfield, OhioCompare prices | December 2024 Chicago | $5.36 |
January 2025 Chicago | $5.55 | |
March 2025 Chicago | $5.55 | |
May 2025 Chicago | $5.65 | |
July 2025 Chicago | $5.66 | |
August 2025 Chicago | $5.66 | |
New Washington, OhioCompare prices | July 2025 Chicago | $5.61 |
August 2025 Chicago | $5.61 | |
Star of West-Willard, OhioCompare prices | September 2024 Chicago | $5.26 |
July 2025 Chicago | $5.81 | |
August 2025 Chicago | $5.81 | |
Botkins, OhioCompare prices | December 2024 Chicago | $5.30 |
January 2025 Chicago | $5.49 | |
March 2025 Chicago | $5.49 | |
May 2025 Chicago | $5.60 | |
July 2025 Chicago | $5.61 | |
August 2025 Chicago | $5.61 | |
Osgood, OhioCompare prices | December 2024 Chicago | $5.25 |
January 2025 Chicago | $5.44 | |
March 2025 Chicago | $5.44 | |
May 2025 Chicago | $5.55 | |
July 2025 Chicago | $5.56 | |
August 2025 Chicago | $5.56 | |
South Charleston, OhioCompare prices | December 2024 Chicago | $5.30 |
January 2025 Chicago | $5.49 | |
March 2025 Chicago | $5.49 | |
May 2025 Chicago | $5.60 | |
July 2025 Chicago | $5.61 | |
August 2025 Chicago | $5.61 | |
St. Marys, OhioCompare prices | July 2025 Chicago | $5.51 |
August 2025 Chicago | $5.51 | |
Uniopolis, OhioCompare prices | December 2024 Chicago | $5.35 |
January 2025 Chicago | $5.55 | |
March 2025 Chicago | $5.55 | |
May 2025 Chicago | $5.65 | |
July 2025 Chicago | $5.66 | |
August 2025 Chicago | $5.66 |
More about Soft Red Winter (SRW) Wheat
Soft Red Winter (SRW) Wheat is known for its soft, low-protein grain, making it ideal for producing cakes, pastries, flatbreads, and crackers. This type of wheat is highly valued in both domestic and international markets for its milling and baking qualities.
About Sunrise
Sunrise Cooperative, based in Ohio, is a farmer-owned cooperative that focuses on serving the agricultural community with a broad range of products and services. With a strong emphasis on customer success, Sunrise Cooperative operates in areas including agronomy, grain, energy, and feed. Their commitment to the community extends beyond business, as they actively support various educational initiatives, such as providing scholarships to students and participating in 4-H and FFA programs. Additionally, Sunrise Cooperative is deeply involved in charitable efforts like Fueling the Cure, a program that raises funds for cancer research.
Sunrise Locations
- Botkins, OH 400 W Walnut Street, Botkins, Ohio, Shelby County, 45306 OH Phone: 937-693-2043
- Bunge Bellevue, OH 605 Goodrich Road P.O. Box 269, Bellevue, Sandusky County, 44811 OH Phone: 419-332-6468
- Clarksfield, OH 1981 Fitchville River Rd., Wakeman, Huron County, 44889 OH Phone: 419-929-1568
- Clyde, OH 1100 Burkholder Rd., Clyde, Sandusky County, 43410 OH Phone: 419-547-9588
- Crestline, OH 2155 St. Rt. 598, Galion, Crawford County, 44833 OH Phone: 419-683-4600
- Monroeville, OH 48 Baker Street, Monroeville, Huron County, 44847 OH Phone: 419-929-1568
- New Washington, OH 419 East Street, New Washington, Crawford County, 44854 OH Phone: 419-492-2548
- Osgood, OH 17 E Main Street PO Box 129, Osgood, Ohio, Darke County, 45351 OH Phone: 419-582-3502
- South Charleston, OH 21 Woodward St PO Box R, South Charleston, Clark County, 45368 OH Phone: 937-462-8341
- St. Marys, OH 1001 McKinley Road, St. Marys, Auglaize County, 45885 OH Phone: 419-394-2129
- Star of West-Willard, OH 2025 W. State Street P O Box 870, Fremont, Sandusky County, 43420 OH Phone: 419-332-6468
- Uniopolis, OH 301 E Ohio Street, Uniopolis, Auglaize County, 45888 OH Phone: 419-568-2467