Landus Grain Bids in Iowa
Last updated: Dec 21, 2024 6:37pm MT
Phone: 1-515-817-2100
#2 Yellow Corn
#2 Yellow Corn prices in Landus locations:
Location | Delivery | Cash Price |
---|---|---|
Aredale Compare prices | December 2024 | $4.23 |
January 2025 | $4.23 | |
February 2025 | $4.23 | |
March 2025 | $4.20 | |
April 2025 | $4.27 | |
May 2025 | $4.08 | |
June 2025 | $4.14 | |
July 2025 | $4.17 | |
October 2025 | $3.84 | |
January 2026 | $3.95 | |
Bayard Compare prices | December 2024 | $4.28 |
January 2025 | $4.28 | |
February 2025 | $4.21 | |
March 2025 | $4.16 | |
April 2025 | $4.22 | |
May 2025 | $4.16 | |
June 2025 | $4.22 | |
July 2025 | $4.25 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Bradford Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.31 | |
April 2025 | $4.37 | |
May 2025 | $4.32 | |
June 2025 | $4.35 | |
July 2025 | $4.25 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Britt Compare prices | December 2024 | $4.31 |
January 2025 | $4.31 | |
February 2025 | $4.26 | |
March 2025 | $4.28 | |
April 2025 | $4.27 | |
May 2025 | $4.27 | |
June 2025 | $4.25 | |
July 2025 | $4.25 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Buckeye Compare prices | December 2024 | $4.41 |
January 2025 | $4.41 | |
February 2025 | $4.36 | |
March 2025 | $4.36 | |
April 2025 | $4.42 | |
May 2025 | $4.22 | |
June 2025 | $4.28 | |
July 2025 | $4.31 | |
October 2025 | $3.89 | |
January 2026 | $4.00 | |
Churdan Compare prices | December 2024 | $4.16 |
January 2025 | $4.16 | |
February 2025 | $4.16 | |
March 2025 | $4.23 | |
April 2025 | $4.31 | |
May 2025 | $4.11 | |
June 2025 | $4.17 | |
July 2025 | $4.20 | |
October 2025 | $3.78 | |
January 2026 | $3.89 | |
Collins Compare prices | December 2024 | $4.24 |
January 2025 | $4.19 | |
February 2025 | $4.10 | |
March 2025 | $4.09 | |
April 2025 | $4.15 | |
May 2025 | $4.09 | |
June 2025 | $4.15 | |
July 2025 | $4.18 | |
October 2025 | $3.86 | |
January 2026 | $3.97 | |
Dayton Compare prices | December 2024 | $4.16 |
Dike Compare prices | December 2024 | $4.20 |
January 2025 | $4.25 | |
February 2025 | $4.15 | |
March 2025 | $4.21 | |
April 2025 | $4.22 | |
May 2025 | $4.11 | |
June 2025 | $4.17 | |
July 2025 | $4.20 | |
October 2025 | $3.81 | |
January 2026 | $3.92 | |
Early Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.23 | |
April 2025 | $4.22 | |
May 2025 | $4.16 | |
June 2025 | $4.22 | |
July 2025 | $4.25 | |
October 2025 | $3.93 | |
January 2026 | $4.04 | |
Farnhamville Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.28 | |
April 2025 | $4.36 | |
May 2025 | $4.16 | |
June 2025 | $4.22 | |
July 2025 | $4.25 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Greene Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.23 | |
April 2025 | $4.30 | |
May 2025 | $4.11 | |
June 2025 | $4.17 | |
July 2025 | $4.20 | |
October 2025 | $3.87 | |
January 2026 | $3.98 | |
Ida Grove Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.28 | |
April 2025 | $4.27 | |
May 2025 | $4.21 | |
June 2025 | $4.27 | |
July 2025 | $4.30 | |
October 2025 | $3.93 | |
January 2026 | $4.04 | |
Lake City Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.23 | |
April 2025 | $4.31 | |
May 2025 | $4.11 | |
June 2025 | $4.17 | |
July 2025 | $4.20 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Latimer Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.31 | |
April 2025 | $4.37 | |
May 2025 | $4.32 | |
June 2025 | $4.35 | |
July 2025 | $4.25 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
New Hartford Compare prices | December 2024 | $4.26 |
January 2025 | $4.31 | |
February 2025 | $4.21 | |
March 2025 | $4.21 | |
April 2025 | $4.22 | |
May 2025 | $4.11 | |
June 2025 | $4.17 | |
July 2025 | $4.20 | |
October 2025 | $3.87 | |
January 2026 | $3.98 | |
Newell Compare prices | December 2024 | $4.24 |
January 2025 | $4.24 | |
February 2025 | $4.24 | |
March 2025 | $4.11 | |
April 2025 | $4.17 | |
May 2025 | $4.11 | |
June 2025 | $4.17 | |
July 2025 | $4.20 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Odebolt Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.23 | |
April 2025 | $4.22 | |
May 2025 | $4.16 | |
June 2025 | $4.22 | |
July 2025 | $4.25 | |
October 2025 | $3.93 | |
January 2026 | $4.04 | |
Plainfield Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.23 | |
April 2025 | $4.30 | |
May 2025 | $4.11 | |
June 2025 | $4.17 | |
July 2025 | $4.20 | |
October 2025 | $3.87 | |
January 2026 | $3.98 | |
Pleasant Hill Compare prices | December 2024 | $4.26 |
January 2025 | $4.21 | |
February 2025 | $4.12 | |
March 2025 | $4.16 | |
April 2025 | $4.22 | |
May 2025 | $4.16 | |
June 2025 | $4.22 | |
July 2025 | $4.25 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Rake Compare prices | December 2024 | $4.26 |
January 2025 | $4.31 | |
February 2025 | $4.34 | |
March 2025 | $4.34 | |
April 2025 | $4.34 | |
May 2025 | $4.34 | |
June 2025 | $4.25 | |
July 2025 | $4.26 | |
October 2025 | $3.89 | |
January 2026 | $4.00 | |
Rockwell City Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.23 | |
April 2025 | $4.31 | |
May 2025 | $4.11 | |
June 2025 | $4.17 | |
July 2025 | $4.20 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Somers Compare prices | December 2024 | $4.21 |
January 2025 | $4.21 | |
February 2025 | $4.21 | |
March 2025 | $4.33 | |
April 2025 | $4.41 | |
May 2025 | $4.21 | |
June 2025 | $4.27 | |
July 2025 | $4.30 | |
October 2025 | $3.83 | |
January 2026 | $3.94 | |
Ulmer Compare prices | December 2024 | $4.23 |
January 2025 | $4.23 | |
February 2025 | $4.23 | |
March 2025 | $4.20 | |
April 2025 | $4.28 | |
May 2025 | $4.08 | |
June 2025 | $4.14 | |
July 2025 | $4.17 | |
October 2025 | $3.85 | |
January 2026 | $3.96 | |
Yale Compare prices | December 2024 | $4.21 |
January 2025 | $4.21 | |
February 2025 | $4.14 | |
March 2025 | $4.09 | |
April 2025 | $4.15 | |
May 2025 | $4.09 | |
June 2025 | $4.15 | |
July 2025 | $4.18 | |
October 2025 | $3.81 | |
January 2026 | $3.92 | |
Yetter Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.28 | |
April 2025 | $4.36 | |
May 2025 | $4.16 | |
June 2025 | $4.22 | |
July 2025 | $4.25 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Adair Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.26 | |
April 2025 | $4.27 | |
May 2025 | $4.27 | |
June 2025 | $4.30 | |
July 2025 | $4.23 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Boone Compare prices | December 2024 | $4.26 |
January 2025 | $4.21 | |
February 2025 | $4.16 | |
March 2025 | $4.16 | |
April 2025 | $4.22 | |
May 2025 | $4.16 | |
June 2025 | $4.22 | |
July 2025 | $4.25 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Boxholm Compare prices | December 2024 | $4.16 |
January 2025 | $4.16 | |
February 2025 | $4.16 | |
Beaver Compare prices | December 2024 | $4.24 |
January 2025 | $4.24 | |
February 2025 | $4.24 | |
March 2025 | $4.21 | |
April 2025 | $4.29 | |
May 2025 | $4.09 | |
June 2025 | $4.15 | |
July 2025 | $4.18 | |
October 2025 | $3.86 | |
January 2026 | $3.97 | |
Casey Compare prices | December 2024 | $4.21 |
January 2025 | $4.21 | |
February 2025 | $4.21 | |
March 2025 | $4.21 | |
April 2025 | $4.22 | |
May 2025 | $4.22 | |
June 2025 | $4.25 | |
July 2025 | $4.18 | |
October 2025 | $3.83 | |
January 2026 | $3.94 | |
Dawson Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.19 | |
March 2025 | $4.09 | |
April 2025 | $4.15 | |
May 2025 | $4.09 | |
June 2025 | $4.15 | |
July 2025 | $4.18 | |
October 2025 | $3.86 | |
January 2026 | $3.97 | |
Gowrie Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.23 | |
April 2025 | $4.31 | |
May 2025 | $4.11 | |
June 2025 | $4.17 | |
July 2025 | $4.20 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Hamlin Compare prices | December 2024 | $4.31 |
January 2025 | $4.36 | |
February 2025 | $4.36 | |
March 2025 | $4.36 | |
April 2025 | $4.37 | |
May 2025 | $4.37 | |
June 2025 | $4.30 | |
July 2025 | $4.35 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Jefferson Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.28 | |
April 2025 | $4.36 | |
May 2025 | $4.16 | |
June 2025 | $4.22 | |
July 2025 | $4.25 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Templeton Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.21 | |
March 2025 | $4.16 | |
April 2025 | $4.22 | |
May 2025 | $4.16 | |
June 2025 | $4.22 | |
July 2025 | $4.25 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Sulphur Springs Compare prices | December 2024 | $4.20 |
January 2025 | $4.20 | |
February 2025 | $4.20 | |
March 2025 | $4.07 | |
April 2025 | $4.13 | |
May 2025 | $4.07 | |
June 2025 | $4.13 | |
July 2025 | $4.16 | |
October 2025 | $3.84 | |
January 2026 | $3.95 | |
Manilla Compare prices | December 2024 | $4.19 |
January 2025 | $4.19 | |
February 2025 | $4.14 | |
March 2025 | $4.09 | |
April 2025 | $4.15 | |
May 2025 | $4.09 | |
June 2025 | $4.15 | |
July 2025 | $4.18 | |
October 2025 | $3.81 | |
January 2026 | $3.92 | |
Packard Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.23 | |
April 2025 | $4.30 | |
May 2025 | $4.11 | |
June 2025 | $4.17 | |
July 2025 | $4.20 | |
October 2025 | $3.87 | |
January 2026 | $3.98 | |
Atlantic Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.26 | |
April 2025 | $4.27 | |
May 2025 | $4.27 | |
June 2025 | $4.30 | |
July 2025 | $4.23 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Mitchellville Compare prices | December 2024 | $4.23 |
January 2025 | $4.18 | |
February 2025 | $4.09 | |
March 2025 | $4.13 | |
April 2025 | $4.19 | |
May 2025 | $4.13 | |
June 2025 | $4.19 | |
July 2025 | $4.22 | |
October 2025 | $3.85 | |
January 2026 | $3.96 | |
Emmetsburg Compare prices | December 2024 | $4.36 |
January 2025 | $4.36 | |
February 2025 | $4.41 | |
March 2025 | $4.41 | |
April 2025 | $4.47 | |
May 2025 | $4.48 | |
June 2025 | $4.52 | |
July 2025 | $4.54 | |
October 2025 | $3.93 | |
January 2026 | $4.04 | |
Waverly Compare prices | December 2024 | $4.31 |
January 2025 | $4.36 | |
February 2025 | $4.36 | |
March 2025 | $4.26 | |
April 2025 | $4.32 | |
May 2025 | $4.35 | |
June 2025 | $4.32 | |
July 2025 | $4.32 | |
October 2025 | $3.93 | |
January 2026 | $4.04 | |
Panora Compare prices | December 2024 | $4.21 |
January 2025 | $4.21 | |
February 2025 | $4.14 | |
March 2025 | $4.09 | |
April 2025 | $4.15 | |
May 2025 | $4.09 | |
June 2025 | $4.15 | |
July 2025 | $4.18 | |
October 2025 | $3.81 | |
January 2026 | $3.92 | |
Rippey Compare prices | December 2024 | $4.27 |
January 2025 | $4.27 | |
February 2025 | $4.20 | |
March 2025 | $4.15 | |
April 2025 | $4.21 | |
May 2025 | $4.15 | |
June 2025 | $4.21 | |
July 2025 | $4.24 | |
October 2025 | $3.87 | |
January 2026 | $3.98 | |
Carroll Compare prices | December 2024 | $4.21 |
January 2025 | $4.21 | |
February 2025 | $4.26 | |
March 2025 | $4.16 | |
April 2025 | $4.22 | |
May 2025 | $4.16 | |
June 2025 | $4.22 | |
July 2025 | $4.25 | |
October 2025 | $3.88 | |
January 2026 | $3.99 | |
Wellsburg Compare prices | December 2024 | $4.21 |
January 2025 | $4.21 | |
February 2025 | $4.11 | |
March 2025 | $4.11 | |
April 2025 | $4.17 | |
May 2025 | $4.11 | |
June 2025 | $4.17 | |
July 2025 | $4.20 | |
October 2025 | $3.83 | |
January 2026 | $3.94 | |
Conrad Compare prices | December 2024 | $4.21 |
January 2025 | $4.21 | |
February 2025 | $4.11 | |
March 2025 | $4.11 | |
April 2025 | $4.17 | |
May 2025 | $4.11 | |
June 2025 | $4.17 | |
July 2025 | $4.20 | |
October 2025 | $3.83 | |
January 2026 | $3.94 | |
Fort Dodge Compare prices | December 2024 | $4.26 |
January 2025 | $4.26 | |
February 2025 | $4.26 | |
March 2025 | $4.23 | |
April 2025 | $4.31 | |
May 2025 | $4.11 | |
June 2025 | $4.17 | |
July 2025 | $4.20 | |
October 2025 | $3.88 | |
January 2026 | $3.99 |
More about #2 Yellow Corn
#2 Yellow Corn is a grade of corn primarily used in animal feed and industrial applications due to its consistent quality and nutritional profile. This variety is characterized by its bright yellow kernels and uniformity, making it a reliable choice for livestock nutrition, particularly for poultry, cattle, and swine.
#2 Yellow Soybeans
Up-to-Date list of #2 Yellow Soybeans prices in Landus locations:
Location | Delivery | Cash Price |
---|---|---|
Aredale Compare prices | December 2024 | $9.25 |
January 2025 | $9.15 | |
February 2025 | $9.19 | |
March 2025 | $9.19 | |
April 2025 | $9.18 | |
May 2025 | $9.23 | |
June 2025 | $9.28 | |
July 2025 | $9.33 | |
October 2025 | $9.12 | |
January 2026 | $9.22 | |
Bayard Compare prices | December 2024 | $9.25 |
January 2025 | $9.20 | |
February 2025 | $9.24 | |
March 2025 | $9.19 | |
April 2025 | $9.13 | |
May 2025 | $9.18 | |
June 2025 | $9.23 | |
July 2025 | $9.28 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
Bradford Compare prices | December 2024 | $9.25 |
January 2025 | $9.15 | |
February 2025 | $9.21 | |
March 2025 | $9.21 | |
April 2025 | $9.13 | |
May 2025 | $9.18 | |
June 2025 | $9.23 | |
July 2025 | $9.28 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
Britt Compare prices | December 2024 | $9.25 |
January 2025 | $9.25 | |
February 2025 | $9.19 | |
March 2025 | $9.19 | |
April 2025 | $9.18 | |
May 2025 | $9.23 | |
June 2025 | $9.28 | |
July 2025 | $9.33 | |
October 2025 | $9.12 | |
January 2026 | $9.22 | |
Buckeye Compare prices | December 2024 | $9.25 |
January 2025 | $9.15 | |
February 2025 | $9.21 | |
March 2025 | $9.21 | |
April 2025 | $9.13 | |
May 2025 | $9.18 | |
June 2025 | $9.23 | |
July 2025 | $9.28 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
Churdan Compare prices | December 2024 | $9.20 |
January 2025 | $9.15 | |
February 2025 | $9.19 | |
March 2025 | $9.14 | |
April 2025 | $9.08 | |
May 2025 | $9.13 | |
June 2025 | $9.18 | |
July 2025 | $9.23 | |
October 2025 | $9.02 | |
January 2026 | $9.12 | |
Collins Compare prices | December 2024 | $9.20 |
January 2025 | $9.12 | |
February 2025 | $9.19 | |
March 2025 | $9.06 | |
April 2025 | $9.15 | |
May 2025 | $9.20 | |
June 2025 | $9.25 | |
July 2025 | $9.30 | |
October 2025 | $9.09 | |
January 2026 | $9.19 | |
Dike Compare prices | December 2024 | $9.25 |
January 2025 | $9.15 | |
February 2025 | $9.19 | |
March 2025 | $9.19 | |
April 2025 | $9.15 | |
May 2025 | $9.20 | |
June 2025 | $9.25 | |
July 2025 | $9.30 | |
October 2025 | $9.09 | |
January 2026 | $9.19 | |
Early Compare prices | December 2024 | $9.20 |
January 2025 | $9.12 | |
February 2025 | $9.19 | |
March 2025 | $9.09 | |
April 2025 | $9.13 | |
May 2025 | $9.18 | |
June 2025 | $9.23 | |
July 2025 | $9.28 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
Farnhamville Compare prices | December 2024 | $9.25 |
January 2025 | $9.17 | |
February 2025 | $9.24 | |
March 2025 | $9.19 | |
April 2025 | $9.13 | |
May 2025 | $9.18 | |
June 2025 | $9.23 | |
July 2025 | $9.28 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
Greene Compare prices | December 2024 | $9.25 |
January 2025 | $9.15 | |
February 2025 | $9.19 | |
March 2025 | $9.19 | |
April 2025 | $9.18 | |
May 2025 | $9.23 | |
June 2025 | $9.28 | |
July 2025 | $9.33 | |
October 2025 | $9.12 | |
January 2026 | $9.22 | |
Ida Grove Compare prices | December 2024 | $9.25 |
January 2025 | $9.17 | |
February 2025 | $9.24 | |
March 2025 | $9.14 | |
April 2025 | $9.18 | |
May 2025 | $9.23 | |
June 2025 | $9.28 | |
July 2025 | $9.33 | |
October 2025 | $9.12 | |
January 2026 | $9.22 | |
Lake City Compare prices | December 2024 | $9.20 |
January 2025 | $9.12 | |
February 2025 | $9.19 | |
March 2025 | $9.14 | |
April 2025 | $9.08 | |
May 2025 | $9.13 | |
June 2025 | $9.18 | |
July 2025 | $9.23 | |
October 2025 | $9.02 | |
January 2026 | $9.12 | |
Latimer Compare prices | December 2024 | $9.25 |
January 2025 | $9.15 | |
February 2025 | $9.21 | |
March 2025 | $9.21 | |
April 2025 | $9.13 | |
May 2025 | $9.18 | |
June 2025 | $9.23 | |
July 2025 | $9.28 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
New Hartford Compare prices | December 2024 | $9.25 |
January 2025 | $9.15 | |
February 2025 | $9.19 | |
March 2025 | $9.19 | |
April 2025 | $9.15 | |
May 2025 | $9.20 | |
June 2025 | $9.25 | |
July 2025 | $9.30 | |
October 2025 | $9.09 | |
January 2026 | $9.19 | |
Newell Compare prices | December 2024 | $9.20 |
January 2025 | $9.15 | |
February 2025 | $9.24 | |
March 2025 | $9.04 | |
April 2025 | $9.13 | |
May 2025 | $9.18 | |
June 2025 | $9.23 | |
July 2025 | $9.28 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
Odebolt Compare prices | December 2024 | $9.20 |
January 2025 | $9.12 | |
February 2025 | $9.19 | |
March 2025 | $9.09 | |
April 2025 | $9.13 | |
May 2025 | $9.18 | |
June 2025 | $9.23 | |
July 2025 | $9.28 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
Plainfield Compare prices | December 2024 | $9.25 |
January 2025 | $9.15 | |
February 2025 | $9.19 | |
March 2025 | $9.19 | |
April 2025 | $9.18 | |
May 2025 | $9.23 | |
June 2025 | $9.28 | |
July 2025 | $9.33 | |
October 2025 | $9.12 | |
January 2026 | $9.22 | |
Rake Compare prices | December 2024 | $9.20 |
January 2025 | $9.25 | |
February 2025 | $9.19 | |
March 2025 | $9.29 | |
April 2025 | $9.18 | |
May 2025 | $9.23 | |
June 2025 | $9.28 | |
July 2025 | $9.33 | |
October 2025 | $9.12 | |
January 2026 | $9.22 | |
Rockwell City Compare prices | December 2024 | $9.20 |
January 2025 | $9.12 | |
February 2025 | $9.19 | |
March 2025 | $9.14 | |
April 2025 | $9.08 | |
May 2025 | $9.13 | |
June 2025 | $9.18 | |
July 2025 | $9.23 | |
October 2025 | $9.02 | |
January 2026 | $9.12 | |
Somers Compare prices | December 2024 | $9.20 |
January 2025 | $9.12 | |
February 2025 | $9.19 | |
March 2025 | $9.14 | |
April 2025 | $9.08 | |
May 2025 | $9.13 | |
June 2025 | $9.18 | |
July 2025 | $9.23 | |
October 2025 | $9.02 | |
January 2026 | $9.12 | |
Thompson Compare prices | December 2024 | $9.25 |
October 2025 | $9.12 | |
Ulmer Compare prices | December 2024 | $9.20 |
January 2025 | $9.12 | |
February 2025 | $9.19 | |
March 2025 | $9.09 | |
April 2025 | $9.13 | |
May 2025 | $9.18 | |
June 2025 | $9.23 | |
July 2025 | $9.28 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
Yale Compare prices | December 2024 | $9.20 |
January 2025 | $9.15 | |
February 2025 | $9.19 | |
March 2025 | $9.14 | |
April 2025 | $9.08 | |
May 2025 | $9.13 | |
June 2025 | $9.18 | |
July 2025 | $9.23 | |
October 2025 | $9.02 | |
January 2026 | $9.12 | |
Yetter Compare prices | December 2024 | $9.27 |
January 2025 | $9.19 | |
February 2025 | $9.26 | |
March 2025 | $9.16 | |
April 2025 | $9.20 | |
May 2025 | $9.25 | |
June 2025 | $9.30 | |
July 2025 | $9.35 | |
October 2025 | $9.14 | |
January 2026 | $9.24 | |
Adair Compare prices | December 2024 | $9.25 |
January 2025 | $9.20 | |
February 2025 | $9.24 | |
March 2025 | $9.14 | |
April 2025 | $9.14 | |
May 2025 | $9.19 | |
June 2025 | $9.24 | |
July 2025 | $9.29 | |
October 2025 | $9.08 | |
January 2026 | $9.18 | |
Boone Compare prices | December 2024 | $9.25 |
January 2025 | $9.20 | |
February 2025 | $9.27 | |
March 2025 | $9.17 | |
April 2025 | $9.28 | |
May 2025 | $9.23 | |
June 2025 | $9.28 | |
July 2025 | $9.33 | |
October 2025 | $9.12 | |
January 2026 | $9.22 | |
Boxholm Compare prices | December 2024 | $9.20 |
January 2025 | $9.12 | |
February 2025 | $9.19 | |
March 2025 | $9.14 | |
April 2025 | $9.08 | |
May 2025 | $9.13 | |
June 2025 | $9.18 | |
July 2025 | $9.23 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
Beaver Compare prices | December 2024 | $9.20 |
January 2025 | $9.15 | |
February 2025 | $9.22 | |
March 2025 | $9.12 | |
April 2025 | $9.23 | |
May 2025 | $9.18 | |
June 2025 | $9.23 | |
July 2025 | $9.28 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
Casey Compare prices | December 2024 | $9.20 |
January 2025 | $9.15 | |
February 2025 | $9.19 | |
March 2025 | $9.09 | |
April 2025 | $9.09 | |
May 2025 | $9.14 | |
June 2025 | $9.19 | |
July 2025 | $9.24 | |
October 2025 | $9.03 | |
January 2026 | $9.13 | |
Dawson Compare prices | December 2024 | $9.20 |
January 2025 | $9.15 | |
February 2025 | $9.19 | |
March 2025 | $9.14 | |
April 2025 | $9.08 | |
May 2025 | $9.13 | |
June 2025 | $9.18 | |
July 2025 | $9.23 | |
October 2025 | $9.02 | |
January 2026 | $9.12 | |
Gowrie Compare prices | December 2024 | $9.20 |
January 2025 | $9.12 | |
February 2025 | $9.19 | |
March 2025 | $9.14 | |
April 2025 | $9.08 | |
May 2025 | $9.13 | |
June 2025 | $9.18 | |
July 2025 | $9.23 | |
October 2025 | $9.02 | |
January 2026 | $9.12 | |
Hamlin Compare prices | December 2024 | $9.20 |
January 2025 | $9.15 | |
February 2025 | $9.19 | |
March 2025 | $9.14 | |
April 2025 | $9.08 | |
May 2025 | $9.13 | |
June 2025 | $9.18 | |
July 2025 | $9.23 | |
October 2025 | $9.02 | |
January 2026 | $9.12 | |
Jefferson Compare prices | December 2024 | $9.25 |
January 2025 | $9.20 | |
February 2025 | $9.24 | |
March 2025 | $9.19 | |
April 2025 | $9.13 | |
May 2025 | $9.18 | |
June 2025 | $9.23 | |
July 2025 | $9.28 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
Ralston Compare prices | December 2024 | $9.55 |
January 2025 | $9.55 | |
February 2025 | $9.54 | |
March 2025 | $9.49 | |
April 2025 | $9.58 | |
May 2025 | $9.53 | |
June 2025 | $9.63 | |
July 2025 | $9.53 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
Templeton Compare prices | December 2024 | $9.25 |
January 2025 | $9.20 | |
February 2025 | $9.24 | |
March 2025 | $9.19 | |
April 2025 | $9.13 | |
May 2025 | $9.18 | |
June 2025 | $9.23 | |
July 2025 | $9.28 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
Sulphur Springs Compare prices | December 2024 | $9.20 |
January 2025 | $9.15 | |
February 2025 | $9.24 | |
March 2025 | $9.04 | |
April 2025 | $9.13 | |
May 2025 | $9.18 | |
June 2025 | $9.23 | |
July 2025 | $9.28 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
Manilla Compare prices | December 2024 | $9.20 |
January 2025 | $9.15 | |
February 2025 | $9.19 | |
March 2025 | $9.14 | |
April 2025 | $9.08 | |
May 2025 | $9.13 | |
June 2025 | $9.18 | |
July 2025 | $9.23 | |
October 2025 | $9.02 | |
January 2026 | $9.12 | |
Packard Compare prices | December 2024 | $9.25 |
January 2025 | $9.15 | |
February 2025 | $9.19 | |
March 2025 | $9.19 | |
April 2025 | $9.18 | |
May 2025 | $9.23 | |
June 2025 | $9.28 | |
July 2025 | $9.33 | |
October 2025 | $9.12 | |
January 2026 | $9.22 | |
Atlantic Compare prices | December 2024 | $9.25 |
January 2025 | $9.20 | |
February 2025 | $9.24 | |
March 2025 | $9.14 | |
April 2025 | $9.14 | |
May 2025 | $9.19 | |
June 2025 | $9.24 | |
July 2025 | $9.29 | |
October 2025 | $9.08 | |
January 2026 | $9.18 | |
Mitchellville Compare prices | December 2024 | $9.25 |
January 2025 | $9.17 | |
February 2025 | $9.24 | |
March 2025 | $9.11 | |
April 2025 | $9.20 | |
May 2025 | $9.25 | |
June 2025 | $9.30 | |
July 2025 | $9.35 | |
October 2025 | $9.14 | |
January 2026 | $9.24 | |
Waverly Compare prices | December 2024 | $9.25 |
January 2025 | $9.15 | |
February 2025 | $9.19 | |
March 2025 | $9.19 | |
April 2025 | $9.15 | |
May 2025 | $9.20 | |
June 2025 | $9.25 | |
July 2025 | $9.30 | |
October 2025 | $9.09 | |
January 2026 | $9.19 | |
Panora Compare prices | December 2024 | $9.20 |
January 2025 | $9.15 | |
February 2025 | $9.19 | |
March 2025 | $9.14 | |
April 2025 | $9.08 | |
May 2025 | $9.13 | |
June 2025 | $9.18 | |
July 2025 | $9.23 | |
October 2025 | $9.02 | |
January 2026 | $9.12 | |
Rippey Compare prices | December 2024 | $9.25 |
January 2025 | $9.20 | |
February 2025 | $9.24 | |
March 2025 | $9.19 | |
April 2025 | $9.13 | |
May 2025 | $9.18 | |
June 2025 | $9.23 | |
July 2025 | $9.28 | |
October 2025 | $9.07 | |
January 2026 | $9.17 | |
Carroll Compare prices | December 2024 | $9.20 |
January 2025 | $9.15 | |
February 2025 | $9.19 | |
March 2025 | $9.14 | |
April 2025 | $9.08 | |
May 2025 | $9.13 | |
June 2025 | $9.18 | |
July 2025 | $9.23 | |
October 2025 | $9.02 | |
