Garden City Coop Cash Bids
Last updated: Dec 02, 2025 7:01am MT
Phone number: 1-800-794-9389
Today's Garden City Coop Cash Bids − December 2, 2025
Milo/Sorghum
- Kansas: $3.20–$3.35 (Sep)
- Oklahoma: $3.45 (Sep)
Hard Red Winter (HRW) Wheat
- Kansas: $4.26–$4.31 (Jun), $4.76–$4.81 (Jun 2026)
- Oklahoma: $4.31 (Jun), $4.76 (Jun 2026)
#2 Yellow Corn
- Kansas: $3.95–$4.20 (Sep)
- Oklahoma: $4.35 (Sep)
Hard White Wheat
- Kansas: Jun: $4.16, Jun 2026: $4.66
#2 Yellow Soybeans
- Kansas: $10.17–$10.27 (Feb 2024–Sep)
- Oklahoma: $10.17 (Feb 2024–Sep)
View the latest Cash Bids from Garden City Coop — jump to a specific grain below:
Milo/Sorghum
| Location | Delivery | Cash Price |
|---|---|---|
| Alamota Elevator, Kansas Compare prices | – | USD 3.20 |
| Amy Elevator, Kansas Compare prices | – | USD 3.20 |
| Charleston Elevator, Kansas Compare prices | – | USD 3.30 |
| Deerfield Elevator, Kansas Compare prices | – | USD 3.25 |
| Dighton Elevator, Kansas Compare prices | – | USD 3.20 |
| Friend Elevator, Kansas Compare prices | – | USD 3.25 |
| Gano Elevator, Kansas Compare prices | – | USD 3.25 |
| Garden City Elevator, Kansas Compare prices | – | USD 3.25 |
| Hickok Elevator, Kansas Compare prices | – | USD 3.35 |
| Hooker Elevator, Oklahoma Compare prices | – | USD 3.45 |
| Lakin Elevator, Kansas Compare prices | – | USD 3.25 |
| Lowe Elevator, Kansas Compare prices | – | USD 3.25 |
| Milepost Elevator, Kansas Compare prices | – | USD 3.35 |
| Pierceville Elevator, Kansas Compare prices | – | USD 3.30 |
| Plymell Elevator, Kansas Compare prices | – | USD 3.30 |
| Rock Island Elevator, Kansas Compare prices | – | USD 3.35 |
| Shields Elevator, Kansas Compare prices | – | USD 3.20 |
| Tennis Elevator, Kansas Compare prices | – | USD 3.25 |
| Ulysses Elevator, Kansas Compare prices | – | USD 3.35 |
| Wolf Elevator, Kansas Compare prices | – | USD 3.25 |
Hard Red Winter (HRW) Wheat
Current Hard Red Winter (HRW) Wheat cash bids in Garden City Coop locations:
| Location | Delivery | Cash Price |
|---|---|---|
| Alamota Elevator, Kansas Compare prices | – Kansas City | USD 4.26 |
| – Kansas City | USD 4.76 | |
| Amy Elevator, Kansas Compare prices | – Kansas City | USD 4.26 |
| – Kansas City | USD 4.76 | |
| Charleston Elevator, Kansas Compare prices | – Kansas City | USD 4.26 |
| – Kansas City | USD 4.76 | |
| Deerfield Elevator, Kansas Compare prices | – Kansas City | USD 4.26 |
| – Kansas City | USD 4.76 | |
| Dighton Elevator, Kansas Compare prices | – Kansas City | USD 4.26 |
| – Kansas City | USD 4.76 | |
| Friend Elevator, Kansas Compare prices | – Kansas City | USD 4.26 |
| – Kansas City | USD 4.76 | |
| Gano Elevator, Kansas Compare prices | – Kansas City | USD 4.26 |
| – Kansas City | USD 4.76 | |
| Garden City Elevator, Kansas Compare prices | – Kansas City | USD 4.26 |
| – Kansas City | USD 4.76 | |
| Hickok Elevator, Kansas Compare prices | – Kansas City | USD 4.31 |
| – Kansas City | USD 4.81 | |
| Hooker Elevator, Oklahoma Compare prices | – Kansas City | USD 4.31 |
| – Kansas City | USD 4.76 | |
| Lakin Elevator, Kansas Compare prices | – Kansas City | USD 4.26 |
| Lowe Elevator, Kansas Compare prices | – Kansas City | USD 4.26 |
| – Kansas City | USD 4.76 | |
| Milepost Elevator, Kansas Compare prices | – Kansas City | USD 4.31 |
| – Kansas City | USD 4.76 | |
| Pierceville Elevator, Kansas Compare prices | – Kansas City | USD 4.26 |
| – Kansas City | USD 4.76 | |
| Plymell Elevator, Kansas Compare prices | – Kansas City | USD 4.26 |
| – Kansas City | USD 4.76 | |
| Rock Island Elevator, Kansas Compare prices | – Kansas City | USD 4.31 |
| – Kansas City | USD 4.76 | |
| Shields Elevator, Kansas Compare prices | – Kansas City | USD 4.26 |
| – Kansas City | USD 4.76 | |
| Tennis Elevator, Kansas Compare prices | – Kansas City | USD 4.26 |
| – Kansas City | USD 4.76 | |
| Ulysses Elevator, Kansas Compare prices | – Kansas City | USD 4.31 |
| – Kansas City | USD 4.76 | |
| Wolf Elevator, Kansas Compare prices | – Kansas City | USD 4.26 |
| – Kansas City | USD 4.76 |
More about Hard Red Winter (HRW) Wheat
Hard Red Winter (HRW) wheat is a versatile variety of wheat known for its high protein content and strong gluten network. It's a key ingredient in bread-making, contributing to the production of high-quality, leavened baked goods. Its adaptability to various growing conditions and resistance to cold temperatures make it a staple crop for farmers.
#2 Yellow Corn
#2 Yellow Corn prices in Garden City Coop locations:
| Location | Delivery | Cash Price |
|---|---|---|
| Amy Elevator, Kansas Compare prices | – | USD 3.95 |
| Charleston Elevator, Kansas Compare prices | – | USD 4.20 |
| Deerfield Elevator, Kansas Compare prices | – | USD 4.10 |
| Dighton Elevator, Kansas Compare prices | – | USD 3.95 |
| Gano Elevator, Kansas Compare prices | – | USD 4.10 |
| Garden City Elevator, Kansas Compare prices | – | USD 4.15 |
| Hickok Elevator, Kansas Compare prices | – | USD 4.20 |
| Hooker Elevator, Oklahoma Compare prices | – | USD 4.35 |
| Lakin Elevator, Kansas Compare prices | – | USD 4.10 |
| Lowe Elevator, Kansas Compare prices | – | USD 4.10 |
| Milepost Elevator, Kansas Compare prices | – | USD 4.20 |
| Pierceville Elevator, Kansas Compare prices | – | USD 4.20 |
| Plymell Elevator, Kansas Compare prices | – | USD 4.20 |
| Shields Elevator, Kansas Compare prices | – | USD 3.95 |
| Ulysses Elevator, Kansas Compare prices | – | USD 4.20 |
| Wolf Elevator, Kansas Compare prices | – | USD 4.10 |
More about #2 Yellow Corn
#2 Yellow Corn is a grade of corn primarily used in animal feed and industrial applications due to its consistent quality and nutritional profile. This variety is characterized by its bright yellow kernels and uniformity, making it a reliable choice for livestock nutrition, particularly for poultry, cattle, and swine.
Hard White Wheat
| Location | Delivery | Cash Price |
|---|---|---|
| Amy Elevator, Kansas Compare prices | – | USD 4.16 |
| Friend Elevator, Kansas Compare prices | – | USD 4.16 |
| – | USD 4.66 | |
| Garden City Elevator, Kansas Compare prices | – | USD 4.16 |
| – | USD 4.66 | |
| Tennis Elevator, Kansas Compare prices | – | USD 4.16 |
| – | USD 4.66 | |
| Ulysses Elevator, Kansas Compare prices | – | USD 4.16 |
| – | USD 4.66 |
#2 Yellow Soybeans
Up-to-Date list of #2 Yellow Soybeans prices in Garden City Coop locations:
| Location | Delivery | Cash Price |
|---|---|---|
| Deerfield Elevator, Kansas Compare prices | – | USD 10.17 |
| – | USD 10.17 | |
| Dighton Elevator, Kansas Compare prices | – | USD 10.17 |
| – | USD 10.17 | |
| Hooker Elevator, Oklahoma Compare prices | – | USD 10.17 |
| – | USD 10.17 | |
| Pierceville Elevator, Kansas Compare prices | – | USD 10.27 |
| – | USD 10.27 | |
| Tennis Elevator, Kansas Compare prices | – | USD 10.17 |
| – | USD 10.17 | |
| Ulysses Elevator, Kansas Compare prices | – | USD 10.17 |
| – | USD 10.17 | |
| Wolf Elevator, Kansas Compare prices | – | USD 10.17 |
| – | USD 10.17 |
More about #2 Yellow Soybeans
#2 Yellow Soybeans are a commonly traded commodity in the agricultural markets. Their classification as #2 grade indicates a high-quality standard with minimal defects, foreign material, and damage. Known for their yellow hue, they are a versatile crop that plays a crucial role in the production of soybean oil, tofu, and other soy-based products. Additionally, they enhance soil fertility and reduce the need for synthetic fertilizers.
About Garden City Coop
The Garden City Co-op (GCC) has a rich history rooted in the agricultural development of Southwest Kansas. Its origins trace back to July 13, 1915, when local farmers, including key figures like R.J. Ackley and T.M. Jones, established the Garden City Farmers Cooperative Equity Exchange. This initiative aimed to empower farmers through collective efforts in grain storage and marketing. However, in 1916, the cooperative disbanded after being persuaded to invest in a venture that ultimately failed.
Undeterred, the resilient farming community reestablished the cooperative on August 16, 1919, marking the official founding of what is now known as GCC. The cooperative's first significant asset was a 10,000-bushel wooden elevator purchased from J.E. Kirk for $10,750. This facility laid the groundwork for GCC's commitment to providing essential infrastructure and services to its members.
Throughout the 20th century, GCC expanded its operations and infrastructure to meet the evolving needs of its members. In 1947, the cooperative constructed its first concrete elevator, boasting a storage capacity of 625,000 bushels. This facility was later expanded in 1948, increasing its capacity to 1,325,000 bushels and earning recognition as the world's largest country elevator at the time. The following decades saw further growth, including mergers with other cooperatives, such as the Farmer's Cooperative Elevator and Mercantile Association of Dighton in 2005, which added multiple grain storage facilities to GCC's portfolio.
Entering its second century, GCC continues to uphold its mission of "Cooperatively creating value" for its over 2,000 member-owners. The cooperative remains dedicated to being a trusted partner in its farmers' businesses, guided by core values of trustworthiness, stability, dependability, and innovation. This enduring commitment ensures that GCC not only honors its storied past but also looks forward to a future of continued service and growth in the agricultural community.
Garden City Coop Locations
- Alamota Elevator, KS 136 S. Tomahawk Rd, Alamota, Lane County, 67839 KS
- Amy Elevator, KS 75 W. Highway 96, Amy, Lane County, 67839 KS
- Charleston Elevator, KS 10502 6 Rd., Ingalls, Gray County, 67853 KS
- Deerfield Elevator, KS 206 W. 6th St., Deerfield, Kearny County, 67838 KS
- Dighton Elevator, KS 245 W. George, Dighton, Lane County, 67839 KS
- Friend Elevator, KS 111 E. Kansas Ave, Friend, Finney County, 67871 KS
- Gano Elevator, KS 2790 W. Gano Rd., Garden City, Finney County, 67846 KS
- Garden City Elevator, KS 107 S. Sixth St., Garden City, Finney County, 67846 KS
- Hickok Elevator, KS 7154 E. Hwy 160, Ulysses, Grant County, 67880 KS
- Hooker Elevator, OK 302 US 54, Hooker, Texas County, 73945 OK Phone number: 580-652-2432
- Lakin Elevator, KS 206 S. Main, Lakin, Kearny County, 67860 KS
- Lowe Elevator, KS 6915 W. Lowe Rd., Holcomb, Finney County, 67851 KS
- Milepost Elevator, KS 1749 South Rd E, Ulysses, Grant County, 67880 KS
- Pierceville Elevator, KS 111 E. Mansfield Rd., Pierceville, Finney County, 67868 KS
- Plymell Elevator, KS 195 E. Craft Rd., Garden City, Finney County, 67846 KS
- Rock Island Elevator, KS 6890 E Rd 5, Ulysses, Stanton County, 67880 KS
- Shields Elevator, KS 7 E. Hwy 4, Shields, Lane County, 67839 KS Phone number: 620-397-5520
- Tennis Elevator, KS 2790 W. Tennis Rd., Garden City, Finney County, 67846 KS
- Ulysses Elevator, KS 501 S. Colorado, Ulysses, Grant County, 67880 KS
- Wolf Elevator, KS 12835 W. Lowe Rd., Deerfield, Finney County, 67838 KS
Futures Market Data: Futures price data on Farmbucks is provided by DTN, CME Group, and ICE. This data is for informational purposes only and may be subject to delays or inaccuracies. Please consult official exchange sources or your broker for trading decisions.
Questions or Feedback: For any additional information, questions, or feedback, please visit our Contact Us page. We're here to help.