CVA Cash Bids per Bushel
Last updated: Sep 20, 2024 3:18am MT
#2 Yellow Corn
#2 Yellow Corn prices in CVA locations:
Location | Delivery | Cash Price |
---|---|---|
ADM Colmb, NebraskaCompare prices | September 2024 Direct | $4.07 |
October 2024 Direct | $4.07 | |
October 2024 Direct | $4.02 | |
November 2024 Direct | $4.02 | |
November 2024 Direct | $4.12 | |
December 2024 Direct | $4.09 | |
January 2025 Direct | $4.12 | |
February 2025 Direct | $4.16 | |
March 2025 Direct | $4.20 | |
April 2025 Direct | $4.25 | |
May 2025 Direct | $4.29 | |
Bee, NebraskaCompare prices | September 2024 | $3.79 |
October 2024 | $3.76 | |
December 2024 | $3.80 | |
January 2025 | $3.87 | |
February 2025 | $3.89 | |
March 2025 | $3.91 | |
October 2025 | $3.99 | |
Benedict, NebraskaCompare prices | September 2024 | $3.77 |
October 2024 | $3.74 | |
December 2024 | $3.78 | |
January 2025 | $3.85 | |
February 2025 | $3.87 | |
March 2025 | $3.89 | |
October 2025 | $3.97 | |
Bow Valley, NebraskaCompare prices | September 2024 | $3.76 |
October 2024 | $3.72 | |
December 2024 | $3.76 | |
January 2025 | $3.83 | |
February 2025 | $3.85 | |
March 2025 | $3.87 | |
October 2025 | $3.97 | |
Cargill Blair, NebraskaCompare prices | September 2024 Direct | $4.12 |
October 2024 Direct | $4.12 | |
October 2024 Direct | $3.97 | |
November 2024 Direct | $4.00 | |
November 2024 Direct | $4.05 | |
December 2024 Direct | $4.09 | |
January 2025 Direct | $4.12 | |
February 2025 Direct | $4.15 | |
March 2025 Direct | $4.18 | |
April 2025 Direct | $4.23 | |
May 2025 Direct | $4.26 | |
East Hub, NebraskaCompare prices | September 2024 | $3.82 |
October 2024 | $3.72 | |
December 2024 | $3.76 | |
January 2025 | $3.83 | |
February 2025 | $3.85 | |
March 2025 | $3.87 | |
October 2025 | $4.02 | |
Elgin, NebraskaCompare prices | September 2024 | $3.77 |
October 2024 | $3.77 | |
December 2024 | $3.81 | |
January 2025 | $3.88 | |
February 2025 | $3.90 | |
March 2025 | $3.92 | |
October 2025 | $3.97 | |
Fullerton, NebraskaCompare prices | September 2024 | $3.85 |
October 2024 | $3.77 | |
December 2024 | $3.81 | |
January 2025 | $3.88 | |
February 2025 | $3.90 | |
March 2025 | $3.92 | |
October 2025 | $3.97 | |
Green Plns CC, NebraskaCompare prices | October 2024 Direct | $4.02 |
October 2024 Direct | $4.02 | |
Gresham, NebraskaCompare prices | September 2024 | $3.79 |
October 2024 | $3.76 | |
December 2024 | $3.80 | |
January 2025 | $3.87 | |
February 2025 | $3.89 | |
March 2025 | $3.91 | |
October 2025 | $3.99 | |
Hampton, NebraskaCompare prices | September 2024 | $3.77 |
October 2024 | $3.74 | |
December 2024 | $3.78 | |
January 2025 | $3.85 | |
February 2025 | $3.87 | |
March 2025 | $3.89 | |
October 2025 | $3.97 | |
Hooper, NebraskaCompare prices | September 2024 | $3.77 |
October 2024 | $3.67 | |
December 2024 | $3.71 | |
January 2025 | $3.78 | |
February 2025 | $3.80 | |
March 2025 | $3.82 | |
October 2025 | $3.97 | |
Hordville, NebraskaCompare prices | September 2024 | $3.82 |
October 2024 | $3.79 | |
December 2024 | $3.83 | |
January 2025 | $3.90 | |
February 2025 | $3.92 | |
March 2025 | $3.94 | |
October 2025 | $4.02 | |
Humphrey, NebraskaCompare prices | September 2024 | $3.85 |
October 2024 | $3.77 | |
December 2024 | $3.81 | |
January 2025 | $3.88 | |
February 2025 | $3.90 | |
March 2025 | $3.92 | |
October 2025 | $3.97 | |
Husk Ag Plainv, NebraskaCompare prices | September 2024 Direct | $3.97 |
October 2024 Direct | $3.82 | |
October 2024 Direct | $3.89 | |
November 2024 Direct | $3.82 | |
November 2024 Direct | $3.82 | |
December 2024 Direct | $3.87 | |
January 2025 Direct | $3.96 | |
February 2025 Direct | $3.98 | |
March 2025 Direct | $4.00 | |
April 2025 Direct | $4.11 | |
May 2025 Direct | $4.13 | |
Monroe, NebraskaCompare prices | September 2024 | $3.90 |
October 2024 | $3.82 | |
December 2024 | $3.86 | |
January 2025 | $3.93 | |
February 2025 | $3.95 | |
March 2025 | $3.97 | |
October 2025 | $4.02 | |
Petersburg, NebraskaCompare prices | September 2024 | $3.77 |
October 2024 | $3.77 | |
Polk, NebraskaCompare prices | September 2024 | $3.82 |
October 2024 | $3.79 | |
December 2024 | $3.83 | |
January 2025 | $3.90 | |
February 2025 | $3.92 | |
March 2025 | $3.94 | |
October 2025 | $4.02 | |
Rising City, NebraskaCompare prices | September 2024 | $3.81 |
October 2024 | $3.78 | |
December 2024 | $3.82 | |
January 2025 | $3.89 | |
February 2025 | $3.91 | |
March 2025 | $3.93 | |
October 2025 | $4.01 | |
Royal, NebraskaCompare prices | September 2024 | $3.81 |
October 2024 | $3.77 | |
December 2024 | $3.81 | |
January 2025 | $3.88 | |
February 2025 | $3.90 | |
March 2025 | $3.92 | |
October 2025 | $4.02 | |
Scribner, NebraskaCompare prices | September 2024 | $3.77 |
October 2024 | $3.67 | |
December 2024 | $3.71 | |
January 2025 | $3.78 | |
February 2025 | $3.80 | |
March 2025 | $3.82 | |
October 2025 | $3.97 | |
Shelby, NebraskaCompare prices | September 2024 | $3.82 |
October 2024 | $3.79 | |
December 2024 | $3.83 | |
January 2025 | $3.90 | |
February 2025 | $3.92 | |
March 2025 | $3.94 | |
October 2025 | $4.02 | |
St Edward, NebraskaCompare prices | September 2024 | $3.85 |
October 2024 | $3.77 | |
December 2024 | $3.81 | |
January 2025 | $3.88 | |
February 2025 | $3.90 | |
March 2025 | $3.92 | |
October 2025 | $3.97 | |
Stromsburg, NebraskaCompare prices | September 2024 | $3.82 |
October 2024 | $3.79 | |
December 2024 | $3.83 | |
January 2025 | $3.90 | |
February 2025 | $3.92 | |
March 2025 | $3.94 | |
October 2025 | $4.02 | |
Tamora, NebraskaCompare prices | September 2024 | $3.82 |
October 2024 | $3.79 | |
December 2024 | $3.83 | |
January 2025 | $3.90 | |
February 2025 | $3.92 | |
March 2025 | $3.94 | |
October 2025 | $4.02 | |
Tilden, NebraskaCompare prices | September 2024 | $3.77 |
October 2024 | $3.77 | |
December 2024 | $3.81 | |
January 2025 | $3.88 | |
February 2025 | $3.90 | |
March 2025 | $3.92 | |
October 2025 | $3.97 | |
Ulysses, NebraskaCompare prices | September 2024 | $3.79 |
October 2024 | $3.76 | |
December 2024 | $3.80 | |
January 2025 | $3.87 | |
February 2025 | $3.89 | |
March 2025 | $3.91 | |
October 2025 | $3.99 | |
Utica, NebraskaCompare prices | September 2024 | $3.81 |
October 2024 | $3.78 | |
December 2024 | $3.82 | |
January 2025 | $3.89 | |
February 2025 | $3.91 | |
March 2025 | $3.93 | |
October 2025 | $4.01 | |
Waco, NebraskaCompare prices | September 2024 | $3.79 |
October 2024 | $3.76 | |
December 2024 | $3.80 | |
January 2025 | $3.87 | |
February 2025 | $3.89 | |
March 2025 | $3.91 | |
October 2025 | $3.99 | |
Wakefield, NebraskaCompare prices | September 2024 | $3.76 |
October 2024 | $3.72 | |
December 2024 | $3.76 | |
January 2025 | $3.83 | |
February 2025 | $3.85 | |
March 2025 | $3.87 | |
October 2025 | $3.97 | |
Hinton, IowaCompare prices | September 2024 | $3.92 |
October 2024 | $3.79 | |
December 2024 | $3.83 | |
January 2025 | $3.89 | |
February 2025 | $3.91 | |
March 2025 | $3.93 | |
October 2025 | $4.02 | |
Oyens, IowaCompare prices | September 2024 | $3.90 |
October 2024 | $3.74 | |
December 2024 | $3.78 | |
January 2025 | $3.84 | |
February 2025 | $3.86 | |
March 2025 | $3.88 | |
October 2025 | $3.97 | |
Akron, IowaCompare prices | September 2024 | $3.90 |
October 2024 | $3.74 | |
December 2024 | $3.78 | |
January 2025 | $3.84 | |
February 2025 | $3.86 | |
March 2025 | $3.88 | |
October 2025 | $3.97 | |
Green Plns YRK, NebraskaCompare prices | September 2024 Direct | $4.17 |
October 2024 Direct | $4.01 | |
October 2024 Direct | $4.01 | |
Bradshaw, NebraskaCompare prices | September 2024 | $3.82 |
October 2024 | $3.79 | |
December 2024 | $3.83 | |
January 2025 | $3.89 | |
February 2025 | $3.91 | |
March 2025 | $3.93 | |
October 2025 | $4.02 | |
Laurel, NebraskaCompare prices | September 2024 | $3.81 |
October 2024 | $3.77 | |
December 2024 | $3.81 | |
January 2025 | $3.87 | |
February 2025 | $3.89 | |
March 2025 | $3.91 | |
October 2025 | $4.02 | |
Ainsworth, NebraskaCompare prices | September 2024 | $3.63 |
October 2024 | $3.59 | |
December 2024 | $3.63 | |
January 2025 | $3.69 | |
February 2025 | $3.71 | |
March 2025 | $3.73 | |
October 2025 | $3.87 | |
Springview, NebraskaCompare prices | September 2024 | $3.63 |
October 2024 | $3.59 | |
December 2024 | $3.63 | |
January 2025 | $3.69 | |
February 2025 | $3.71 | |
March 2025 | $3.73 | |
October 2025 | $3.87 | |
Siouxland Ethanol, NebraskaCompare prices | September 2024 Direct | $3.97 |
October 2024 Direct | $3.85 | |
October 2024 Direct | $3.85 | |
November 2024 Direct | $3.82 | |
November 2024 Direct | $3.82 | |
December 2024 Direct | $3.80 | |
January 2025 Direct | $3.95 | |
February 2025 Direct | $3.97 | |
March 2025 Direct | $3.99 | |
April 2025 Direct | $4.10 | |
May 2025 Direct | $4.12 | |
Cargill Albion, NebraskaCompare prices | September 2024 Direct | $3.97 |
October 2024 Direct | $3.87 | |
October 2024 Direct | $3.87 | |
November 2024 Direct | $3.92 | |
November 2024 Direct | $3.92 | |
December 2024 Direct | $3.97 | |
January 2025 Direct | $4.10 | |
February 2025 Direct | $4.12 | |
March 2025 Direct | $4.15 | |
Plymouth Energy-Merrill, IowaCompare prices | September 2024 Direct | $4.07 |
October 2024 Direct | $3.87 | |
October 2024 Direct | $3.87 | |
November 2024 Direct | $3.87 | |
November 2024 Direct | $3.87 | |
December 2024 Direct | $3.97 | |
January 2025 Direct | $4.03 | |
February 2025 Direct | $4.08 | |
March 2025 Direct | $4.13 | |
April 2025 Direct | $4.21 | |
May 2025 Direct | $4.24 |
More about #2 Yellow Corn
#2 Yellow Corn is a grade of corn primarily used in animal feed and industrial applications due to its consistent quality and nutritional profile. This variety is characterized by its bright yellow kernels and uniformity, making it a reliable choice for livestock nutrition, particularly for poultry, cattle, and swine.
#1 Yellow Soybeans
Location | Delivery | Cash Price |
---|---|---|
ADM Lincoln, NebraskaCompare prices | September 2024 Direct Soybean | $9.94 |
October 2024 Direct Soybean | $9.94 | |
November 2024 Direct Soybean | $9.94 | |
December 2024 Direct Soybean | $10.06 | |
January 2025 Direct Soybean | $10.06 | |
February 2025 Direct Soybean | $10.20 | |
AGP Hastings, NebraskaCompare prices | September 2024 Direct Soybean | $9.79 |
October 2024 Direct Soybean | $9.79 | |
November 2024 Direct Soybean | $9.79 | |
December 2024 Direct Soybean | $10.01 | |
AGP Sgt Blf, IowaCompare prices | September 2024 Direct Soybean | $9.74 |
October 2024 Direct Soybean | $9.74 | |
November 2024 Direct Soybean | $9.74 | |
Benedict, NebraskaCompare prices | September 2024 | $9.60 |
October 2025 | $9.87 | |
Bow Valley, NebraskaCompare prices | September 2024 | $9.64 |
October 2025 | $9.87 | |
Bunge Council, IowaCompare prices | September 2024 Direct Soybean | $9.94 |
October 2024 Direct Soybean | $9.84 | |
November 2024 Direct Soybean | $9.84 | |
December 2024 Direct Soybean | $10.11 | |
January 2025 Direct Soybean | $10.01 | |
East Hub, NebraskaCompare prices | September 2024 | $9.69 |
October 2025 | $9.92 | |
Elgin, NebraskaCompare prices | September 2024 | $9.64 |
October 2025 | $9.87 | |
Fullerton, NebraskaCompare prices | September 2024 | $9.64 |
October 2025 | $9.87 | |
Hampton, NebraskaCompare prices | September 2024 | $9.60 |
October 2025 | $9.87 | |
Hooper, NebraskaCompare prices | September 2024 | $9.64 |
October 2025 | $9.87 | |
Humphrey, NebraskaCompare prices | September 2024 | $9.64 |
October 2025 | $9.87 | |
Monroe, NebraskaCompare prices | September 2024 | $9.69 |
October 2025 | $9.92 | |
Petersburg, NebraskaCompare prices | September 2024 | $9.64 |
Polk, NebraskaCompare prices | September 2024 | $9.64 |
October 2025 | $9.92 | |
Rising City, NebraskaCompare prices | September 2024 | $9.62 |
October 2025 | $9.87 | |
Royal, NebraskaCompare prices | September 2024 | $9.69 |
October 2025 | $9.92 | |
Scribner, NebraskaCompare prices | September 2024 | $9.64 |
October 2025 | $9.87 | |
Shelby, NebraskaCompare prices | September 2024 | $9.64 |
October 2025 | $9.92 | |
St Edward, NebraskaCompare prices | September 2024 | $9.64 |
October 2025 | $9.87 | |
Stromsburg, NebraskaCompare prices | September 2024 | $9.64 |
October 2025 | $9.92 | |
Tamora, NebraskaCompare prices | September 2024 | $9.67 |
October 2025 | $9.92 | |
Tilden, NebraskaCompare prices | September 2024 | $9.64 |
October 2025 | $9.87 | |
Ulysses, NebraskaCompare prices | September 2024 | $9.62 |
October 2025 | $9.87 | |
Utica, NebraskaCompare prices | September 2024 | $9.62 |
October 2025 | $9.87 | |
Waco, NebraskaCompare prices | September 2024 | $9.62 |
October 2025 | $9.87 | |
Wakefield, NebraskaCompare prices | September 2024 | $9.64 |
October 2025 | $9.87 | |
Hinton, IowaCompare prices | September 2024 | $9.68 |
October 2025 | $9.92 | |
Oyens, IowaCompare prices | September 2024 | $9.63 |
October 2025 | $9.87 | |
Akron, IowaCompare prices | September 2024 | $9.63 |
October 2025 | $9.87 | |
Cargill Sioux City, IowaCompare prices | September 2024 Direct Soybean | $9.98 |
October 2024 Direct Soybean | $9.98 | |
November 2024 Direct Soybean | $10.03 | |
December 2024 Direct Soybean | $10.16 | |
January 2025 Direct Soybean | $10.16 | |
Bradshaw, NebraskaCompare prices | September 2024 | $9.63 |
October 2025 | $9.92 | |
Laurel, NebraskaCompare prices | September 2024 | $9.69 |
October 2025 | $9.92 | |
Ainsworth, NebraskaCompare prices | September 2024 | $9.29 |
October 2025 | $9.72 | |
Springview, NebraskaCompare prices | September 2024 | $9.29 |
October 2025 | $9.72 | |
ADM Fremont, NebraskaCompare prices | September 2024 Direct Soybean | $9.94 |
October 2024 Direct Soybean | $9.94 | |
November 2024 Direct Soybean | $9.94 | |
December 2024 Direct Soybean | $10.07 | |
January 2025 Direct Soybean | $10.07 | |
February 2025 Direct Soybean | $10.20 | |
March 2025 Direct Soybean | $10.20 |
Milo/Sorghum
Location | Delivery | Cash Price |
---|---|---|
Fullerton, NebraskaCompare prices | September 2024 | $3.67 |
October 2024 | $3.60 | |
Shelby, NebraskaCompare prices | September 2024 | $3.77 |
October 2024 | $3.70 | |
Stromsburg, NebraskaCompare prices | September 2024 | $3.77 |
October 2024 | $3.70 | |
Tamora, NebraskaCompare prices | September 2024 | $3.77 |
October 2024 | $3.70 | |
Ulysses, NebraskaCompare prices | September 2024 | $3.67 |
October 2024 | $3.60 | |
Waco, NebraskaCompare prices | September 2024 | $3.67 |
October 2024 | $3.60 |
Hard Red Winter (HRW) Wheat
Current Hard Red Winter (HRW) Wheat cash bids in CVA locations:
Location | Delivery | Cash Price |
---|---|---|
Shelby, NebraskaCompare prices | September 2024 Kansas City | $5.15 |
More about Hard Red Winter (HRW) Wheat
Hard Red Winter (HRW) wheat is a versatile variety of wheat known for its high protein content and strong gluten network. It's a key ingredient in bread-making, contributing to the production of high-quality, leavened baked goods. Its adaptability to various growing conditions and resistance to cold temperatures make it a staple crop for farmers.
About CVA
Central Valley Ag (CVA) is a leading agricultural cooperative that serves farmers and rural communities across Nebraska, Kansas, and Iowa. With a focus on helping its member-owners succeed, CVA offers a wide range of services, including agronomy, grain, feed, and energy. Committed to innovation and sustainability, the cooperative emphasizes efficient agricultural practices, leveraging technology and expert knowledge to optimize farm operations. CVA prides itself on building strong relationships with its members and providing them with the resources and support necessary to meet the challenges of modern agriculture, while fostering growth and success in the region.
CVA Locations
- ADM Colmb, NE 3000 East 8th Street, Columbus, Platte County, 68601 NE Phone: 402-685-1000
- ADM Fremont, NE 130 N Broad St, Fremont, Dodge County, 68025 NE
- ADM Lincoln, NE 7800 Thayer Street, Lincoln, Lancaster County, 68507 NE Phone: 402-685-1000
- AGP Hastings, NE 2801 East 7th Street, Hastings, Adams County, 68901 NE Phone: 402-685-1000
- AGP Sgt Blf, IA 2753 Port Neal Rd, Sergeant Bluff, Woodbury County, 51054 IA Phone: 402-685-1000
- Ainsworth, NE 224 S. Main Street, Ainsworth, Brown County, 69210 NE Phone: 402-387-2811
- Akron, IA 110 River Rd, Akron, Plymouth County, 51001 IA Phone: 712-568-2426
- Bee, NE 120 Elm St, Bee, Seward County, 68314 NE Phone: 402-643-2616
- Benedict, NE 312 Crownover, Benedict, York County, 68316 NE Phone: 402-732-6622
- Bow Valley, NE 56356 891 Rd, Hartington, Cedar County, 68739 NE Phone: 402-357-2381
- Bradshaw, NE 340 East Railway, Bradshaw, York County, 68319 NE Phone: 402-736-4333
- Bunge Council, IA 19560 Bunge Avenue, Council Bluffs, Pottawattamie County, 51503 IA Phone: 402-685-1000
- Cargill Albion, NE 2609 260th St, Albion, Boone County, 68620 NE
- Cargill Blair, NE 650 Industrial Park Drive, Blair, Washington County, 68008 NE Phone: 402-685-1000
- Cargill Sioux City, IA 980 Clark St, Sioux City, Woodbury County, 51101 IA Phone: 402-685-1000
- East Hub, NE 1007 County Road O, Oakland, Burt County, 68045 NE Phone: 402-685-1000
- Elgin, NE 102 Maple St., Elgin, Antelope County, 68636 NE Phone: 402-843-2416
- Fullerton, NE 716 N. McClelland St., Fullerton, Nance County, 68638 NE Phone: 308-536-2424
- Green Plns CC, NE 214 20th Street, Central City, Merrick County, 68826 NE Phone: 402-362-0253
- Green Plns YRK, NE 1414 Rd O, York, York County, 68467 NE Phone: 402-362-0253
- Gresham, NE 500 Depot St, Gresham, York County, 68367 NE Phone: 402-735-7266
- Hampton, NE 105 Commerce, Hampton, Hamilton County, 68843 NE Phone: 402-725-3131
- Hinton, IA 105 E Main St, Hinton, Plymouth County, 51024 IA Phone: 712-947-4212
- Hooper, NE 205 W Fulton St., Hooper, Dodge County, 68031 NE Phone: 402-654-3323
- Hordville, NE 218 1st St, Hordville, Hamilton County, 68846 NE Phone: 402-757-3251
- Humphrey, NE 203 Oak St, Humphrey, Platte County, 68642 NE Phone: 402-287-2565
- Husk Ag Plainv, NE 54048 U.S. 20, Plainview, Pierce County, 68769 NE Phone: 402-362-0253
- Laurel, NE 57148 870th Rd, Laurel, Cedar County, 68745 NE Phone: 402-256-1200
- Monroe, NE 158 Webster St, Monroe, Platte County, 68647 NE Phone: 402-495-4645
- Oyens, IA 325 Commercial St, Oyens, Plymouth County, 51045 IA Phone: 712-546-4585
- Petersburg, NE 101 South 1st St., Petersburg, Boone County, 68652 NE Phone: 402-386-5483
- Plymouth Energy-Merrill, IA 22234 K42, Merrill, Plymouth County, 51038 IA
- Polk, NE 450 Polk Ave, Polk, Polk County, 68654 NE Phone: 402-765-2201
- Rising City, NE 130 E Walnut, Rising, Butler County, 68658 NE Phone: 402-542-2131
- Royal, NE 86288 516th Ave, Royal, Antelope County, 68773 NE Phone: 402-893-2010
- Scribner, NE 301 RR St., Scribner, Dodge County, 68057 NE Phone: 402-664-2256
- Shelby, NE 340 Oak St, Shelby, Polk County, 68662 NE Phone: 402-527-5511
- Siouxland Ethanol, NE 1501 Knox Blvd, Jackson, Dakota County, 68743 NE
- Springview, NE 89764 US Highway 183, Springview, Keya Paha County, 68778 NE Phone: 402-497-2020
- St Edward, NE 301 Water Street, St Edward, Boone County, 68660 NE Phone: 402-678-2251
- Stromsburg, NE 214 Railroad St, Stromsburg, Polk County, 68666 NE Phone: 402-764-2571
- Tamora, NE 465 North Railroad, Seward, Seward County, 68434 NE Phone: 402-523-4225
- Tilden, NE 83897 Hwy 45, Tilden, Madison County, 68781 NE Phone: 402-685-1000
- Ulysses, NE 4th & B Streets, Ulysses, Butler County, 68669 NE Phone: 402-549-2115
- Utica, NE 555 First St., Utica, Seward County, 68455 NE Phone: 402-534-2411
- Waco, NE 202 Midland, Waco, York County, 68460 NE Phone: 402-728-5600
- Wakefield, NE 85754 Hwy 35, Wakefield, Dixon County, 68784 NE Phone: 402-287-2565