
ADM Cash Bids per Bushel
Last updated: Apr 24, 2025 1:16am MT
- State/Region:
- All
- Alberta
- Arkansas
- Georgia
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Manitoba
- Michigan
- Minnesota
- Missouri
- Nebraska
- North Dakota
- Ohio
- Oklahoma
- Ontario
- Saskatchewan
- Tennessee
- Washington
Today's ADM Cash Bids − April 24, 2025
#2 Yellow Corn
- Arkansas: $5.01 (Apr), $4.99 (May), $5.02 (Jun), $5.01 (Jul), $4.66 (Aug), $4.61 (Sep), $4.52 (Oct), $4.68 (Nov), $4.76 (Dec)
- Illinois: $4.50–$4.95 (Apr), $4.52–$4.97 (May), $4.53–$4.97 (Jun), $4.62–$4.98 (Jul), $4.26–$4.79 (Aug), $4.11–$4.41 (Sep), $4.26–$4.49 (Nov), $4.32–$4.66 (Dec), $4.35–$4.80 (Jan 2026), $4.16–$4.46 (Oct), $4.55–$4.60 (Mar 2026)
- Indiana: $4.47–$4.92 (Apr), $4.50–$4.95 (May), $4.53–$4.96 (Jun), $4.56–$4.93 (Jul), $4.14–$4.36 (Oct), $4.25–$4.51 (Dec), $4.30–$4.62 (Jan 2026), $4.37 (Sep)
- Iowa: $4.68–$4.76 (Apr), $4.64–$4.78 (May), $4.72–$4.74 (Jun), $4.71–$4.76 (Jul), $4.26 (Aug–Sep), $4.16–$4.36 (Oct), $4.26–$4.36 (Nov), $4.36–$4.41 (Dec), $4.60 (Mar 2026)
- Kansas: $4.34–$4.74 (Apr), $4.21–$4.61 (Sep), $4.59 (Feb), $4.34 (Mar)
- Kentucky: $4.84–$4.93 (Apr), $4.83–$4.96 (May), $4.88–$4.97 (Jun), $4.86–$4.95 (Jul), $4.27–$4.38 (Sep), $4.41–$4.51 (Dec), $4.31 (Oct), $4.41 (Nov), $4.52 (Jan 2026)
- Louisiana: $4.94 (Apr), $4.61 (Aug)
- Michigan: $4.24–$4.74 (Apr), $4.29–$4.81 (May), $4.31–$4.86 (Jun), $4.36–$4.79 (Jul), $4.59 (Aug), $3.91–$4.16 (Oct), $4.08 (Dec), $3.95–$4.35 (Jan 2026), $4.30 (Feb 2026), $4.35 (Mar 2026)
- Minnesota: $4.29–$4.54 (Apr), $4.31–$4.54 (May), $4.34–$4.56 (Jun–Jul), $4.01–$4.26 (Oct), $4.06 (Nov), $4.36 (Aug), $4.26–$4.36 (Sep)
- Missouri: $4.34–$4.95 (Apr), $4.40–$4.97 (May), $4.37–$4.97 (Jun), $4.34–$4.98 (Jul), $3.86–$4.46 (Oct), $4.11–$4.26 (Aug), $4.16–$4.31 (Sep), $4.51–$4.66 (Dec), $4.65–$4.80 (Jan 2026)
- Nebraska: $4.44–$4.79 (Apr), $4.44–$4.72 (May), $4.46–$4.69 (Jun), $4.49–$4.71 (Jul), $4.16–$4.41 (Oct), $4.16–$4.46 (Nov), $4.51 (Dec), $4.57 (Jan 2026), $4.60 (Feb 2026), $4.63 (Mar 2026), $4.09–$4.16 (Aug), $4.11–$4.16 (Sep)
- Ohio: $4.74 (Apr), $4.79 (May), $4.86 (Jun–Jul), $4.16 (Oct)
- Oklahoma: $4.66 (Dec 2024), $4.54–$4.89 (Mar), $4.36 (Aug)
- Tennessee: $4.94–$5.02 (Apr), $4.94–$5.01 (May), $5.03–$5.11 (Jun), $5.02–$5.11 (Jul), $4.67–$4.86 (Aug), $4.57 (Sep), $4.53 (Oct), $4.61–$4.68 (Nov), $4.71–$4.76 (Dec)
#1 Yellow Soybeans
- Arkansas: $10.79 (Apr), $10.80 (May), $10.82 (Jun–Jul), $10.44 (Aug), $10.35 (Sep), $10.32 (Oct), $10.45 (Nov), $10.60 (Dec)
- Georgia: $10.88 (Apr), $10.73 (Aug), $10.58 (Oct)
- Illinois: $10.20–$10.74 (Apr), $10.08–$10.77 (May), $10.22–$10.77 (Jun), $10.35–$10.79 (Jul), $10.44–$10.51 (Aug), $9.88–$10.20 (Sep), $9.83–$10.22 (Oct), $10.03–$10.23 (Nov), $9.94–$10.48 (Dec), $10.04–$10.48 (Jan 2026), $10.37 (Feb 2026), $10.34–$10.38 (Mar 2026)
- Indiana: $10.20–$10.68 (Apr), $10.22–$10.71 (May), $10.22–$10.69 (Jun), $10.24–$10.71 (Jul), $9.78–$10.08 (Oct), $9.89–$10.30 (Dec), $9.99–$10.35 (Jan 2026), $10.03 (Sep)
- Iowa: $10.33–$10.40 (Apr), $10.38–$10.46 (May), $10.42–$10.48 (Jun), $10.42–$10.49 (Jul), $9.93–$10.03 (Sep), $10.03–$10.13 (Nov), $9.93 (Oct), $10.19 (Dec), $10.34 (Mar 2026)
- Kansas: $9.48–$9.88 (Apr), $9.38 (Oct), $9.23 (Sep 2024), $9.48 (Feb), $9.23–$9.73 (Sep), $9.93 (Mar)
- Kentucky: $10.66–$10.69 (Apr), $10.69–$10.73 (May), $10.67–$10.69 (Jun), $10.69–$10.71 (Jul), $9.93–$10.13 (Sep), $10.19–$10.29 (Dec), $10.29–$10.34 (Jan 2026), $10.08 (Oct), $10.23 (Nov)
- Louisiana: $10.68 (Apr), $10.40 (Sep), $10.43 (Oct)
- Michigan: $10.05–$10.48 (Apr), $10.08–$10.48 (May), $10.12–$10.51 (Jun), $10.14–$10.37 (Jul), $9.53–$9.78 (Oct), $9.69–$10.05 (Jan 2026)
- Minnesota: $9.80–$10.43 (Apr–May), $9.77–$10.37 (Jun–Jul), $10.24 (Aug), $9.53–$10.03 (Sep), $9.55–$9.93 (Oct), $9.78–$9.83 (Nov)
- Missouri: $10.22–$10.74 (Apr), $10.27–$10.77 (May–Jun), $10.29–$10.79 (Jul), $10.29–$10.45 (Aug), $9.98–$10.18 (Sep), $9.67–$10.22 (Oct), $10.25–$10.47 (Dec–Jan 2026)
- Nebraska: $9.98–$10.38 (Apr–May), $10.02–$10.32 (Jun), $9.99–$10.37 (Jul), $9.63–$9.93 (Oct), $9.89 (Aug), $9.63–$9.68 (Sep–Nov)
- North Dakota: $9.33 (Sep), $10.13 (Apr), $10.18 (May), $10.12 (Jun–Jul), $9.68 (Oct), $9.78 (Nov), $9.90 (Dec–Jan 2026), $9.99 (Feb 2026–Mar 2026)
- Ohio: $10.48–$10.68 (Apr), $10.48–$10.70 (May), $10.57–$10.70 (Jun), $10.57–$10.75 (Jul), $9.83–$10.03 (Oct), $10.04 (Dec), $10.14 (Jan 2026)
- Oklahoma: $9.28–$9.53 (Mar), $9.28 (Dec 2024), $9.48 (Sep)
- Tennessee: $10.37–$10.80 (Apr), $10.81 (May), $10.84 (Jun–Jul), $10.45 (Aug), $10.18 (Sep), $10.34 (Oct), $10.50 (Nov), $10.61 (Dec)
Soft Red Winter (SRW) Wheat
- Arkansas: $5.19 (Apr), $5.25 (May), $5.26 (Jun–Jul), $5.21 (Aug), $5.30 (Sep)
- Illinois: $4.87–$5.32 (Apr), $4.98–$5.37 (Jun), $4.87–$5.22 (May), $5.46–$5.58 (Jan 2026), $4.83–$5.37 (Jul), $5.52 (Aug), $5.57 (Sep), $5.74 (Oct), $5.84 (Dec), $5.94 (Jul 2026)
- Indiana: $4.87–$5.32 (Apr), $4.83–$5.47 (Jun), $5.09–$5.50 (Aug), $4.83–$5.14 (Jul), $5.22–$5.32 (May), $5.44 (Sep), $5.57 (Oct)
- Kentucky: $5.12–$5.37 (Jun), $5.10 (Apr), $5.12 (Aug)
- Michigan: $4.67 (Apr), $4.63–$5.12 (Jul), $4.77 (Mar)
- Missouri: $4.37–$5.47 (Apr), $4.32–$5.52 (May), $4.42–$5.38 (Jun), $4.87–$5.42 (Aug), $5.37–$5.52 (Sep), $5.27 (Jul)
- Ohio: $4.92 (Mar), $5.18 (Jul)
- Tennessee: $5.20 (Apr), $5.25 (May), $5.28 (Jun–Jul), $5.22 (Aug), $5.32 (Sep)
High Oleic Soybeans
- Indiana: Apr: $10.22–$10.54, May–Jun: $10.24–$10.56, Jul: $10.26–$10.58, Oct: $9.83–$9.98, Dec: $9.94–$10.09, Jan 2026: $10.04–$10.19
Non-GMO Canola
- Michigan: $12.75 (Jul)
- Ontario: $15.03 (Jul)
Hard Red Winter (HRW) Wheat
- Kansas: $4.54–$5.19 (Apr), $4.82–$5.27 (Jun), $4.54 (Feb), $4.82–$5.24 (May), $5.37 (Aug–Sep), $4.89 (Mar), $5.87 (Jun 2026)
- Nebraska: $4.94 (Apr), $5.12 (Jul)
- North Dakota: $4.14 (Apr–May), $4.52 (Jul)
- Oklahoma: $4.82 (Dec 2024), $4.54–$4.89 (Mar), $5.07 (Jun)
- Washington: $5.59 (Apr–May), $5.67 (Jun), $5.57 (Jul), $5.72 (Aug–Sep), $5.86 (Oct)
Canada Canola
- Alberta: $15.10 (Apr), $15.17 (May), $15.10 (Jun–Jul), $14.15 (Sep–Nov), $14.25 (Dec–Jan 2026)
- Manitoba: $14.65 (Apr–May), $14.81 (Jun–Jul), $13.59 (Aug), $13.70 (Sep–Nov), $13.34 (Dec–Jan 2026)
- North Dakota: $13.29 (Apr), $13.22–$13.33 (Jun), $12.99 (Jul), $12.68 (Aug), $12.90 (Nov)
- Saskatchewan: $14.54 (Apr), $14.76 (May), $14.81 (Jun–Jul), $13.47 (Aug), $13.70 (Sep–Nov), $13.80 (Dec–Jan 2026), $13.65 (Feb 2026–Mar 2026)
United States Canola
- North Dakota: Apr: $14.31–$14.99, Jun: $14.24–$15.15, Jul: $14.01–$15.15, Aug: $13.70, Nov: $13.93–$14.27, May: $14.99, Sep–Oct: $14.15, Dec: $14.36
Sunflowers
- North Dakota: Apr–May: $9.20, Jun–Jul: $9.29, Oct–Nov: $8.90, Dec–Jul 2026: $8.96
White Corn
- Indiana: $5.64 (Apr), $5.79 (May), $5.86 (Jun), $5.91 (Jul), $5.01 (Sep), $5.16 (Dec), $5.30 (Jan 2026)
- Kentucky: $5.59 (Apr), $5.64 (May), $5.01 (Sep), $5.20 (Jan 2026)
- Tennessee: $5.39 (Apr–May), $5.56 (Jun), $5.91 (Jul–Aug), $5.16 (Oct–Dec)
Soft White Wheat
- Washington: Apr–May: $5.91, Jun–Jul: $6.06, Aug: $5.47, Sep–Oct: $6.21
View the latest Cash Bids from ADM — jump to a specific grain below:
- #2 Yellow Corn
- #1 Yellow Soybeans
- Soft Red Winter (SRW) Wheat
- High Oleic Soybeans
- Non-GMO Canola
- Hard Red Winter (HRW) Wheat
- Canada Canola
- United States Canola
- Sunflowers
- White Corn
- Soft White Wheat
#2 Yellow Corn
#2 Yellow Corn prices in ADM locations:
Location | Delivery | Cash Price |
---|---|---|
Altamont, Illinois Compare prices | April 2025 | $4.50 |
May 2025 | $4.52 | |
June 2025 | $4.53 | |
September 2025 | $4.13 | |
Attica, Indiana Compare prices | April 2025 | $4.71 |
May 2025 | $4.73 | |
June 2025 | $4.74 | |
July 2025 | $4.76 | |
October 2025 | $4.24 | |
December 2025 | $4.35 | |
January 2026 | $4.38 | |
Beech Grove, IN (Elevator), Indiana Compare prices | April 2025 | $4.74 |
May 2025 | $4.76 | |
June 2025 | $4.79 | |
July 2025 | $4.81 | |
October 2025 | $4.26 | |
December 2025 | $4.35 | |
January 2026 | $4.37 | |
Burlington/Gulfport, Iowa Compare prices | April 2025 | $4.68 |
April 2025 | $4.68 | |
May 2025 | $4.70 | |
June 2025 | $4.73 | |
July 2025 | $4.71 | |
October 2025 | $4.16 | |
November 2025 | $4.26 | |
December 2025 | $4.41 | |
March 2026 | $4.60 | |
Burr, Minnesota Compare prices | April 2025 | $4.29 |
May 2025 | $4.31 | |
June 2025 | $4.36 | |
July 2025 | $4.36 | |
October 2025 | $4.11 | |
Cedar Rapids, Iowa Compare prices | April 2025 | $4.75 |
April 2025 | $4.75 | |
May 2025 | $4.74 | |
May 2025 | $4.78 | |
June 2025 | $4.74 | |
July 2025 | $4.76 | |
August 2025 | $4.26 | |
September 2025 | $4.26 | |
October 2025 | $4.33 | |
November 2025 | $4.36 | |
December 2025 | $4.39 | |
Center, Missouri Compare prices | April 2025 | $4.36 |
May 2025 | $4.42 | |
June 2025 | $4.39 | |
July 2025 | $4.41 | |
October 2025 | $3.91 | |
Charleston, Missouri Compare prices | April 2025 | $4.74 |
May 2025 | $4.74 | |
June 2025 | $4.76 | |
July 2025 | $4.76 | |
August 2025 | $4.11 | |
September 2025 | $4.16 | |
October 2025 | $4.26 | |
December 2025 | $4.51 | |
January 2026 | $4.65 | |
Clinton, IA (Corn Processing), Iowa Compare prices | April 2025 | $4.74 |
April 2025 | $4.76 | |
May 2025 | $4.64 | |
June 2025 | $4.72 | |
July 2025 | $4.72 | |
August 2025 | $4.26 | |
September 2025 | $4.26 | |
October 2025 | $4.36 | |
November 2025 | $4.36 | |
December 2025 | $4.36 | |
Columbus, NE (Corn Processing), Nebraska Compare prices | April 2025 | $4.79 |
April 2025 | $4.74 | |
May 2025 | $4.72 | |
June 2025 | $4.69 | |
July 2025 | $4.71 | |
October 2025 | $4.41 | |
November 2025 | $4.46 | |
December 2025 | $4.51 | |
January 2026 | $4.57 | |
February 2026 | $4.60 | |
March 2026 | $4.63 | |
Copeland, Kansas Compare prices | April 2025 | $4.74 |
September 2025 | $4.61 | |
Country Store, Kansas Compare prices | April 2025 | $4.74 |
September 2025 | $4.61 | |
Creve Coeur, Illinois Compare prices | April 2025 | $4.74 |
May 2025 | $4.77 | |
June 2025 | $4.79 | |
July 2025 | $4.81 | |
October 2025 | $4.21 | |
December 2025 | $4.48 | |
Curran, Illinois Compare prices | April 2025 | $4.62 |
May 2025 | $4.62 | |
June 2025 | $4.65 | |
June 2025 | $4.67 | |
September 2025 | $4.31 | |
Decatur, Illinois Compare prices | April 2025 | $4.88 |
May 2025 | $4.84 | |
June 2025 | $4.87 | |
July 2025 | $4.89 | |
August 2025 | $4.79 | |
September 2025 | $4.41 | |
November 2025 | $4.49 | |
December 2025 | $4.51 | |
Enid, OK (Elevator), Oklahoma Compare prices | March 2025 | $4.54 |
August 2025 | $4.36 | |
Evansville, IN - Broadway, Indiana Compare prices | April 2025 | $4.92 |
May 2025 | $4.95 | |
June 2025 | $4.96 | |
July 2025 | $4.93 | |
September 2025 | $4.37 | |
December 2025 | $4.51 | |
Evansville, IN - First Ave, Indiana Compare prices | April 2025 | $4.92 |
May 2025 | $4.95 | |
June 2025 | $4.96 | |
July 2025 | $4.93 | |
September 2025 | $4.37 | |
December 2025 | $4.51 | |
Evansville, IN - Ohio Street, Indiana Compare prices | April 2025 | $4.92 |
May 2025 | $4.95 | |
June 2025 | $4.96 | |
July 2025 | $4.93 | |
September 2025 | $4.37 | |
December 2025 | $4.51 | |
Evansville, IN - River South, Indiana Compare prices | April 2025 | $4.92 |
May 2025 | $4.95 | |
June 2025 | $4.96 | |
July 2025 | $4.93 | |
September 2025 | $4.37 | |
December 2025 | $4.51 | |
Farina, Illinois Compare prices | April 2025 | $4.57 |
May 2025 | $4.57 | |
June 2025 | $4.59 | |
September 2025 | $4.16 | |
January 2026 | $4.40 | |
Fremont, Nebraska (ELEVATOR) - B94, Nebraska Compare prices | April 2025 | $4.64 |
May 2025 | $4.64 | |
June 2025 | $4.59 | |
July 2025 | $4.61 | |
October 2025 | $4.19 | |
Fremont, Nebraska (Lincoln Premium Poultry) - FAZ, Nebraska Compare prices | April 2025 | $4.69 |
May 2025 | $4.69 | |
June 2025 | $4.64 | |
July 2025 | $4.66 | |
October 2025 | $4.31 | |
Fullerton, Nebraska Compare prices | April 2025 | $4.44 |
May 2025 | $4.44 | |
June 2025 | $4.46 | |
July 2025 | $4.49 | |
August 2025 | $4.16 | |
September 2025 | $4.11 | |
October 2025 | $4.16 | |
November 2025 | $4.16 | |
Grand Ledge, Michigan Compare prices | April 2025 | $4.59 |
May 2025 | $4.64 | |
June 2025 | $4.76 | |
July 2025 | $4.79 | |
August 2025 | $4.59 | |
October 2025 | $4.01 | |
December 2025 | $4.08 | |
January 2026 | $4.25 | |
February 2026 | $4.30 | |
March 2026 | $4.35 | |
Gulfport, Illinois - H72, Illinois Compare prices | April 2025 | $4.68 |
April 2025 | $4.68 | |
May 2025 | $4.70 | |
June 2025 | $4.73 | |
July 2025 | $4.71 | |
October 2025 | $4.16 | |
November 2025 | $4.26 | |
December 2025 | $4.41 | |
March 2026 | $4.60 | |
Havana, Illinois Compare prices | April 2025 | $4.80 |
May 2025 | $4.82 | |
June 2025 | $4.86 | |
July 2025 | $4.87 | |
September 2025 | $4.26 | |
November 2025 | $4.41 | |
December 2025 | $4.56 | |
January 2026 | $4.62 | |
Helena, Arkansas Compare prices | April 2025 | $5.01 |
May 2025 | $4.99 | |
June 2025 | $5.02 | |
July 2025 | $5.01 | |
August 2025 | $4.66 | |
September 2025 | $4.61 | |
October 2025 | $4.52 | |
November 2025 | $4.68 | |
December 2025 | $4.76 | |
Henderson, Kentucky Compare prices | April 2025 | $4.93 |
May 2025 | $4.96 | |
June 2025 | $4.97 | |
July 2025 | $4.95 | |
September 2025 | $4.38 | |
December 2025 | $4.51 | |
Hennepin, Illinois Compare prices | April 2025 | $4.74 |
May 2025 | $4.77 | |
June 2025 | $4.79 | |
July 2025 | $4.81 | |
October 2025 | $4.21 | |
December 2025 | $4.48 | |
Holland, Minnesota Compare prices | April 2025 | $4.39 |
May 2025 | $4.39 | |
June 2025 | $4.41 | |
July 2025 | $4.41 | |
October 2025 | $4.16 | |
Hoopeston, Illinois Compare prices | April 2025 | $4.64 |
May 2025 | $4.66 | |
June 2025 | $4.68 | |
July 2025 | $4.71 | |
October 2025 | $4.24 | |
December 2025 | $4.32 | |
January 2026 | $4.35 | |
Hume, Illinois Compare prices | April 2025 | $4.52 |
May 2025 | $4.52 | |
September 2025 | $4.11 | |
Hutchinson, Kansas - FN1, Kansas Compare prices | April 2025 | $4.34 |
September 2025 | $4.36 | |
Jackson, Tennessee Compare prices | April 2025 | $4.94 |
May 2025 | $4.94 | |
June 2025 | $5.11 | |
July 2025 | $5.11 | |
August 2025 | $4.86 | |
November 2025 | $4.61 | |
December 2025 | $4.71 | |
Kansas City, Kansas Compare prices | March 2025 | $4.34 |
Lacon, Illinois Compare prices | April 2025 | $4.74 |
May 2025 | $4.77 | |
June 2025 | $4.79 | |
July 2025 | $4.81 | |
October 2025 | $4.21 | |
December 2025 | $4.48 | |
Leoti, Kansas Compare prices | February 2025 | $4.59 |
September 2025 | $4.46 | |
Lincoln, NE (Elevator), Nebraska Compare prices | April 2025 | $4.49 |
May 2025 | $4.49 | |
June 2025 | $4.54 | |
July 2025 | $4.54 | |
October 2025 | $4.26 | |
Livingston Pt., Kentucky Compare prices | April 2025 | $4.87 |
May 2025 | $4.88 | |
June 2025 | $4.88 | |
July 2025 | $4.86 | |
September 2025 | $4.31 | |
October 2025 | $4.31 | |
November 2025 | $4.41 | |
Logansport, Indiana Compare prices | April 2025 | $4.76 |
May 2025 | $4.78 | |
June 2025 | $4.79 | |
July 2025 | $4.81 | |
October 2025 | $4.26 | |
December 2025 | $4.36 | |
January 2026 | $4.40 | |
Macon, Illinois Compare prices | April 2025 | $4.55 |
May 2025 | $4.55 | |
June 2025 | $4.57 | |
July 2025 | $4.62 | |
September 2025 | $4.21 | |
Marshall, MN (Corn Processing), Minnesota Compare prices | April 2025 | $4.54 |
May 2025 | $4.54 | |
June 2025 | $4.52 | |
July 2025 | $4.52 | |
August 2025 | $4.36 | |
September 2025 | $4.36 | |
September 2025 | $4.26 | |
October 2025 | $4.26 | |
Marshall, MN (Elevator), Minnesota Compare prices | April 2025 | $4.39 |
May 2025 | $4.39 | |
October 2025 | $4.16 | |
Marston, MO (New Madrid), Missouri Compare prices | April 2025 | $4.89 |
May 2025 | $4.89 | |
June 2025 | $4.91 | |
July 2025 | $4.91 | |
August 2025 | $4.26 | |
September 2025 | $4.31 | |
October 2025 | $4.41 | |
December 2025 | $4.66 | |
January 2026 | $4.80 | |
Memphis, TN (Elevator), Tennessee Compare prices | April 2025 | $5.02 |
May 2025 | $5.01 | |
June 2025 | $5.03 | |
July 2025 | $5.02 | |
August 2025 | $4.67 | |
September 2025 | $4.57 | |
October 2025 | $4.53 | |
November 2025 | $4.68 | |
December 2025 | $4.76 | |
Mendota, Illinois Compare prices | April 2025 | $4.57 |
May 2025 | $4.59 | |
June 2025 | $4.66 | |
July 2025 | $4.69 | |
October 2025 | $4.26 | |
December 2025 | $4.41 | |
Montezuma, Kansas Compare prices | April 2025 | $4.74 |
September 2025 | $4.61 | |
Montgomery City, Missouri Compare prices | April 2025 | $4.45 |
May 2025 | $4.47 | |
June 2025 | $4.46 | |
July 2025 | $4.47 | |
October 2025 | $3.91 | |
Montpelier, Indiana Compare prices | April 2025 | $4.83 |
May 2025 | $4.85 | |
June 2025 | $4.86 | |
July 2025 | $4.87 | |
October 2025 | $4.26 | |
December 2025 | $4.38 | |
January 2026 | $4.42 | |
Morris, Illinois Compare prices | April 2025 | $4.72 |
May 2025 | $4.75 | |
June 2025 | $4.77 | |
July 2025 | $4.79 | |
October 2025 | $4.21 | |
December 2025 | $4.46 | |
Mound City, Illinois Compare prices | April 2025 | $4.89 |
May 2025 | $4.89 | |
June 2025 | $4.91 | |
July 2025 | $4.91 | |
August 2025 | $4.26 | |
September 2025 | $4.31 | |
October 2025 | $4.41 | |
December 2025 | $4.66 | |
January 2026 | $4.80 | |
Mt. Auburn, Illinois Compare prices | April 2025 | $4.55 |
May 2025 | $4.55 | |
June 2025 | $4.57 | |
July 2025 | $4.62 | |
September 2025 | $4.21 | |
Mt. Vernon, IN (Elevator), Indiana Compare prices | April 2025 | $4.92 |
May 2025 | $4.95 | |
June 2025 | $4.96 | |
July 2025 | $4.93 | |
September 2025 | $4.37 | |
December 2025 | $4.51 | |
New Haven, Indiana Compare prices | April 2025 | $4.76 |
May 2025 | $4.78 | |
June 2025 | $4.79 | |
July 2025 | $4.81 | |
October 2025 | $4.36 | |
December 2025 | $4.40 | |
January 2026 | $4.42 | |
Newburgh, Indiana Compare prices | April 2025 | $4.92 |
May 2025 | $4.95 | |
June 2025 | $4.96 | |
July 2025 | $4.93 | |
September 2025 | $4.37 | |
December 2025 | $4.51 | |
January 2026 | $4.62 | |
Newman Grove, Nebraska Compare prices | April 2025 | $4.54 |
May 2025 | $4.54 | |
June 2025 | $4.56 | |
July 2025 | $4.56 | |
August 2025 | $4.16 | |
September 2025 | $4.16 | |
October 2025 | $4.21 | |
November 2025 | $4.21 | |
Niantic, Illinois Compare prices | April 2025 | $4.55 |
May 2025 | $4.55 | |
June 2025 | $4.57 | |
July 2025 | $4.62 | |
September 2025 | $4.21 | |
Northern Crossing Rail, Illinois Compare prices | April 2025 | $4.59 |
May 2025 | $4.59 | |
June 2025 | $4.66 | |
July 2025 | $4.69 | |
October 2025 | $4.26 | |
December 2025 | $4.41 | |
Novelty, Missouri Compare prices | April 2025 | $4.34 |
May 2025 | $4.40 | |
June 2025 | $4.37 | |
July 2025 | $4.34 | |
October 2025 | $3.86 | |
Oakland, Illinois Compare prices | April 2025 | $4.55 |
May 2025 | $4.55 | |
September 2025 | $4.14 | |
Ottawa Lake, MI - X49, Michigan Compare prices | April 2025 | $4.74 |
May 2025 | $4.81 | |
June 2025 | $4.86 | |
July 2025 | $4.71 | |
October 2025 | $4.16 | |
January 2026 | $4.35 | |
Ottawa, IL DCX, Illinois Compare prices | April 2025 | $4.74 |
May 2025 | $4.77 | |
June 2025 | $4.79 | |
July 2025 | $4.81 | |
October 2025 | $4.21 | |
December 2025 | $4.48 | |
Ottawa, IL South, Illinois Compare prices | April 2025 | $4.74 |
May 2025 | $4.77 | |
June 2025 | $4.79 | |
July 2025 | $4.81 | |
October 2025 | $4.21 | |
December 2025 | $4.48 | |
Paducah, Kentucky Compare prices | April 2025 | $4.87 |
May 2025 | $4.88 | |
June 2025 | $4.88 | |
July 2025 | $4.86 | |
September 2025 | $4.31 | |
October 2025 | $4.31 | |
November 2025 | $4.41 | |
Panhandle Hooker, Oklahoma Compare prices | December 2024 | $4.66 |
March 2025 | $4.89 | |
Parr, Indiana Compare prices | April 2025 | $4.47 |
May 2025 | $4.50 | |
June 2025 | $4.53 | |
July 2025 | $4.56 | |
October 2025 | $4.14 | |
December 2025 | $4.25 | |
January 2026 | $4.30 | |
Patoka, Illinois - 839, Illinois Compare prices | April 2025 | $4.55 |
May 2025 | $4.58 | |
June 2025 | $4.58 | |
September 2025 | $4.16 | |
Plains, Kansas Compare prices | April 2025 | $4.74 |
September 2025 | $4.61 | |
Quincy, Illinois (BARGE DOCK) - SN3, Illinois Compare prices | April 2025 | $4.68 |
May 2025 | $4.68 | |
June 2025 | $4.71 | |
July 2025 | $4.68 | |
August 2025 | $4.36 | |
September 2025 | $4.16 | |
October 2025 | $4.21 | |
November 2025 | $4.31 | |
December 2025 | $4.37 | |
March 2026 | $4.55 | |
Rockport, Indiana Compare prices | April 2025 | $4.92 |
May 2025 | $4.95 | |
June 2025 | $4.96 | |
July 2025 | $4.93 | |
September 2025 | $4.37 | |
December 2025 | $4.51 | |
Salina, KS (Elevator), Kansas Compare prices | April 2025 | $4.34 |
September 2025 | $4.21 | |
Sauget, Illinois Compare prices | April 2025 | $4.95 |
May 2025 | $4.97 | |
June 2025 | $4.97 | |
July 2025 | $4.98 | |
October 2025 | $4.46 | |
December 2025 | $4.62 | |
January 2026 | $4.71 | |
Selkirk, Kansas Compare prices | February 2025 | $4.59 |
September 2025 | $4.46 | |
Shallow Water, Kansas Compare prices | February 2025 | $4.59 |
September 2025 | $4.46 | |
Shobonier/Patoka, Illinois Compare prices | April 2025 | $4.55 |
May 2025 | $4.58 | |
June 2025 | $4.58 | |
September 2025 | $4.16 | |
Silver Grove, Kentucky Compare prices | April 2025 | $4.84 |
May 2025 | $4.83 | |
June 2025 | $4.88 | |
July 2025 | $4.87 | |
September 2025 | $4.27 | |
December 2025 | $4.41 | |
January 2026 | $4.52 | |
Snover, Michigan Compare prices | April 2025 | $4.24 |
May 2025 | $4.29 | |
June 2025 | $4.31 | |
July 2025 | $4.36 | |
October 2025 | $3.91 | |
January 2026 | $3.95 | |
Spring Valley, Illinois Compare prices | April 2025 | $4.74 |
May 2025 | $4.77 | |
June 2025 | $4.79 | |
July 2025 | $4.81 | |
October 2025 | $4.21 | |
December 2025 | $4.48 | |
St. Cloud, Minnesota Compare prices | April 2025 | $4.31 |
May 2025 | $4.31 | |
June 2025 | $4.34 | |
July 2025 | $4.34 | |
October 2025 | $4.01 | |
St. Louis, MO (STL), Missouri Compare prices | April 2025 | $4.95 |
May 2025 | $4.97 | |
June 2025 | $4.97 | |
July 2025 | $4.98 | |
October 2025 | $4.46 | |
December 2025 | $4.62 | |
January 2026 | $4.71 | |
St. Paul, MN (Elevator D), Minnesota Compare prices | April 2025 | $4.45 |
May 2025 | $4.49 | |
June 2025 | $4.54 | |
July 2025 | $4.54 | |
October 2025 | $4.06 | |
November 2025 | $4.06 | |
State Line, Oklahoma Compare prices | December 2024 | $4.66 |
March 2025 | $4.89 | |
Sublette, Kansas Compare prices | April 2025 | $4.74 |
September 2025 | $4.61 | |
Sullivan, Illinois Compare prices | April 2025 | $4.55 |
May 2025 | $4.55 | |
June 2025 | $4.57 | |
July 2025 | $4.62 | |
September 2025 | $4.21 | |
Swanington, Indiana Compare prices | April 2025 | $4.49 |
May 2025 | $4.51 | |
June 2025 | $4.54 | |
