Today's ADM Cash Bids − November 28, 2025
#2 Yellow Corn
- Arkansas: $4.51 (Nov), $4.65 (Dec), $4.76 (Jan 2026), $4.73 (Feb 2026), $4.78 (Mar 2026)
- Illinois: $4.11–$4.54 (Nov), $4.14–$4.61 (Dec), $4.18–$4.66 (Jan 2026), $4.28–$4.71 (Feb 2026), $4.31–$4.72 (Mar 2026), $4.23–$4.56 (Oct 2026), $4.14–$4.25 (Sep), $4.27–$4.44 (Sep 2026), $4.38–$4.74 (Apr 2026), $4.40–$4.77 (May 2026), $4.42–$4.77 (Jun 2026), $4.37–$4.79 (Jul 2026), $4.44–$4.59 (Dec 2026), $4.42 (Aug 2026)
- Indiana: $4.04–$4.51 (Nov), $4.08–$4.58 (Dec), $4.12–$4.63 (Jan 2026), $4.15–$4.67 (Feb 2026), $4.18–$4.68 (Mar 2026), $4.23–$4.68 (Apr 2026), $4.21–$4.70 (May 2026), $4.27–$4.55 (Jun 2026), $4.24–$4.50 (Jul 2026), $4.29–$4.44 (Oct 2026), $4.49 (Sep 2026)
- Iowa: $4.24–$4.54 (Nov), $4.24–$4.32 (Dec), $4.28–$4.31 (Jan 2026), $4.31–$4.34 (Feb 2026), $4.34–$4.45 (Mar 2026), $4.39–$4.48 (Apr 2026), $4.40–$4.51 (May 2026), $4.42–$4.52 (Jun 2026), $4.45–$4.57 (Jul 2026), $4.29 (Oct 2026)
- Kansas: $3.96–$4.31 (Nov), $4.11 (Sep), $4.29 (Sep 2026)
- Kentucky: $4.30–$4.51 (Nov), $4.35–$4.58 (Dec), $4.52–$4.63 (Jan 2026), $4.55–$4.66 (Feb 2026), $4.59–$4.70 (Mar 2026), $4.59–$4.68 (Apr 2026), $4.60–$4.70 (May 2026), $4.27–$4.49 (Sep 2026), $4.34 (Oct 2026–Nov 2026)
- Louisiana: $4.73 (Jan 2026), $4.68 (Feb 2026), $4.76 (Mar 2026)
- Michigan: $4.16–$4.21 (Nov), $3.96–$4.21 (Dec), $4.00–$4.23 (Jan 2026), $4.03–$4.26 (Feb 2026), $4.03–$4.28 (Mar 2026), $4.31–$4.36 (Apr 2026), $4.36–$4.39 (May 2026), $3.94–$4.24 (Oct 2026), $3.96 (Oct)
- Minnesota: $3.73–$4.03 (Nov), $3.78–$4.05 (Dec), $3.88–$4.10 (Jan 2026), $3.93–$4.16 (Mar 2026), $4.03–$4.28 (May 2026), $4.07–$4.34 (Jul 2026), $4.09–$4.29 (Oct 2026), $4.03–$4.28 (Apr 2026), $4.07–$4.34 (Jun 2026), $3.88–$4.12 (Feb 2026)
- Missouri: $3.90–$4.54 (Nov), $3.90–$4.61 (Dec), $3.93–$4.66 (Jan 2026), $3.98–$4.71 (Feb 2026), $4.04–$4.72 (Mar 2026), $4.10–$4.74 (Apr 2026), $4.12–$4.77 (May 2026), $4.77 (Jun 2026), $4.79 (Jul 2026), $4.56 (Oct 2026)
- Nebraska: $3.91–$4.34 (Nov), $3.96–$4.29 (Dec), $3.93–$4.32 (Jan 2026), $3.95–$4.36 (Feb 2026), $3.97–$4.41 (Mar 2026), $4.01–$4.42 (Apr 2026), $4.03–$4.46 (May 2026), $4.07–$4.50 (Jun 2026), $4.09–$4.50 (Jul 2026), $3.89–$4.03 (Oct), $4.19–$4.29 (Oct 2026)
- Ohio: $4.36 (Nov–Dec), $4.28 (Jan 2026), $4.31 (Feb 2026), $4.33 (Mar 2026), $4.36 (Apr 2026), $4.37 (May 2026), $4.24 (Oct 2026)
- Oklahoma: $4.41 (Jun), $4.36–$4.41 (Sep), $4.16 (Aug), $4.18 (Dec)
- Tennessee: $4.53–$4.61 (Nov), $4.62–$4.63 (Dec), $4.63–$4.77 (Jan 2026), $4.68–$4.79 (Feb 2026–Mar 2026)
#1 Yellow Soybeans
- Arkansas: $11.47 (Nov), $11.62 (Dec), $11.71 (Jan 2026), $11.70 (Feb 2026), $11.71 (Mar 2026)
- Georgia: $11.48 (Oct), $11.68 (Dec), $11.73 (Jan 2026), $11.81 (Feb 2026)
- Illinois: $11.03–$11.45 (Nov), $11.02–$11.48 (Dec), $11.07–$11.60 (Jan 2026), $11.11–$11.66 (Feb 2026), $11.16–$11.66 (Mar 2026), $11.21–$11.68 (Apr 2026), $11.21–$11.71 (May 2026), $11.29–$11.76 (Jun 2026–Jul 2026), $11.56 (Aug 2026), $10.74–$11.12 (Oct 2026), $11.10 (Oct), $10.86–$10.94 (Sep 2026), $11.10–$11.12 (Sep)
- Indiana: $10.90–$11.40 (Nov), $10.93–$11.46 (Dec), $10.98–$11.57 (Jan 2026), $11.01–$11.63 (Feb 2026), $11.06–$11.68 (Mar 2026), $11.13–$11.56 (Apr 2026), $11.11–$11.59 (May 2026), $11.14–$11.52 (Jun 2026), $11.14–$11.49 (Jul 2026), $10.74–$10.94 (Oct 2026), $11.09 (Sep 2026)
- Iowa: $10.98–$11.08 (Nov), $10.88–$11.08 (Dec), $11.08 (Jan 2026), $11.16 (Feb 2026), $11.16–$11.36 (Mar 2026), $11.26–$11.38 (Apr 2026), $11.26–$11.40 (May 2026), $11.39–$11.46 (Jun 2026), $11.39–$11.48 (Jul 2026), $10.89 (Sep 2026), $10.79–$10.89 (Oct 2026)
- Kansas: $10.28–$10.68 (Nov), $10.39–$10.49 (Sep 2026), $10.13 (Oct)
- Kentucky: $11.27–$11.40 (Nov), $11.27–$11.46 (Dec), $11.44–$11.56 (Jan 2026), $11.49–$11.63 (Feb 2026), $11.52–$11.66 (Mar 2026), $11.53–$11.56 (Apr 2026), $11.55–$11.59 (May 2026), $10.99–$11.09 (Sep 2026), $10.99 (Oct 2026), $11.04 (Nov 2026)
- Louisiana: $11.68 (Jan 2026), $11.66 (Feb 2026)
- Michigan: $10.88–$11.13 (Nov–Dec), $10.88–$11.18 (Jan 2026), $10.98–$11.16 (Feb 2026), $11.01–$11.21 (Mar 2026), $10.49–$10.74 (Oct 2026), $11.31 (Apr 2026–May 2026)
- Minnesota: $10.38–$10.98 (Nov), $10.38–$11.03 (Dec), $10.48–$11.03 (Jan 2026), $10.61–$10.96 (Feb 2026), $10.56–$10.96 (Mar 2026), $10.81–$11.22 (Apr 2026), $10.66–$11.22 (May 2026), $10.89–$11.30 (Jun 2026), $10.69–$11.19 (Jul 2026), $10.39–$10.69 (Oct 2026)
- Missouri: $10.83–$11.45 (Nov), $10.83–$11.48 (Dec), $10.96–$11.60 (Jan 2026), $10.99–$11.66 (Feb 2026), $11.02–$11.66 (Mar 2026), $11.09–$11.68 (Apr 2026), $11.12–$11.71 (May 2026), $10.54–$11.12 (Oct 2026), $10.98 (Oct), $11.76 (Jun 2026–Jul 2026)
- Nebraska: $10.58–$10.98 (Nov–Dec), $10.62–$11.08 (Jan 2026), $10.66–$11.10 (Feb 2026), $10.66–$11.16 (Mar 2026), $10.76–$11.20 (Apr 2026), $10.76–$11.26 (May 2026), $10.84–$11.28 (Jun 2026), $10.84–$11.34 (Jul 2026), $10.54–$10.89 (Oct 2026), $11.07 (Dec 2026–Jan 2027), $10.78–$10.88 (Oct)
- North Dakota: $10.18–$10.58 (Nov), $10.18–$10.63 (Dec), $10.28–$10.68 (Jan 2026), $10.21–$10.61 (Feb 2026), $10.61 (Mar 2026), $10.71 (Apr 2026–May 2026), $10.74 (Jun 2026–Jul 2026), $10.49 (Oct 2026), $10.49–$10.54 (Nov 2026)
- Ohio: $11.38 (Oct), $11.13–$11.38 (Dec), $11.18–$11.38 (Jan 2026), $11.16–$11.46 (Feb 2026), $11.21–$11.46 (Mar 2026), $11.13–$11.33 (Nov), $11.31–$11.56 (Apr 2026–May 2026), $10.79–$10.99 (Oct 2026), $11.64 (Jun 2026–Jul 2026)
- Oklahoma: $10.13 (Jun–Oct), $10.58 (Nov)
- Tennessee: $11.48 (Nov), $11.56 (Dec), $11.72 (Jan 2026), $11.69 (Feb 2026), $11.72 (Mar 2026)
Soft Red Winter (SRW) Wheat
- Illinois: $4.86–$5.21 (Nov), $4.92–$5.51 (Dec), $4.99–$5.59 (Jan 2026), $5.10–$5.45 (Jun 2026), $5.45 (Jul 2026), $5.29–$5.32 (Feb 2026), $5.34–$5.39 (Mar 2026), $5.42–$5.44 (Apr 2026), $5.47 (May 2026), $5.48 (Aug 2026–Sep 2026)
- Indiana: $5.16–$5.36 (Dec), $5.14–$5.39 (Jan 2026), $5.20–$5.50 (Jun 2026), $4.71–$5.31 (Nov), $5.39–$5.44 (Feb 2026), $5.44–$5.49 (Mar 2026)
- Kentucky: $5.20–$5.45 (Jun 2026), $5.41 (Dec), $5.54 (Jan 2026), $5.57 (Feb 2026), $5.55 (Mar 2026)
- Michigan: $4.66–$5.01 (Nov), $4.60–$5.20 (Jul 2026), $5.06 (Dec), $4.99 (Jan 2026)
- Missouri: $4.56–$5.40 (Nov), $4.71–$5.47 (Dec), $4.94–$5.64 (Jan 2026–Mar 2026), $5.43–$5.48 (Jun 2026), $5.45 (Jul 2026), $5.45–$5.62 (Apr 2026–May 2026)
- North Carolina: $5.89 (Nov)
- Ohio: $5.11 (Nov), $5.16 (Dec), $5.04 (Jan 2026), $5.30 (Jul 2026)
High Oleic Soybeans
- Indiana: Nov: $11.16–$11.24, Dec: $11.16–$11.28, Jan 2026: $11.20–$11.31, Feb 2026: $11.23–$11.36, Mar 2026: $11.28–$11.39, Apr 2026: $11.30–$11.43, May 2026: $11.33–$11.46, Jun 2026: $10.84–$11.52, Jul 2026: $11.34–$11.49, Oct 2026: $10.79–$10.94
United States Canola
- Michigan: $13.49 (Jul 2026)
- North Dakota: $13.99–$14.55 (Nov), $13.87–$14.55 (Dec), $13.76–$14.58 (Jan 2026), $13.94–$14.78 (Feb 2026), $13.94–$14.85 (Mar 2026), $15.20 (Apr 2026), $14.75 (Sep 2026)
Hard Red Winter (HRW) Wheat
- Kansas: $4.81 (Jul), $4.28–$4.73 (Nov), $4.33 (Sep), $4.81–$5.16 (Jun 2026), $4.53–$4.73 (Dec)
- North Dakota: $4.03 (Nov–Mar 2026)
- Oklahoma: $4.28–$4.71 (Jun), $4.71 (Aug), $4.88 (Sep–Dec), $5.16 (Jun 2026)
- Washington: $5.68 (Nov), $5.73 (Dec), $5.68 (Jan 2026–Mar 2026)
Canada Canola
- Alberta: $13.65 (Nov–Dec), $14.10 (Jan 2026), $14.24 (Feb 2026), $14.35 (Mar 2026), $14.52 (Apr 2026–May 2026), $14.63 (Jun 2026–Jul 2026), $14.30 (Sep 2026–Oct 2026)
- Manitoba: $13.99 (Nov–Dec), $13.53 (Jan 2026), $13.83 (Feb 2026–Mar 2026), $14.06 (Apr 2026), $13.72 (May 2026)
- North Dakota: $12.97 (Nov), $12.85 (Dec), $12.74 (Jan 2026), $12.92 (Feb 2026–Mar 2026)
- Saskatchewan: $13.49 (Nov–Dec), $13.69 (Jan 2026), $13.83 (Feb 2026–Mar 2026), $14.17 (Apr 2026–May 2026), $14.52 (Jun 2026–Jul 2026), $13.95 (Aug 2026), $13.98 (Sep 2026)
Sunflowers
- North Dakota: Dec–Feb 2026: $8.87, Mar 2026: $9.05, Apr 2026–Jul 2026: $9.19, Oct 2026–Jun 2027: $9.12
White Corn
- Indiana: $6.08–$6.18 (Jan 2026), $6.21 (Apr 2026), $6.01 (Nov–Dec), $6.13 (Feb 2026)
- Kentucky: $6.01 (Nov–Dec), $6.13–$6.16 (Jan 2026), $6.21 (Apr 2026–May 2026), $5.19 (Sep 2026)
- Tennessee: $5.36 (Nov), $5.63 (Dec), $5.73 (Jan 2026), $5.78 (Feb 2026), $5.88 (Mar 2026), $6.06 (Apr 2026–May 2026)
Non-GMO Canola
- Ontario: Jul 2026: $14.86
Soft White Wheat
- Washington: Dec: $5.18, Jan 2026–Feb 2026: $5.78, Mar 2026: $5.28, Apr 2026–May 2026: $5.78
View the latest Cash Bids from ADM — jump to a specific grain below:
- #2 Yellow Corn
- #1 Yellow Soybeans
- Soft Red Winter (SRW) Wheat
- High Oleic Soybeans
- United States Canola
- Hard Red Winter (HRW) Wheat
- Canada Canola
- Sunflowers
- White Corn
- Non-GMO Canola
- Soft White Wheat
#2 Yellow Corn
#2 Yellow Corn prices in ADM locations:
| Location | Delivery | Cash Price |
|---|---|---|
| Altamont, Illinois Compare prices | – | USD 4.15 |
| USD 4.15 | ||
| USD 4.18 | ||
| – | USD 4.27 | |
| Attica, Indiana Compare prices | – | USD 4.28 |
| USD 4.29 | ||
| USD 4.30 | ||
| USD 4.32 | ||
| USD 4.35 | ||
| USD 4.37 | ||
| USD 4.40 | ||
| USD 4.42 | ||
| USD 4.36 | ||
| – | USD 4.34 | |
| Beech Grove, IN (Elevator), Indiana Compare prices | USD 4.34 | |
| USD 4.35 | ||
| USD 4.36 | ||
| USD 4.38 | ||
| USD 4.40 | ||
| USD 4.43 | ||
| USD 4.46 | ||
| USD 4.48 | ||
| USD 4.41 | ||
| – | USD 4.34 | |
| Burlington/Gulfport, Iowa Compare prices | USD 4.24 | |
| – | USD 4.24 | |
| – | USD 4.24 | |
| – | USD 4.45 | |
| USD 4.48 | ||
| USD 4.51 | ||
| USD 4.52 | ||
| USD 4.57 | ||
| USD 4.29 | ||
| Cedar Rapids, Iowa Compare prices | – | USD 4.54 |
| – | USD 4.28 | |
| – | USD 4.30 | |
| USD 4.28 | ||
| USD 4.31 | ||
| USD 4.34 | ||
| USD 4.39 | ||
| USD 4.40 | ||
| USD 4.42 | ||
| USD 4.45 | ||
| Center, Missouri Compare prices | USD 3.96 | |
| USD 3.96 | ||
| USD 4.03 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.11 | ||
| USD 4.26 | ||
| Charleston, Missouri Compare prices | USD 4.36 | |
| USD 4.43 | ||
| USD 4.50 | ||
| USD 4.52 | ||
| USD 4.53 | ||
| Clinton, IA (Corn Processing), Iowa Compare prices | – | USD 4.54 |
| – | USD 4.30 | |
| – | USD 4.32 | |
| USD 4.31 | ||
| USD 4.34 | ||
| USD 4.39 | ||
| USD 4.45 | ||
| USD 4.48 | ||
| USD 4.49 | ||
| USD 4.53 | ||
| Columbus, NE (Corn Processing), Nebraska Compare prices | USD 4.34 | |
| USD 4.29 | ||
| USD 4.32 | ||
| USD 4.36 | ||
| USD 4.41 | ||
| USD 4.42 | ||
| USD 4.46 | ||
| USD 4.50 | ||
| USD 4.50 | ||
| Copeland, Kansas Compare prices | USD 4.31 | |
| Country Store, Kansas Compare prices | USD 4.31 | |
| Creve Coeur, Illinois Compare prices | – | USD 4.33 |
| – | USD 4.44 | |
| – | USD 4.46 | |
| USD 4.44 | ||
| USD 4.47 | ||
| USD 4.52 | ||
| USD 4.52 | ||
| USD 4.60 | ||
| USD 4.57 | ||
| USD 4.62 | ||
| – | USD 4.34 | |
| USD 4.59 | ||
| Curran, Illinois Compare prices | – | USD 4.28 |
| USD 4.28 | ||
| USD 4.30 | ||
| USD 4.30 | ||
| USD 4.33 | ||
| – | USD 4.44 | |
| Decatur, Illinois Compare prices | – | USD 4.38 |
| – | USD 4.43 | |
| – | USD 4.48 | |
| USD 4.48 | ||
| USD 4.51 | ||
| USD 4.55 | ||
| – | USD 4.49 | |
| Enid, OK (Elevator), Oklahoma Compare prices | – | USD 4.16 |
| – | USD 4.18 | |
| Evansville, IN - Broadway, Indiana Compare prices | USD 4.48 | |
| USD 4.56 | ||
| USD 4.61 | ||
| USD 4.66 | ||
| USD 4.68 | ||
| USD 4.68 | ||
| USD 4.70 | ||
| – | USD 4.49 | |
| Evansville, IN - First Ave, Indiana Compare prices | USD 4.48 | |
| USD 4.56 | ||
| USD 4.61 | ||
| USD 4.66 | ||
| USD 4.68 | ||
| USD 4.68 | ||
| USD 4.70 | ||
| – | USD 4.49 | |
| Evansville, IN - Ohio Street, Indiana Compare prices | USD 4.48 | |
| USD 4.56 | ||
| USD 4.61 | ||
| USD 4.66 | ||
| USD 4.68 | ||
| USD 4.68 | ||
| USD 4.70 | ||
| – | USD 4.49 | |
| Evansville, IN - River South, Indiana Compare prices | USD 4.48 | |
| USD 4.56 | ||
| USD 4.61 | ||
| USD 4.66 | ||
| USD 4.68 | ||
| USD 4.68 | ||
| USD 4.70 | ||
| – | USD 4.49 | |
| Farina, Illinois Compare prices | – | USD 4.21 |
| USD 4.21 | ||
| USD 4.23 | ||
| Fremont, Nebraska (ELEVATOR) - B94, Nebraska Compare prices | – | USD 4.03 |
| USD 4.10 | ||
| USD 4.18 | ||
| USD 4.20 | ||
| USD 4.23 | ||
| USD 4.28 | ||
| USD 4.31 | ||
| USD 4.34 | ||
| USD 4.37 | ||
| – | USD 4.19 | |
| Fremont, Nebraska (Lincoln Premium Poultry) - FAZ, Nebraska Compare prices | USD 4.15 | |
| USD 4.20 | ||
| USD 4.23 | ||
| USD 4.25 | ||
| USD 4.28 | ||
| USD 4.33 | ||
| USD 4.36 | ||
| USD 4.39 | ||
| USD 4.42 | ||
| – | USD 4.29 | |
| Fullerton, Nebraska Compare prices | USD 3.91 | |
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.13 | ||
| USD 4.16 | ||
| USD 4.11 | ||
| USD 4.14 | ||
| USD 4.17 | ||
| USD 4.20 | ||
| – | USD 4.19 | |
| Grand Ledge, Michigan Compare prices | USD 4.16 | |
| USD 4.21 | ||
| USD 4.23 | ||
| USD 4.26 | ||
| USD 4.28 | ||
| USD 4.31 | ||
| USD 4.36 | ||
| – | USD 4.19 | |
| Gulfport, Illinois - H72, Illinois Compare prices | USD 4.24 | |
| – | USD 4.24 | |
| – | USD 4.24 | |
| – | USD 4.45 | |
| USD 4.48 | ||
| USD 4.51 | ||
| USD 4.52 | ||
| USD 4.57 | ||
| USD 4.29 | ||
| Havana, Illinois Compare prices | – | USD 4.44 |
| – | USD 4.46 | |
| – | USD 4.48 | |
| USD 4.49 | ||
| USD 4.52 | ||
| USD 4.56 | ||
| USD 4.56 | ||
| USD 4.62 | ||
| USD 4.57 | ||
| USD 4.57 | ||
| – | USD 4.39 | |
| Helena, Arkansas Compare prices | USD 4.51 | |
| USD 4.65 | ||
| USD 4.76 | ||
| USD 4.73 | ||
| USD 4.78 | ||
| Henderson, Kentucky Compare prices | USD 4.51 | |
| USD 4.58 | ||
| USD 4.63 | ||
| USD 4.66 | ||
| USD 4.70 | ||
| USD 4.68 | ||
| USD 4.70 | ||
| – | USD 4.49 | |
| Hennepin, Illinois Compare prices | – | USD 4.33 |
| – | USD 4.42 | |
| – | USD 4.44 | |
| USD 4.44 | ||
| USD 4.47 | ||
| USD 4.52 | ||
| USD 4.52 | ||
| USD 4.60 | ||
| USD 4.57 | ||
| USD 4.62 | ||
| – | USD 4.34 | |
| USD 4.59 | ||
| Holland, Minnesota Compare prices | USD 3.78 | |
| USD 3.78 | ||
| USD 3.93 | ||
| USD 3.98 | ||
| USD 4.06 | ||
| USD 4.12 | ||
| USD 4.09 | ||
| Hoopeston, Illinois Compare prices | USD 4.28 | |
| USD 4.29 | ||
| USD 4.31 | ||
| USD 4.33 | ||
| USD 4.36 | ||
| USD 4.38 | ||
| USD 4.40 | ||
| USD 4.42 | ||
| USD 4.37 | ||
| – | USD 4.34 | |
| Hume, Illinois Compare prices | – | USD 4.14 |
| USD 4.14 | ||
| USD 4.19 | ||
| – | USD 4.29 | |
| Hutchinson, Kansas - FN1, Kansas Compare prices | USD 3.96 | |
| – | USD 4.29 | |
| Jackson, Tennessee Compare prices | USD 4.61 | |
| USD 4.63 | ||
| USD 4.63 | ||
| USD 4.68 | ||
| USD 4.68 | ||
| Lacon, Illinois Compare prices | – | USD 4.31 |
| – | USD 4.42 | |
| – | USD 4.44 | |
| USD 4.44 | ||
| USD 4.47 | ||
| USD 4.52 | ||
| USD 4.52 | ||
| USD 4.60 | ||
| USD 4.57 | ||
| USD 4.62 | ||
| – | USD 4.34 | |
| USD 4.59 | ||
| Leoti, Kansas Compare prices | – | USD 4.11 |
| – | USD 4.11 | |
| Lincoln, NE (Elevator), Nebraska Compare prices | – | USD 3.89 |
| USD 3.96 | ||
| USD 4.05 | ||
| USD 4.12 | ||
| USD 4.16 | ||
| – | USD 4.29 | |
| Livingston Pt., Kentucky Compare prices | USD 4.30 | |
| USD 4.35 | ||
| USD 4.57 | ||
| USD 4.61 | ||
| USD 4.61 | ||
| USD 4.63 | ||
| USD 4.65 | ||
| USD 4.27 | ||
| USD 4.34 | ||
| USD 4.34 | ||
| Logansport, Indiana Compare prices | USD 4.35 | |
| USD 4.35 | ||
| USD 4.36 | ||
| USD 4.39 | ||
| USD 4.41 | ||
| USD 4.27 | ||
| USD 4.47 | ||
| USD 4.47 | ||
| USD 4.42 | ||
| – | USD 4.36 | |
| Macon, Illinois Compare prices | – | USD 4.20 |
| USD 4.20 | ||
| USD 4.25 | ||
| USD 4.28 | ||
| USD 4.31 | ||
| – | USD 4.39 | |
| Marshall, MN (Corn Processing), Minnesota Compare prices | – | USD 4.03 |
| USD 4.05 | ||
| USD 4.10 | ||
| USD 4.12 | ||
| USD 4.16 | ||
| USD 4.19 | ||
| USD 4.18 | ||
| USD 4.22 | ||
| USD 4.24 | ||
| USD 4.29 | ||
| Marshall, MN (Elevator), Minnesota Compare prices | USD 3.88 | |
| USD 3.93 | ||
| USD 3.98 | ||
| Marston, MO (New Madrid), Missouri Compare prices | USD 4.51 | |
| USD 4.58 | ||
| USD 4.65 | ||
| USD 4.67 | ||
| USD 4.68 | ||
| Memphis, TN (Elevator), Tennessee Compare prices | USD 4.53 | |
| USD 4.62 | ||
| USD 4.77 | ||
| USD 4.79 | ||
| USD 4.79 | ||
| Mendota, Illinois Compare prices | – | USD 4.11 |
| – | USD 4.26 | |
| – | USD 4.31 | |
| USD 4.28 | ||
| USD 4.30 | ||
| USD 4.33 | ||
| USD 4.38 | ||
| USD 4.41 | ||
| USD 4.44 | ||
| USD 4.44 | ||
| – | USD 4.34 | |
| USD 4.44 | ||
| Montezuma, Kansas Compare prices | USD 4.31 | |
| Montgomery City, Missouri Compare prices | USD 4.13 | |
| USD 4.13 | ||
| USD 4.16 | ||
| USD 4.20 | ||
| USD 4.21 | ||
| USD 4.24 | ||
| USD 4.27 | ||
| Montpelier, Indiana Compare prices | USD 4.44 | |
| USD 4.44 | ||
| USD 4.44 | ||
| USD 4.45 | ||
| USD 4.47 | ||
| USD 4.33 | ||
| USD 4.53 | ||
| USD 4.55 | ||
| USD 4.50 | ||
| – | USD 4.39 | |
| Morris, Illinois Compare prices | – | USD 4.31 |
| – | USD 4.40 | |
| – | USD 4.42 | |
| USD 4.42 | ||
| USD 4.45 | ||
| USD 4.50 | ||
| USD 4.50 | ||
| USD 4.58 | ||
| USD 4.55 | ||
| USD 4.60 | ||
| – | USD 4.32 | |
| USD 4.57 | ||
| Mound City, Illinois Compare prices | USD 4.51 | |
| USD 4.58 | ||
| USD 4.65 | ||
| USD 4.67 | ||
| USD 4.68 | ||
| USD 4.37 | ||
| USD 4.49 | ||
| Mt. Auburn, Illinois Compare prices | – | USD 4.20 |
| USD 4.20 | ||
| USD 4.25 | ||
| USD 4.28 | ||
| USD 4.31 | ||
| – | USD 4.39 | |
| Mt. Vernon, IN (Elevator), Indiana Compare prices | USD 4.49 | |
| USD 4.49 | ||
| USD 4.63 | ||
| USD 4.67 | ||
| USD 4.68 | ||
| USD 4.68 | ||
| USD 4.70 | ||
| – | USD 4.49 | |
| New Haven, Indiana Compare prices | USD 4.39 | |
| USD 4.40 | ||
| USD 4.40 | ||
| USD 4.42 | ||
| USD 4.44 | ||
| USD 4.47 | ||
| USD 4.50 | ||
| USD 4.53 | ||
| USD 4.46 | ||
| – | USD 4.44 | |
| Newburgh, Indiana Compare prices | USD 4.48 | |
| USD 4.56 | ||
| USD 4.61 | ||
| USD 4.66 | ||
| USD 4.68 | ||
| USD 4.68 | ||
| USD 4.70 | ||
| – | USD 4.49 | |
| Newman Grove, Nebraska Compare prices | USD 3.96 | |
| USD 4.01 | ||
| USD 4.01 | ||
| USD 4.03 | ||
| Niantic, Illinois Compare prices | – | USD 4.20 |
| USD 4.20 | ||
| USD 4.25 | ||
| USD 4.28 | ||
| USD 4.31 | ||
| – | USD 4.39 | |
| Northern Crossing Rail, Illinois Compare prices | – | USD 4.11 |
| – | USD 4.26 | |
| – | USD 4.31 | |
| USD 4.28 | ||
| USD 4.30 | ||
| USD 4.33 | ||
| USD 4.38 | ||
| USD 4.41 | ||
| USD 4.44 | ||
| USD 4.44 | ||
| – | USD 4.34 | |
| USD 4.44 | ||
| Novelty, Missouri Compare prices | USD 3.90 | |
| USD 3.90 | ||
| USD 3.93 | ||
| USD 3.98 | ||
| USD 4.04 | ||
| USD 4.10 | ||
| USD 4.12 | ||
| Oakland, Illinois Compare prices | – | USD 4.16 |
| USD 4.16 | ||
| USD 4.21 | ||
| – | USD 4.29 | |
| Ottawa Lake, MI - X49, Michigan Compare prices | USD 4.21 | |
| USD 4.21 | ||
| USD 4.18 | ||
| USD 4.22 | ||
| USD 4.28 | ||
| USD 4.36 | ||
| USD 4.39 | ||
| – | USD 4.24 | |
| Ottawa, IL DCX, Illinois Compare prices | – | USD 4.33 |
| – | USD 4.42 | |
| – | USD 4.44 | |
| USD 4.44 | ||
| USD 4.47 | ||
| USD 4.52 | ||
| USD 4.52 | ||
| USD 4.60 | ||
| USD 4.57 | ||
| USD 4.62 | ||
| – | USD 4.34 | |
| USD 4.59 | ||
| Ottawa, IL South, Illinois Compare prices | – | USD 4.33 |
| – | USD 4.42 | |
| – | USD 4.44 | |
| USD 4.44 | ||
| USD 4.47 | ||
| USD 4.52 | ||
| USD 4.52 | ||
| USD 4.60 | ||
| USD 4.57 | ||
| USD 4.62 | ||
| – | USD 4.34 | |
| USD 4.59 | ||
| Paducah, Kentucky Compare prices | USD 4.30 | |
| USD 4.35 | ||
| USD 4.57 | ||
| USD 4.61 | ||
| USD 4.61 | ||
| USD 4.63 | ||
| USD 4.65 | ||
| USD 4.27 | ||
| USD 4.34 | ||
| USD 4.34 | ||
| Panhandle Hooker, Oklahoma Compare prices | – | USD 4.41 |
| – | USD 4.41 | |
| Parr, Indiana Compare prices | USD 4.04 | |
| USD 4.08 | ||
| USD 4.12 | ||
| USD 4.15 | ||
| USD 4.18 | ||
| USD 4.23 | ||
| USD 4.21 | ||
| USD 4.27 | ||
| USD 4.24 | ||
| – | USD 4.29 | |
| Patoka, Illinois - 839, Illinois Compare prices | – | USD 4.18 |
| USD 4.20 | ||
| USD 4.27 | ||
| Plains, Kansas Compare prices | USD 4.31 | |
| Quincy, Illinois (BARGE DOCK) - SN3, Illinois Compare prices | USD 4.26 | |
| USD 4.26 | ||
| USD 4.18 | ||
| USD 4.28 | ||
| USD 4.40 | ||
| USD 4.46 | ||
| USD 4.48 | ||
| USD 4.47 | ||
| USD 4.48 | ||
| USD 4.42 | ||
| – | USD 4.23 | |
| Rockport, Indiana Compare prices | USD 4.51 | |
| USD 4.58 | ||
| USD 4.63 | ||
| USD 4.66 | ||
| USD 4.68 | ||
| USD 4.68 | ||
| USD 4.70 | ||
| – | USD 4.49 | |
| Sauget, Illinois Compare prices | USD 4.54 | |
| USD 4.61 | ||
| USD 4.66 | ||
| USD 4.71 | ||
| USD 4.72 | ||
| USD 4.74 | ||
| USD 4.77 | ||
| USD 4.77 | ||
| USD 4.79 | ||
| – | USD 4.56 | |
| Shobonier/Patoka, Illinois Compare prices | – | USD 4.18 |
| USD 4.20 | ||
| USD 4.27 | ||
| Silver Grove, Kentucky Compare prices | USD 4.43 | |
| USD 4.43 | ||
| USD 4.52 | ||
| USD 4.55 | ||
| USD 4.59 | ||
| USD 4.59 | ||
| USD 4.60 | ||
| – | USD 4.39 | |
| Snover, Michigan Compare prices | – | USD 3.96 |
| USD 3.96 | ||
| USD 4.00 | ||
| USD 4.03 | ||
| USD 4.03 | ||
| – | USD 3.94 | |
