Today's NEW Coop Iowa Cash Bids − November 22, 2025
#2 Yellow Corn
- Nov: $3.86–$4.03, Jan 2026: $3.94–$4.11, Mar 2026: $3.96–$4.13, May 2026: $4.03–$4.17, Jul 2026: $4.09–$4.21, Oct 2026: $4.05
#2 Yellow Soybeans
- Nov: $10.50, Jan 2026: $10.53–$10.55, Mar 2026: $10.64, May 2026: $10.73, Jul 2026: $10.79, Oct 2026: $10.37
View the latest Cash Bids from NEW Coop — jump to a specific grain below:
#2 Yellow Corn
#2 Yellow Corn prices in NEW Coop locations:
| Location | Delivery | Cash Price |
|---|---|---|
| Afton Compare prices | USD 3.91 | |
| USD 3.96 | ||
| USD 3.98 | ||
| USD 4.05 | ||
| USD 4.11 | ||
| USD 4.05 | ||
| Algona Compare prices | USD 3.91 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.05 | ||
| USD 4.09 | ||
| USD 4.05 | ||
| Anita Compare prices | USD 3.91 | |
| USD 3.96 | ||
| USD 3.98 | ||
| USD 4.05 | ||
| USD 4.11 | ||
| USD 4.05 | ||
| Anthon Compare prices | USD 3.86 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.10 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| Badger Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Barnum Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Belmond Compare prices | USD 3.96 | |
| USD 4.01 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Blairsburg Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Blencoe Compare prices | USD 3.86 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.10 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| Bode Compare prices | USD 4.00 | |
| USD 4.08 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.18 | ||
| USD 4.05 | ||
| Britt Compare prices | USD 3.96 | |
| USD 4.01 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Chariton Compare prices | USD 3.91 | |
| USD 3.96 | ||
| USD 3.98 | ||
| USD 4.05 | ||
| USD 4.11 | ||
| USD 4.05 | ||
| Churdan Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Clare Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Clearfield Compare prices | USD 3.88 | |
| USD 3.94 | ||
| USD 3.96 | ||
| USD 4.03 | ||
| USD 4.09 | ||
| USD 4.05 | ||
| Cooper Compare prices | USD 4.03 | |
| USD 4.11 | ||
| USD 4.13 | ||
| USD 4.17 | ||
| USD 4.21 | ||
| USD 4.05 | ||
| Correctionville Compare prices | USD 3.86 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.10 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| Creston 1 Compare prices | USD 3.91 | |
| USD 3.96 | ||
| USD 3.98 | ||
| USD 4.05 | ||
| USD 4.11 | ||
| USD 4.05 | ||
| Creston 2 Compare prices | USD 3.91 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.10 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| Dickens Compare prices | USD 3.91 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.05 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Dows Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Duncombe Compare prices | USD 4.03 | |
| USD 4.11 | ||
| USD 4.13 | ||
| USD 4.17 | ||
| USD 4.21 | ||
| USD 4.05 | ||
| Essex Compare prices | USD 3.91 | |
| USD 3.96 | ||
| USD 3.98 | ||
| USD 4.05 | ||
| USD 4.11 | ||
| USD 4.05 | ||
| Everly Compare prices | USD 3.98 | |
| USD 4.08 | ||
| USD 4.10 | ||
| USD 4.12 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| Fostoria Compare prices | USD 3.91 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.05 | ||
| USD 4.09 | ||
| USD 4.05 | ||
| Garner Compare prices | USD 3.96 | |
| USD 4.01 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Glidden Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Greenville Compare prices | USD 3.91 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.05 | ||
| USD 4.09 | ||
| USD 4.05 | ||
| Gruver Compare prices | USD 3.91 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.05 | ||
| USD 4.09 | ||
| USD 4.05 | ||
| Hornick Compare prices | USD 3.86 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.10 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| Humboldt Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Humeston Compare prices | USD 3.91 | |
| USD 3.96 | ||
| USD 3.98 | ||
| USD 4.05 | ||
| USD 4.11 | ||
| USD 4.05 | ||
| Klemme Compare prices | USD 3.96 | |
| USD 4.01 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Knierim Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Knoke Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Lamoni Compare prices | USD 3.88 | |
| USD 3.94 | ||
| USD 3.96 | ||
| USD 4.03 | ||
| USD 4.09 | ||
| USD 4.05 | ||
| Lanesboro Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Langdon Compare prices | USD 3.91 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.05 | ||
| USD 4.09 | ||
| USD 4.05 | ||
| Lanyon Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Lidderdale Compare prices | USD 3.99 | |
| USD 4.07 | ||
| USD 4.09 | ||
| USD 4.13 | ||
| USD 4.17 | ||
| USD 4.05 | ||
| Lohrville Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| LuVerne Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Macksburg Compare prices | USD 3.91 | |
| USD 3.96 | ||
| USD 3.98 | ||
| USD 4.05 | ||
| USD 4.11 | ||
| Mallard Compare prices | USD 3.91 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.05 | ||
| USD 4.09 | ||
| USD 4.05 | ||
| Mapleton Compare prices | USD 3.86 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.10 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| Milford Compare prices | USD 3.91 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.05 | ||
| USD 4.09 | ||
| USD 4.05 | ||
| MortonMill Compare prices | USD 3.91 | |
| USD 3.96 | ||
| USD 3.98 | ||
| USD 4.05 | ||
| USD 4.11 | ||
| USD 4.05 | ||
| Mt. Ayr Compare prices | USD 3.88 | |
| USD 3.94 | ||
| USD 3.96 | ||
| USD 4.03 | ||
| USD 4.09 | ||
| USD 4.05 | ||
| Onawa Compare prices | USD 3.86 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.10 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| Osceola Compare prices | USD 3.91 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.10 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| Otho Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Palmer Compare prices | USD 3.98 | |
| USD 4.06 | ||
| USD 4.08 | ||
| USD 4.12 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| Pierson Compare prices | USD 3.86 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.10 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| Pomeroy Compare prices | USD 4.03 | |
| USD 4.11 | ||
| USD 4.13 | ||
| USD 4.17 | ||
| USD 4.21 | ||
| USD 4.05 | ||
| Rands Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Red Oak Compare prices | USD 3.91 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.10 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| Roelyn Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Rowan Compare prices | USD 4.03 | |
| USD 4.11 | ||
| USD 4.13 | ||
| USD 4.17 | ||
| USD 4.21 | ||
| USD 4.05 | ||
| Sloan Compare prices | USD 3.86 | |
| USD 4.05 | ||
| USD 4.08 | ||
| USD 4.15 | ||
| USD 4.21 | ||
| USD 4.05 | ||
| Superior Compare prices | USD 3.91 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.05 | ||
| USD 4.09 | ||
| USD 4.05 | ||
| Ute Compare prices | USD 3.86 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.10 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| Villisca Compare prices | USD 3.91 | |
| USD 3.96 | ||
| USD 3.98 | ||
| USD 4.05 | ||
| USD 4.11 | ||
| USD 4.05 | ||
| Vincent Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 | ||
| Washta Compare prices | USD 3.86 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.10 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| West Bend Compare prices | USD 3.91 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.05 | ||
| USD 4.09 | ||
| USD 4.05 | ||
| Whiting Compare prices | USD 3.86 | |
| USD 4.01 | ||
| USD 4.03 | ||
| USD 4.10 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| Whittemore Compare prices | USD 4.01 | |
| USD 4.08 | ||
| USD 4.10 | ||
| USD 4.12 | ||
| USD 4.16 | ||
| USD 4.05 | ||
| Woolstock Compare prices | USD 3.96 | |
| USD 4.04 | ||
| USD 4.06 | ||
| USD 4.10 | ||
| USD 4.14 | ||
| USD 4.05 |
More about #2 Yellow Corn
#2 Yellow Corn is a grade of corn primarily used in animal feed and industrial applications due to its consistent quality and nutritional profile. This variety is characterized by its bright yellow kernels and uniformity, making it a reliable choice for livestock nutrition, particularly for poultry, cattle, and swine.
#2 Yellow Soybeans
Up-to-Date list of #2 Yellow Soybeans prices in NEW Coop locations:
| Location | Delivery | Cash Price |
|---|---|---|
| Afton Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Algona Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Anita Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Anthon Compare prices | USD 10.50 | |
| USD 10.53 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Badger Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Barnum Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Belmond Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Blairsburg Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Blencoe Compare prices | USD 10.50 | |
| USD 10.53 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Bode Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Britt Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Chariton Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Churdan Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Clare Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Clearfield Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Cooper Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Correctionville Compare prices | USD 10.50 | |
| USD 10.53 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Creston 1 Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Dickens Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Dows Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Duncombe Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Essex Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Everly Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Fostoria Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Garner Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Glidden Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Greenville Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Gruver Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Hornick Compare prices | USD 10.50 | |
| USD 10.53 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Humboldt Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Humeston Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Klemme Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Knierim Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Knoke Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Lamoni Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Lanesboro Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Langdon Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Lanyon Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Lidderdale Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Lohrville Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| LuVerne Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Macksburg Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| Mallard Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Mapleton Compare prices | USD 10.50 | |
| USD 10.53 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Milford Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| MortonMill Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Mt. Ayr Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Onawa Compare prices | USD 10.50 | |
| USD 10.53 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Osceola Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Otho Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Palmer Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Pierson Compare prices | USD 10.50 | |
| USD 10.53 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Pomeroy Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Rands Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Red Oak Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Roelyn Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Rowan Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Sloan Compare prices | USD 10.50 | |
| USD 10.53 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Superior Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Ute Compare prices | USD 10.50 | |
| USD 10.53 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Villisca Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Vincent Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Washta Compare prices | USD 10.50 | |
| USD 10.53 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| West Bend Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Whiting Compare prices | USD 10.50 | |
| USD 10.53 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Whittemore Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 | ||
| Woolstock Compare prices | USD 10.50 | |
| USD 10.55 | ||
| USD 10.64 | ||
| USD 10.73 | ||
| USD 10.79 | ||
| USD 10.37 |
More about #2 Yellow Soybeans
#2 Yellow Soybeans are a commonly traded commodity in the agricultural markets. Their classification as #2 grade indicates a high-quality standard with minimal defects, foreign material, and damage. Known for their yellow hue, they are a versatile crop that plays a crucial role in the production of soybean oil, tofu, and other soy-based products. Additionally, they enhance soil fertility and reduce the need for synthetic fertilizers.
About NEW Coop
NEW Cooperative Inc., established in 1973 through the merger of farmers cooperatives in Badger and Vincent, Iowa, has grown into a significant agricultural entity in the Midwest. This strategic alliance was driven by the vision of local farmers who recognized the mutual benefits of pooling resources to enhance buying and selling capabilities, thereby improving efficiency and profitability for all members.
Over the decades, NEW Cooperative has expanded its reach and services through strategic mergers and acquisitions. Notable milestones include the integration of cooperatives from Fort Dodge, Otho, and Roelyn in 1978, which enhanced the cooperative's grain handling and transportation capabilities. Further expansions in the 1980s and 1990s, such as the inclusion of locations in Clare, Barnum, Knierim, Lohrville, and Rands, solidified its presence across Iowa. The early 2000s saw continued growth with mergers involving cooperatives in Bode, LuVerne, Woolstock, Blairsburg, Glidden, Lanesboro, and Lidderdale, extending NEW Cooperative's network to 21 locations by 2007.
NEW Cooperative is committed to adding value to its members farming operations by providing a comprehensive suite of services. These include grain marketing and handling, agronomy services, feed processing, and energy solutions. The cooperative's mission emphasizes innovation and efficiency, aiming to remain a leading provider in today's agricultural markets and services.
Beyond its business operations, NEW Cooperative actively invests in the communities it serves. The NEW Cooperative Foundation focuses on supporting youth and agricultural education, local services, and civic activities that enhance the quality of life in members hometowns. Through scholarships, donations, and community involvement, the cooperative demonstrates a steadfast commitment to fostering growth and development in rural areas.
NEW Cooperative’s grain division plays a central role in its operations, with facilities strategically located throughout its service territory to handle corn, soybeans, and other key commodities. By offering a variety of grain marketing contracts, risk management tools, and real-time bid access, NEW helps producers manage price volatility and make timely marketing decisions. Its extensive storage capacity and transportation access—by both rail and truck—connect local grain to domestic processors and export markets.
In addition to infrastructure and services, NEW Cooperative continually invests in technology and people. From precision ag tools and data analytics to the training and development of its staff, the cooperative is focused on remaining forward-thinking and future-ready. This dual investment in innovation and relationships ensures NEW continues to serve as a trusted partner to producers navigating the fast-changing landscape of modern agriculture.
NEW Coop FAQ
What is NEW Cooperative?
NEW Cooperative is a farmer-owned agricultural cooperative headquartered in Iowa. Founded in 1973, it provides grain, agronomy, feed, and energy services to its member-owners across north-central and western Iowa.
How did NEW Cooperative get its start?
NEW Cooperative was formed through the merger of the Badger and Vincent cooperatives. Since then, it has expanded significantly through a series of strategic mergers and acquisitions, becoming one of Iowa’s leading cooperatives.
What services does NEW Cooperative offer?
NEW Cooperative offers grain handling and marketing, agronomy services, custom feed manufacturing, energy solutions (propane, fuel), and technology support to help farmers manage and grow their operations.
What types of grain does NEW Cooperative handle?
NEW primarily handles corn and soybeans, with facilities equipped for high-capacity storage, drying, and logistics. It offers multiple marketing tools including cash bids, forward contracts, and risk management programs.
How many locations does NEW Cooperative operate?
NEW Cooperative has dozens of locations across Iowa, including grain elevators, agronomy centers, feed mills, and energy service hubs—all strategically positioned to support area farmers.
How can I become a member of NEW Cooperative?
To become a member, you must be an agricultural producer doing business with NEW. Membership offers benefits like patronage dividends, voting rights, and participation in the co-op’s direction and growth.
What are the benefits of being a NEW Cooperative member?
Members share in the profits through patronage refunds, have voting rights in cooperative decisions, and gain access to competitively priced services and inputs tailored to local farming needs.
Does NEW Cooperative support youth and education?
Yes. Through the NEW Cooperative Foundation, the co-op supports scholarships, FFA and 4-H programs, local schools, and community improvement projects that benefit rural Iowa.
Does NEW invest in innovation and technology?
Absolutely. NEW is focused on precision ag, data-driven decision-making, and equipment solutions. The cooperative also invests in training, digital tools, and infrastructure to stay ahead in a rapidly changing ag landscape.
How does NEW Cooperative contribute to the local economy?
As a major employer and reinvestor in local infrastructure, NEW supports economic development in rural communities. It strengthens local economies by purchasing from regional suppliers and returning earnings to its farmer-members.
NEW Coop Iowa Locations
- Afton 196 E Railroad St., Afton, 50830 IA Phone number: 641-347-9401
- Algona 419 South Phillips, Algona, Kossuth County, 50511 IA Phone number: 515-295-2741
- Anita 98 Chestnut St., Anita, Cass County, 50020 IA Phone number: 712-340-1715
- Anthon 2309 IA-31, Anthon, Woodbury County, 51004 IA Phone number: 712-373-9704
- Badger 100 Center Avenue, Badger, Webster County, 50516 IA Phone number: 515-545-3145
- Barnum 1941 Dakota Ave, Barnum, Webster County, 50518 IA Phone number: 515-542-3221
- Belmond 1304 River Ave S, Belmond, Wright County, 50421 IA Phone number: 515-200-5140
- Blairsburg 501 Lake Street, Blairsburg, Hamilton County, 50034 IA Phone number: 515-325-6252
