Bunge Alberta Grain Prices
Last updated: Mar 03, 2026 6:24pm MT
Phone number: +1 (314) 292-2000
- Location:
- All
- Alabama
- Alberta
- British Columbia
- Illinois
- Indiana
- Iowa
- Kansas
- Manitoba
- Montana
- Ohio
- Ontario
- Saskatchewan
- Washington
Today's Bunge Alberta Grain Prices − March 3, 2026
Malt - 2 Row Connect Barley
- Jan: $5.09–$5.38, Apr: $5.32–$5.58, Jul–Sep: $4.72–$5.01
Malt - 2 Row Copeland Barley
- Jan: $5.09–$5.38, Apr: $5.32–$5.58, Jul–Sep: $4.72–$5.01
Feed Barley
- Feb: $5.09–$5.51, Apr: $5.38–$5.80, Jun: $5.00–$5.61, Aug: $4.20–$5.29, Sep–Oct: $4.55–$5.51, Dec: $4.55–$5.40
Canada Canola
- Mar: $14.84–$15.16, Apr–May: $15.07–$15.39, Jun–Jul: $15.15–$15.47, Aug–Nov: $14.70–$15.02
2 CW Oats
- Jan: $2.46–$3.60, Apr–Nov: $2.95–$3.60
Yellow Peas
- Mar: $8.28–$8.74, Apr: $7.77–$8.19, May: $7.04–$7.37, Jun: $6.71–$7.04, Aug–Sep: $7.34–$7.67
2CW Rye
- Jan–Apr: $4.55–$4.83, Jun: $4.68–$4.96, Aug–Nov: $4.55–$4.83
Wheat - 1 CNHR 11.5
- Mar: $6.50–$6.94, Apr: $6.64–$7.04, May: $6.76–$7.07, Jun: $6.90–$7.17, Jul: $6.93–$7.19, Aug: $6.43–$6.75, Sep: $6.47–$6.79, Oct: $6.61–$6.93, Nov: $6.67–$6.98, Dec: $6.71–$7.03
Wheat - 1 CWRS 11.5
- Mar: $7.46–$7.92, Apr: $7.55–$8.01, May: $7.63–$7.99, Jun: $7.62–$7.95, Jul: $7.65–$7.98, Aug: $7.39–$7.73, Sep: $7.46–$7.79, Oct: $7.43–$7.78, Nov: $7.46–$7.80, Dec: $7.49–$7.83, Jan 2027: $7.56–$7.90, Feb 2027: $7.59–$7.92, Mar 2027: $7.62–$7.95
CWRW Wheat
- Mar: $6.98–$7.42, Apr: $7.17–$7.58, May: $7.29–$7.60, Jun: $7.42–$7.69, Jul: $7.45–$7.72, Aug: $6.46–$6.76, Sep: $6.45–$6.75, Oct: $6.65–$6.95, Nov: $6.71–$7.01, Dec: $6.75–$7.05
Wheat - 1 CWSWS 10.0
- Jan: $6.33–$6.71, Apr: $6.56–$6.97, Jun: $6.72–$6.99, Aug–Sep: $6.17–$6.46, Oct: $6.23–$6.51
Malt - 6 Row Legacy Barley
- Mar: $5.30, Sep–Mar 2027: $5.52
View the latest Grain Prices from Bunge — jump to a specific grain below:
- Malt - 2 Row Connect Barley
- Malt - 2 Row Copeland Barley
- Feed Barley
- Canada Canola
- 2 CW Oats
- Yellow Peas
- 2CW Rye
- Wheat - 1 CNHR 11.5
- Wheat - 1 CWRS 11.5
- CWRW Wheat
- Wheat - 1 CWSWS 10.0
- Malt - 6 Row Legacy Barley
Malt - 2 Row Connect Barley
| Location | Delivery | Cash Price |
|---|---|---|
| Acheson Compare prices | – | CAD 5.36 |
| – | CAD 5.58 | |
| CAD 4.99 | ||
| CAD 4.99 | ||
| – | CAD 4.99 | |
| Crossfield Compare prices | – | CAD 5.38 |
| – | CAD 5.56 | |
| CAD 5.01 | ||
| CAD 5.01 | ||
| – | CAD 5.01 | |
| Falher Compare prices | – | CAD 5.09 |
| – | CAD 5.32 | |
| CAD 4.72 | ||
| CAD 4.72 | ||
| – | CAD 4.72 | |
| Indus Compare prices | – | CAD 5.38 |
| – | CAD 5.56 | |
| CAD 5.01 | ||
| CAD 5.01 | ||
| – | CAD 5.01 | |
| Killam Compare prices | – | CAD 5.23 |
| – | CAD 5.41 | |
| CAD 4.86 | ||
| CAD 4.86 | ||
| – | CAD 4.86 | |
| Lethbridge Compare prices | – | CAD 5.22 |
| – | CAD 5.40 | |
| CAD 4.85 | ||
| CAD 4.85 | ||
| – | CAD 4.85 | |
| Star Compare prices | – | CAD 5.23 |
| – | CAD 5.41 | |
| CAD 4.86 | ||
| CAD 4.86 | ||
| – | CAD 4.86 | |
| Trochu Compare prices | – | CAD 5.33 |
| – | CAD 5.55 | |
| CAD 4.96 | ||
| CAD 4.96 | ||
| – | CAD 4.96 | |
| Vegreville Compare prices | – | CAD 5.23 |
| – | CAD 5.45 | |
| CAD 4.86 | ||
| CAD 4.86 | ||
| – | CAD 4.86 |
Malt - 2 Row Copeland Barley
| Location | Delivery | Cash Price |
|---|---|---|
| Acheson Compare prices | – | CAD 5.36 |
| – | CAD 5.58 | |
| CAD 4.99 | ||
| CAD 4.99 | ||
| – | CAD 4.99 | |
| Brooks Compare prices | – | CAD 5.17 |
| Crossfield Compare prices | – | CAD 5.38 |
| – | CAD 5.56 | |
| CAD 5.01 | ||
| CAD 5.01 | ||
| – | CAD 5.01 | |
| Falher Compare prices | – | CAD 5.09 |
| – | CAD 5.32 | |
| CAD 4.72 | ||
| CAD 4.72 | ||
| – | CAD 4.72 | |
| Indus Compare prices | – | CAD 5.38 |
| – | CAD 5.56 | |
| CAD 5.01 | ||
| CAD 5.01 | ||
| – | CAD 5.01 | |
| Killam Compare prices | – | CAD 5.23 |
| – | CAD 5.41 | |
| CAD 4.86 | ||
| CAD 4.86 | ||
| – | CAD 4.86 | |
| Lethbridge Compare prices | – | CAD 5.22 |
| – | CAD 5.40 | |
| CAD 4.85 | ||
| CAD 4.85 | ||
| – | CAD 4.85 | |
| Star Compare prices | – | CAD 5.23 |
| – | CAD 5.41 | |
| CAD 4.86 | ||
| CAD 4.86 | ||
| – | CAD 4.86 | |
| Trochu Compare prices | – | CAD 5.33 |
| – | CAD 5.55 | |
| CAD 4.96 | ||
| CAD 4.96 | ||
| – | CAD 4.96 | |
| Vegreville Compare prices | – | CAD 5.23 |
| – | CAD 5.45 | |
| CAD 4.86 | ||
| CAD 4.86 | ||
| – | CAD 4.86 |
Feed Barley
Latest Feed Barley prices in Bunge locations:
| Location | Delivery | Cash Price |
|---|---|---|
| Acheson Compare prices | – | CAD 5.36 |
| – | CAD 5.64 | |
| – | CAD 5.23 | |
| CAD 4.74 | ||
| CAD 4.96 | ||
| – | CAD 4.96 | |
| – | CAD 4.85 | |
| Brooks Compare prices | – | CAD 5.46 |
| – | CAD 5.75 | |
| – | CAD 5.50 | |
| CAD 5.18 | ||
| CAD 5.40 | ||
| – | CAD 5.40 | |
| – | CAD 5.29 | |
| Crossfield Compare prices | – | CAD 5.51 |
| – | CAD 5.80 | |
| – | CAD 5.35 | |
| CAD 4.98 | ||
| CAD 5.20 | ||
| – | CAD 5.20 | |
| – | CAD 5.09 | |
| Falher Compare prices | – | CAD 5.09 |
| – | CAD 5.38 | |
| – | CAD 5.00 | |
| CAD 4.20 | ||
| CAD 4.55 | ||
| – | CAD 4.55 | |
| – | CAD 4.55 | |
| Fort Macleod Compare prices | – | CAD 5.40 |
| – | CAD 5.61 | |
| – | CAD 5.61 | |
| CAD 5.29 | ||
| CAD 5.51 | ||
| – | CAD 5.51 | |
| – | CAD 5.40 | |
| Grassy Lake Compare prices | – | CAD 5.37 |
| – | CAD 5.59 | |
| – | CAD 5.59 | |
| CAD 5.27 | ||
| CAD 5.48 | ||
| – | CAD 5.48 | |
| – | CAD 5.37 | |
| Indus Compare prices | – | CAD 5.50 |
| – | CAD 5.80 | |
| – | CAD 5.42 | |
| CAD 5.09 | ||
| CAD 5.31 | ||
| – | CAD 5.31 | |
| – | CAD 5.20 | |
| Killam Compare prices | – | CAD 5.36 |
| – | CAD 5.65 | |
| – | CAD 5.20 | |
| CAD 4.83 | ||
| CAD 5.04 | ||
| – | CAD 5.04 | |
| – | CAD 4.94 | |
| Lethbridge Compare prices | – | CAD 5.40 |
| – | CAD 5.64 | |
| – | CAD 5.61 | |
| CAD 5.29 | ||
| CAD 5.51 | ||
| – | CAD 5.51 | |
| – | CAD 5.40 | |
| Star Compare prices | – | CAD 5.35 |
| – | CAD 5.65 | |
| – | CAD 5.19 | |
| CAD 4.65 | ||
| CAD 4.87 | ||
| – | CAD 4.87 | |
| – | CAD 4.76 | |
| Trochu Compare prices | – | CAD 5.33 |
| – | CAD 5.61 | |
| – | CAD 5.26 | |
| CAD 4.94 | ||
| CAD 5.15 | ||
| – | CAD 5.15 | |
| – | CAD 5.05 | |
| Vegreville Compare prices | – | CAD 5.23 |
| – | CAD 5.51 | |
| – | CAD 5.11 | |
| CAD 4.76 | ||
| CAD 4.98 | ||
| – | CAD 4.98 | |
| – | CAD 4.87 |
More about Feed Barley
Feed Barley is cultivated specifically for feeding animals such as cattle, pigs, and poultry. It provides them essential carbohydrates, proteins, and fiber. Feed Barley is crucial component in mixed feed rations, ensuring balanced diets for animals.
Canada Canola
| Location | Delivery | Cash Price |
|---|---|---|
| Acheson Compare prices | CAD 15.16 | |
| CAD 15.39 | ||
| CAD 15.39 | ||
| CAD 15.47 | ||
| CAD 15.47 | ||
| CAD 15.02 | ||
| CAD 15.02 | ||
| CAD 15.02 | ||
| CAD 15.02 | ||
| Brooks Compare prices | CAD 15.08 | |
| CAD 15.30 | ||
| CAD 15.30 | ||
| CAD 15.38 | ||
| CAD 15.38 | ||
| CAD 14.95 | ||
| CAD 14.95 | ||
| CAD 14.95 | ||
| CAD 14.95 | ||
| Crossfield Compare prices | CAD 15.04 | |
| CAD 15.26 | ||
| CAD 15.26 | ||
| CAD 15.35 | ||
| CAD 15.35 | ||
| CAD 14.91 | ||
| CAD 14.91 | ||
| CAD 14.91 | ||
| CAD 14.91 | ||
| Falher Compare prices | CAD 14.84 | |
| CAD 15.07 | ||
| CAD 15.07 | ||
| CAD 15.15 | ||
| CAD 15.15 | ||
| CAD 14.70 | ||
| CAD 14.70 | ||
| CAD 14.70 | ||
| CAD 14.70 | ||
| Grassy Lake Compare prices | CAD 14.96 | |
| CAD 15.18 | ||
| CAD 15.18 | ||
| CAD 15.26 | ||
| CAD 15.26 | ||
| CAD 14.83 | ||
| CAD 14.83 | ||
| CAD 14.83 | ||
| CAD 14.83 | ||
| Indus Compare prices | CAD 15.05 | |
| CAD 15.27 | ||
| CAD 15.27 | ||
| CAD 15.36 | ||
| CAD 15.36 | ||
| CAD 14.92 | ||
| CAD 14.92 | ||
| CAD 14.92 | ||
| CAD 14.92 | ||
| Killam Compare prices | CAD 15.10 | |
| CAD 15.32 | ||
| CAD 15.32 | ||
| CAD 15.41 | ||
| CAD 15.41 | ||
| CAD 14.84 | ||
| CAD 14.84 | ||
| CAD 14.84 | ||
| CAD 14.84 | ||
| Lethbridge Compare prices | CAD 15.04 | |
| CAD 15.26 | ||
| CAD 15.26 | ||
| CAD 15.35 | ||
| CAD 15.35 | ||
| CAD 14.91 | ||
| CAD 14.91 | ||
| CAD 14.91 | ||
| CAD 14.91 | ||
| Star Compare prices | CAD 15.10 | |
| CAD 15.32 | ||
| CAD 15.32 | ||
| CAD 15.40 | ||
| CAD 15.40 | ||
| CAD 14.85 | ||
| CAD 14.85 | ||
| CAD 14.85 | ||
| CAD 14.85 | ||
| Trochu Compare prices | CAD 15.07 | |
| CAD 15.30 | ||
| CAD 15.30 | ||
| CAD 15.38 | ||
| CAD 15.38 | ||
| CAD 14.94 | ||
| CAD 14.94 | ||
| CAD 14.94 | ||
| CAD 14.94 | ||
| Vegreville Compare prices | CAD 14.95 | |
| CAD 15.18 | ||
| CAD 15.18 | ||
| CAD 15.26 | ||
| CAD 15.26 | ||
| CAD 14.82 | ||
| CAD 14.82 | ||
| CAD 14.82 | ||
| CAD 14.82 |
2 CW Oats
| Location | Delivery | Cash Price |
|---|---|---|
| Acheson Compare prices | – | CAD 2.83 |
| – | CAD 3.32 | |
| – | CAD 3.32 | |
| CAD 3.32 | ||
| – | CAD 3.32 | |
| – | CAD 3.32 | |
| Brooks Compare prices | – | CAD 2.62 |
| – | CAD 3.11 | |
| – | CAD 3.11 | |
| CAD 3.11 | ||
| – | CAD 3.11 | |
| – | CAD 3.11 | |
| Camrose Specialty Oats Compare prices | – | CAD 3.60 |
| – | CAD 3.60 | |
| – | CAD 3.60 | |
| CAD 3.60 | ||
| – | CAD 3.60 | |
| – | CAD 3.60 | |
| Crossfield Compare prices | – | CAD 2.74 |
| – | CAD 3.23 | |
| – | CAD 3.23 | |
| CAD 3.23 | ||
| – | CAD 3.23 | |
| – | CAD 3.23 | |
| Falher Compare prices | – | CAD 2.46 |
| – | CAD 2.95 | |
| – | CAD 2.95 | |
| CAD 2.95 | ||
| – | CAD 2.95 | |
| – | CAD 2.95 | |
| Grassy Lake Compare prices | – | CAD 2.51 |
| – | CAD 3.00 | |
| – | CAD 3.00 | |
| CAD 3.00 | ||
| – | CAD 3.00 | |
| – | CAD 3.00 | |
| Indus Compare prices | – | CAD 2.62 |
| – | CAD 3.11 | |
| – | CAD 3.11 | |
| CAD 3.11 | ||
| – | CAD 3.11 | |
| – | CAD 3.11 | |
| Killam Compare prices | – | CAD 2.85 |
| – | CAD 3.35 | |
| – | CAD 3.35 | |
| CAD 3.35 | ||
| – | CAD 3.35 | |
| – | CAD 3.35 | |
| Lethbridge Compare prices | – | CAD 2.51 |
| – | CAD 3.00 | |
| – | CAD 3.00 | |
| CAD 3.00 | ||
| – | CAD 3.00 | |
| – | CAD 3.00 | |
| Star Compare prices | – | CAD 2.83 |
| – | CAD 3.32 | |
| – | CAD 3.32 | |
| CAD 3.32 | ||
| – | CAD 3.32 | |
| – | CAD 3.32 | |
| Trochu Compare prices | – | CAD 2.78 |
| – | CAD 3.28 | |
| – | CAD 3.28 | |
| CAD 3.28 | ||
| – | CAD 3.28 | |
| – | CAD 3.28 | |
| Vegreville Compare prices | – | CAD 2.81 |
| – | CAD 3.30 | |
| – | CAD 3.30 | |
| CAD 3.30 | ||
| – | CAD 3.30 | |
| – | CAD 3.30 |
Yellow Peas
| Location | Delivery | Cash Price |
|---|---|---|
| Acheson Compare prices | CAD 8.59 | |
| CAD 8.06 | ||
| CAD 7.32 | ||
| CAD 7.04 | ||
| CAD 7.67 | ||
| CAD 7.67 | ||
| Brooks Compare prices | CAD 8.68 | |
| CAD 8.13 | ||
| CAD 7.30 | ||
| CAD 6.94 | ||
| CAD 7.58 | ||
| CAD 7.58 | ||
| Crossfield Compare prices | CAD 8.73 | |
| CAD 8.18 | ||
| CAD 7.36 | ||
| CAD 7.00 | ||
| CAD 7.63 | ||
| CAD 7.63 | ||
| Falher Compare prices | CAD 8.28 | |
| CAD 7.77 | ||
| CAD 7.04 | ||
| CAD 6.73 | ||
| CAD 7.36 | ||
| CAD 7.36 | ||
| Grassy Lake Compare prices | CAD 8.45 | |
| CAD 7.89 | ||
| CAD 7.07 | ||
| CAD 6.71 | ||
| CAD 7.34 | ||
| CAD 7.34 | ||
| Indus Compare prices | CAD 8.74 | |
| CAD 8.19 | ||
| CAD 7.37 | ||
| CAD 7.01 | ||
| CAD 7.64 | ||
| CAD 7.64 | ||
| Killam Compare prices | CAD 8.57 | |
| CAD 8.01 | ||
| CAD 7.19 | ||
| CAD 6.84 | ||
| CAD 7.48 | ||
| CAD 7.48 | ||
| Lethbridge Compare prices | CAD 8.51 | |
| CAD 7.96 | ||
| CAD 7.14 | ||
| CAD 6.78 | ||
| CAD 7.41 | ||
| CAD 7.41 | ||
| Star Compare prices | CAD 8.56 | |
| CAD 8.01 | ||
| CAD 7.18 | ||
| CAD 6.89 | ||
| CAD 7.52 | ||
| CAD 7.52 | ||
| Trochu Compare prices | CAD 8.64 | |
| CAD 8.02 | ||
| CAD 7.28 | ||
| CAD 7.00 | ||
| CAD 7.63 | ||
| CAD 7.63 | ||
| Vegreville Compare prices | CAD 8.44 | |
| CAD 7.93 | ||
| CAD 7.19 | ||
| CAD 6.89 | ||
| CAD 7.52 | ||
| CAD 7.52 |
2CW Rye
| Location | Delivery | Cash Price |
|---|---|---|
| Acheson Compare prices | – | CAD 4.76 |
| – | CAD 4.76 | |
| – | CAD 4.89 | |
| CAD 4.76 | ||
| – | CAD 4.76 | |
| – | CAD 4.76 | |
| Brooks Compare prices | – | CAD 4.67 |
| – | CAD 4.67 | |
| – | CAD 4.80 | |
| CAD 4.67 | ||
| – | CAD 4.67 | |
| – | CAD 4.67 | |
| Crossfield Compare prices | – | CAD 4.75 |
| – | CAD 4.75 | |
| – | CAD 4.87 | |
| CAD 4.75 | ||
| – | CAD 4.75 | |
| – | CAD 4.75 | |
| Falher Compare prices | – | CAD 4.55 |
| – | CAD 4.55 | |
| – | CAD 4.68 | |
| CAD 4.55 | ||
| – | CAD 4.55 | |
| – | CAD 4.55 | |
| Indus Compare prices | – | CAD 4.80 |
| – | CAD 4.80 | |
| – | CAD 4.93 | |
| CAD 4.80 | ||
| – | CAD 4.80 | |
| – | CAD 4.80 | |
| Killam Compare prices | – | CAD 4.67 |
| – | CAD 4.67 | |
| – | CAD 4.80 | |
| CAD 4.67 | ||
| – | CAD 4.67 | |
| – | CAD 4.67 | |
| Lethbridge Compare prices | – | CAD 4.62 |
| – | CAD 4.62 | |
| – | CAD 4.75 | |
| CAD 4.62 | ||
| – | CAD 4.62 | |
| – | CAD 4.62 | |
| Star Compare prices | – | CAD 4.83 |
| – | CAD 4.83 | |
| – | CAD 4.96 | |
| CAD 4.83 | ||
| – | CAD 4.83 | |
| – | CAD 4.83 | |
| Trochu Compare prices | – | CAD 4.75 |
| – | CAD 4.75 | |
| – | CAD 4.88 | |
| CAD 4.75 | ||
| – | CAD 4.75 | |
| – | CAD 4.75 | |
| Vegreville Compare prices | – | CAD 4.64 |
| – | CAD 4.64 | |
| – | CAD 4.76 | |
| CAD 4.64 | ||
| – | CAD 4.64 | |
| – | CAD 4.64 |
Wheat - 1 CNHR 11.5
| Location | Delivery | Cash Price |
|---|---|---|
| Acheson Compare prices | CAD 6.81 | |
| CAD 6.93 | ||
| CAD 7.04 | ||
| CAD 7.17 | ||
| CAD 7.19 | ||
| CAD 6.75 | ||
| CAD 6.79 | ||
| CAD 6.93 | ||
| CAD 6.98 | ||
| CAD 7.03 | ||
| Brooks Compare prices | CAD 6.86 | |
| CAD 6.96 | ||
| CAD 6.99 | ||
| CAD 7.06 | ||
| CAD 7.08 | ||
| CAD 6.64 | ||
| CAD 6.68 | ||
| CAD 6.83 | ||
| CAD 6.88 | ||
| CAD 6.92 | ||
| Crossfield Compare prices | CAD 6.93 | |
| CAD 7.03 | ||
| CAD 7.06 | ||
| CAD 7.13 | ||
| CAD 7.15 | ||
| CAD 6.70 | ||
| CAD 6.74 | ||
| CAD 6.89 | ||
| CAD 6.94 | ||
| CAD 6.99 | ||
| Falher Compare prices | CAD 6.50 | |
| CAD 6.64 | ||
| CAD 6.76 | ||
| CAD 6.90 | ||
| CAD 6.93 | ||
| CAD 6.43 | ||
| CAD 6.47 | ||
| CAD 6.61 | ||
| CAD 6.67 | ||
| CAD 6.71 | ||
| Indus Compare prices | CAD 6.94 | |
| CAD 7.04 | ||
| CAD 7.07 | ||
| CAD 7.14 | ||
| CAD 7.16 | ||
| CAD 6.71 | ||
| CAD 6.75 | ||
| CAD 6.90 | ||
| CAD 6.95 | ||
| CAD 6.99 | ||
| Killam Compare prices | CAD 6.75 | |
| CAD 6.85 | ||
| CAD 6.88 | ||
| CAD 6.94 | ||
| CAD 6.97 | ||
| CAD 6.51 | ||
| CAD 6.55 | ||
| CAD 6.70 | ||
| CAD 6.75 | ||
| CAD 6.79 | ||
| Lethbridge Compare prices | CAD 6.71 | |
| CAD 6.81 | ||
| CAD 6.83 | ||
| CAD 6.90 | ||
| CAD 6.93 | ||
| CAD 6.46 | ||
| CAD 6.50 | ||
| CAD 6.65 | ||
| CAD 6.71 | ||
| CAD 6.75 | ||
| Star Compare prices | CAD 6.74 | |
| CAD 6.84 | ||
| CAD 6.87 | ||
| CAD 6.93 | ||
| CAD 6.96 | ||
| CAD 6.57 | ||
| CAD 6.61 | ||
| CAD 6.76 | ||
| CAD 6.82 | ||
| CAD 6.86 | ||
| Trochu Compare prices | CAD 6.82 | |
| CAD 6.86 | ||
| CAD 6.96 | ||
| CAD 7.10 | ||
| CAD 7.13 | ||
| CAD 6.68 | ||
| CAD 6.72 | ||
| CAD 6.87 | ||
| CAD 6.93 | ||
| CAD 6.97 | ||
| Vegreville Compare prices | CAD 6.61 | |
| CAD 6.75 | ||
| CAD 6.86 | ||
| CAD 7.01 | ||
| CAD 7.03 | ||
| CAD 6.57 | ||
| CAD 6.61 | ||
| CAD 6.76 | ||
| CAD 6.81 | ||
| CAD 6.85 |
Wheat - 1 CWRS 11.5
| Location | Delivery | Cash Price |
|---|---|---|
| Acheson Compare prices | CAD 7.72 | |
| CAD 7.84 | ||
| CAD 7.91 | ||
| CAD 7.95 | ||
| CAD 7.98 | ||
| CAD 7.73 | ||
| CAD 7.79 | ||
| CAD 7.75 | ||
| CAD 7.78 | ||
| CAD 7.81 | ||
| CAD 7.90 | ||
| CAD 7.92 | ||
| CAD 7.95 | ||
| Brooks Compare prices | CAD 7.84 | |
| CAD 7.93 | ||
| CAD 7.91 | ||
| CAD 7.85 | ||
| CAD 7.88 | ||
| CAD 7.63 | ||
| CAD 7.70 | ||
| CAD 7.71 | ||
| CAD 7.74 | ||
| CAD 7.76 | ||
| CAD 7.80 | ||
| CAD 7.83 | ||
| CAD 7.85 | ||
| Crossfield Compare prices | CAD 7.91 | |
| CAD 8.01 | ||
| CAD 7.98 | ||
| CAD 7.91 | ||
| CAD 7.94 | ||
| CAD 7.69 | ||
| CAD 7.75 | ||
| CAD 7.77 | ||
| CAD 7.79 | ||
| CAD 7.82 | ||
| CAD 7.86 | ||
| CAD 7.89 | ||
| CAD 7.91 | ||
| Falher Compare prices | CAD 7.46 | |
| CAD 7.55 | ||
| CAD 7.63 | ||
| CAD 7.69 | ||
| CAD 7.71 | ||
| CAD 7.41 | ||
| CAD 7.47 | ||
| CAD 7.43 | ||
| CAD 7.46 | ||
| CAD 7.49 | ||
| CAD 7.58 | ||
| CAD 7.61 | ||
| CAD 7.63 | ||
| Grassy Lake Compare prices | CAD 7.60 | |
| CAD 7.70 | ||
| CAD 7.67 | ||
| CAD 7.62 | ||
| CAD 7.65 | ||
| CAD 7.39 | ||
| CAD 7.46 | ||
| CAD 7.47 | ||
| CAD 7.50 | ||
| CAD 7.52 | ||
| CAD 7.56 | ||
| CAD 7.59 | ||
| CAD 7.62 | ||
| Indus Compare prices | CAD 7.92 | |
| CAD 8.01 | ||
| CAD 7.99 | ||
| CAD 7.92 | ||
| CAD 7.95 | ||
| CAD 7.70 | ||
| CAD 7.76 | ||
| CAD 7.78 | ||
| CAD 7.80 | ||
| CAD 7.83 | ||
| CAD 7.87 | ||
| CAD 7.90 | ||
| CAD 7.92 | ||
| Killam Compare prices | CAD 7.74 | |
| CAD 7.84 | ||
| CAD 7.81 | ||
| CAD 7.77 | ||
| CAD 7.80 | ||
| CAD 7.55 | ||
| CAD 7.62 | ||
| CAD 7.64 | ||
| CAD 7.66 | ||
| CAD 7.69 | ||
| CAD 7.74 | ||
| CAD 7.77 | ||
| CAD 7.79 | ||
| Lethbridge Compare prices | CAD 7.68 | |
| CAD 7.78 | ||
| CAD 7.75 | ||
| CAD 7.69 | ||
| CAD 7.72 | ||
| CAD 7.46 | ||
| CAD 7.53 | ||
| CAD 7.54 | ||
| CAD 7.57 | ||
| CAD 7.60 | ||
| CAD 7.63 | ||
| CAD 7.66 | ||
| CAD 7.69 | ||
| Star Compare prices | CAD 7.71 | |
| CAD 7.81 | ||
| CAD 7.78 | ||
| CAD 7.73 | ||
| CAD 7.76 | ||
| CAD 7.57 | ||
| CAD 7.64 | ||
| CAD 7.65 | ||
| CAD 7.68 | ||
| CAD 7.71 | ||
| CAD 7.75 | ||
| CAD 7.77 | ||
| CAD 7.80 | ||
| Trochu Compare prices | CAD 7.80 | |
| CAD 7.83 | ||
| CAD 7.89 | ||
| CAD 7.91 | ||
| CAD 7.94 | ||
| CAD 7.68 | ||
| CAD 7.75 | ||
| CAD 7.76 | ||
| CAD 7.79 | ||
| CAD 7.82 | ||
| CAD 7.85 | ||
| CAD 7.88 | ||
| CAD 7.91 | ||
| Vegreville Compare prices | CAD 7.60 | |
| CAD 7.73 | ||
| CAD 7.80 | ||
| CAD 7.83 | ||
| CAD 7.86 | ||
| CAD 7.57 | ||
| CAD 7.64 | ||
| CAD 7.65 | ||
| CAD 7.68 | ||
| CAD 7.71 | ||
| CAD 7.75 | ||
| CAD 7.77 | ||
| CAD 7.80 |
CWRW Wheat
| Location | Delivery | Cash Price |
|---|---|---|
| Acheson Compare prices | CAD 7.29 | |
| CAD 7.47 | ||
| CAD 7.57 | ||
| CAD 7.69 | ||
| CAD 7.72 | ||
| CAD 6.76 | ||
| CAD 6.75 | ||
| CAD 6.95 | ||
| CAD 7.01 | ||
| CAD 7.05 | ||
| Brooks Compare prices | CAD 7.35 | |
| CAD 7.50 | ||
| CAD 7.53 | ||
| CAD 7.58 | ||
| CAD 7.60 | ||
| CAD 6.65 | ||
| CAD 6.63 | ||
| CAD 6.85 | ||
| CAD 6.90 | ||
| CAD 6.94 | ||
| Crossfield Compare prices | CAD 7.42 | |
| CAD 7.57 | ||
| CAD 7.59 | ||
| CAD 7.65 | ||
| CAD 7.68 | ||
| CAD 6.70 | ||
| CAD 6.69 | ||
| CAD 6.90 | ||
| CAD 6.96 | ||
| CAD 7.00 | ||
| Falher Compare prices | CAD 6.98 | |
| CAD 7.17 | ||
| CAD 7.29 | ||
| CAD 7.42 | ||
| CAD 7.45 | ||
| CAD 6.46 | ||
| CAD 6.45 | ||
| CAD 6.65 | ||
| CAD 6.71 | ||
| CAD 6.75 | ||
| Indus Compare prices | CAD 7.42 | |
| CAD 7.58 | ||
| CAD 7.60 | ||
| CAD 7.66 | ||
| CAD 7.68 | ||
| CAD 6.71 | ||
| CAD 6.70 | ||
| CAD 6.91 | ||
| CAD 6.97 | ||
| CAD 7.01 | ||
| Killam Compare prices | CAD 7.23 | |
| CAD 7.38 | ||
| CAD 7.41 | ||
| CAD 7.46 | ||
| CAD 7.49 | ||
| CAD 6.53 | ||
| CAD 6.51 | ||
| CAD 6.73 | ||
| CAD 6.78 | ||
| CAD 6.82 | ||
| Lethbridge Compare prices | CAD 7.19 | |
| CAD 7.34 | ||
| CAD 7.37 | ||
| CAD 7.42 | ||
| CAD 7.45 | ||
| CAD 6.49 | ||
| CAD 6.47 | ||
| CAD 6.69 | ||
| CAD 6.75 | ||
| CAD 6.79 | ||
| Star Compare prices | CAD 7.22 | |
| CAD 7.38 | ||
| CAD 7.40 | ||
| CAD 7.46 | ||
| CAD 7.48 | ||
| CAD 6.53 | ||
| CAD 6.51 | ||
| CAD 6.73 | ||
| CAD 6.79 | ||
| CAD 6.83 | ||
| Trochu Compare prices | CAD 7.31 | |
| CAD 7.39 | ||
| CAD 7.50 | ||
| CAD 7.62 | ||
| CAD 7.65 | ||
| CAD 6.69 | ||
| CAD 6.68 | ||
| CAD 6.90 | ||
| CAD 6.95 | ||
| CAD 6.99 | ||
| Vegreville Compare prices | CAD 7.09 | |
| CAD 7.28 | ||
| CAD 7.39 | ||
| CAD 7.53 | ||
| CAD 7.56 | ||
| CAD 6.58 | ||
| CAD 6.57 | ||
| CAD 6.79 | ||
| CAD 6.84 | ||
| CAD 6.88 |
Wheat - 1 CWSWS 10.0
